Previso Acceptance
Race 8 at Albury
Date: Fri 26th Feb, 2021
Hi Tech Antennas (Bm58), 1400m
Benchmark 58, Apprentices Can Claim, , Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Foxlike | 11 | Nick Heywood | 60.5 | 11% | 30% |
2 | My Prince Charming | 4 | N Souquet | 60.5 | 8% | 33% |
3 | Flight Commander | 6 | B P Ward | 60 | 13% | 33% |
4 | Kathaire | 14 | B Mc Dougall | 59.5 | 9% | 37% |
5 | Swagger | 13 | J Mallyon | 59.5 | 17% | 33% |
6 | Kapover | 5 | J Kissick | 59 | 11% | 31% |
7 | Miss Madec | 10 | J Duffy | 59 | 17% | 0% |
8 | Namarari | 2 | Brodie Loy | 58 | 6% | 56% |
9 | Dry County | 3 | R Beattie | 57 | 8% | 8% |
10 | Gunzar | 15 | 57 | 7% | 33% | |
11 | If You Will | 9 | Jack Martin | 56 | 11% | 13% |
12 | Cowboy Hour | 12 | M Heagney | 55 | 11% | 11% |
13 | Torsiton | 8 | Ms K Nisbet | 55 | 6% | 13% |
14 | Prototype | 16 | P Scorse | 55 | 5% | 18% |
15 | Another Jay Brown(e) | 7 | B Fliedner | 55 | 12% | 5% |
16 | Nordic Noir(e) | 1 | Logan McNeil | 55 | 5% | 32% |
1 FOXLIKE
Trainer: K P Weir Jockey: Nick HeywoodWeight: 60.5kg Barrier: 11
Record: 47-5-8-6 Prizemoney: $92,435.00
5-9 | 14.8L , Tumut, 2021-02-13 1400M, Soft (5), Race 5, Tumut Cup, $16,300.00 ($350.00), Jockey: Megan Creed, Bar: 6, 55kg, 1:24.05 , 8/1 |
6-7 | 110.2L , Cootamundra, 2020-10-04 1600M, Good (3), Race 7, Coota Cup, $27,250.00 ($580.00), Jockey: Ms W Costin, Bar: 4, 55kg, 1:37.51 , 30/1 , Settled-2 800-2 400-3 |
11-13 | Sh Nk4.3L , Wagga, 2020-09-19 1200M, Good (3), Race 7, (Bm58), $22,000.00 (), Jockey: Simon Miller, Bar: 1, 61kg, 1:10.90 , 30/1 , Settled-3 800-3 400-3 |
1-8 | Lg hdL, Gundagai, 2020-09-06 1400M, Good (4), Race 5, (Bm66), $22,000.00 ($11,200.00), Jockey: Simon Miller, Bar: 7, 56kg, 1:23.69 , 20/1 , Settled-2 800-2 400-2 |
14-15 | Hf Nk9.4L , Wagga, 2020-08-09 1200M, Heavy (10), Race 4, (Bm58), $22,000.00 (), Jockey: B P Ward, Bar: 7, 57kg, 1:14.50 , 14/1 , Settled-6 800-6 400-10 |
2 MY PRINCE CHARMING
Trainer: Andrew Homann Jockey: N SouquetWeight: 60.5kg Barrier: 4
Record: 24-2-4-4 Prizemoney: $69,450.00
6-11 | Sh Hd1.5L , Bendigo, 2021-02-13 1300M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: A Lynch, Bar: 2, 60kg, 1:18.15 , 7/2 , Settled-6 800-6 400-7 |
5-9 | 1/24.3L , Sapphire Coast, 2021-01-31 1200M, Heavy (8), Race 2, Hcp (C2), $30,000.00 ($1,000.00), Jockey: Jack Martin, Bar: 2, 57kg, 1:11.85 , 15/4 , Settled-7 800-7 400-6 |
5-11 | Lg Nk2.0L , Racing.Com Park, 2021-01-21 1200M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: A Lynch, Bar: 8, 57.5kg, 1:11.77 , 8/1 , Settled-9 800-9 400-9 |
3-13 | Sh Hd0.3L , Murray Bdge, 2021-01-09 1000M, Good (3), Race 6, (Bm60), $37,250.00 ($3,025.00), Jockey: A Lynch, Bar: 5, 60kg, 0:57.20 , 5/1 , Settled-11 800-11 400-11 |
2-8 | 1 1.31.8L , Morphettville, 2020-12-26 1050M, Good (3), Race 8, (Bm60), $37,250.00 ($6,525.00), Jockey: Todd Pannell, Bar: 2, 59.5kg, 1:00.82 , 8/1 , Settled-8 800-8 400-7 |
3 FLIGHT COMMANDER
Trainer: N J Olive Jockey: B P WardWeight: 60kg Barrier: 6
Record: 24-3-4-4 Prizemoney: $72,965.00
2-9 | 1 Lg hd1.0L , Canberra, 2021-01-22 1400M, Good (3), Race 4, (Bm60), $20,000.00 ($4,000.00), Jockey: B P Ward, Bar: 2, 59kg, 1:24.24 , 9/1 , Settled-1 800-1 400-1 |
9-11 | 411.4L , Gundagai, 2021-01-01 1400M, Good (3), Race 4, (Bm66), $11,000.00 (), Jockey: B P Ward, Bar: 4, 57kg, 1:23.52 , 2/1 |
10-13 | 3/43.8L , Nowra, 2020-12-06 1400M, Good (3), Race 8, (Bm58), $30,000.00 ($725.00), Jockey: J Penza, Bar: 7, 61.5kg, 1:23.30 , 8/1 , Settled-2 800-1 400-1 |
1-13 | Hf HdL, Orange, 2020-11-20 1300M, Good (3), Race 7, (Bm58), $22,000.00 ($11,200.00), Jockey: J Penza, Bar: 1, 59.5kg, 1:16.55 , 9/2 , Settled-2 800-2 400-1 |
4-11 | 5.36.0L , Canberra, 2020-10-23 1000M, Good (3), Race 9, (Bm60), $20,000.00 ($625.00), Jockey: J Penza, Bar: 4, 58.5kg, 0:57.40 , 7/1 , Settled-6 800-6 400-4 |
4 KATHAIRE
Trainer: Joseph Ible Jockey: B Mc DougallWeight: 59.5kg Barrier: 14
Record: 35-3-8-5 Prizemoney: $117,630.00
7-9 | 3/47.5L , Canberra, 2021-02-05 1200M, Soft (6), Race 1, (Bm60), $20,000.00 ($250.00), Jockey: Heni Ede, Bar: 4, 57.5kg, 1:11.44 , 5/2 , Settled-5 800-5 400-4 |
4-14 | Sh1/2Hd0.7L , Cowra, 2021-01-17 1200M, Good (4), Race 8, (Bm58), $22,000.00 ($1,100.00), Jockey: Ellen Hennessy, Bar: 8, 59kg, 1:09.47 , 5/1 , Settled-8 800-8 400-9 |
6-10 | Hd4.4L , Nowra, 2020-12-06 1200M, Good (3), Race 6, F&M (Bm66), $35,000.00 ($1,100.00), Jockey: Brodie Loy, Bar: 7, 59kg, 1:09.37 , 8/1 , Settled-7 800-7 400-8 |
1-12 | NkL, Gundagai, 2020-11-14 1180M, Good (3), Race 5, (Bm58), $22,000.00 ($11,200.00), Jockey: Aaron Sweeney, Bar: 6, 59kg, 1:09.81 , 11/2 , Settled-5 800-5 400-8 |
6-9 | 14.8L , Canberra, 2020-11-03 900M, Soft (6), Race 1, Barrier Trl, (), Jockey: P Scorse, Bar: 8, 0kg, 0:54.08 , Barrier Trial |
5 SWAGGER
Trainer: Mitchell Beer Jockey: J MallyonWeight: 59.5kg Barrier: 13
Record: 12-2-3-1 Prizemoney: $28,112.00
2-13 | 1 31.0L , Albury, 2021-02-04 1400M, Good (4), Race 6, Hcp (C1), $22,000.00 ($3,900.00), Jockey: J Mallyon, Bar: 8, 58.5kg, 1:24.75 , 6/4 , Settled-2 800-2 400-3 |
2-10 | 1 10.2L , Wagga, 2021-01-19 1200M, Good (4), Race 3, E&G (Bm58), $22,000.00 ($3,900.00), Jockey: J Mallyon, Bar: 10, 58kg, 1:10.36 , 7/1 , Settled-9 800-9 400-9 |
1-8 | 1L, Albury, 2021-01-12 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Fional Sandkuhl, Bar: 8, 0kg, 0:55.30 , Barrier Trial |
1-14 | 1/2L, Waverley, 2020-08-14 1400M, Slow (8), Race 3, 3yo+ Mdn, $10,000.00 ($5,400.00), Jockey: R H Schofer, Bar: 9, 55.5kg, 1:27.61 , 9/2 , Settled-8 400-8 |
3-13 | 2.83.8L , Avondale, 2020-07-22 1400M, Heavy (10), Race 6, 3yo+ Mdn, $15,000.00 ($1,050.00), Jockey: D S Johnson, Bar: 13, 59.5kg, 1:31.85 , 9/1 , Settled-7 800-7 400-5 |
6 KAPOVER
Trainer: G M Duryea Jockey: J KissickWeight: 59kg Barrier: 5
Record: 45-5-10-4 Prizemoney: $116,334.00
9-13 | 2.310.0L , Albury, 2021-02-26 1400M, Good (3), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: J Kissick, Bar: 4, 59kg, 1:24.40 , 10/1 , Settled-4 800-4 400-3 |
3-10 | Hf Hd0.9L , Wodonga, 2021-02-08 1590M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Mallyon, Bar: 2, 60.5kg, 1:35.33 , 9/1 , Settled-5 800-5 400-5 |
9-15 | 1/24.2L , Albury, 2021-01-12 1600M, Good (4), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: J Mallyon, Bar: 11, 60kg, 1:36.96 , 12/1 , Settled-4 800-5 400-8 |
10-11 | Hf Nk9.3L , Corowa, 2020-12-28 1400M, Good (3), Race 6, (Bm66), $22,000.00 ($500.00), Jockey: Jack Martin, Bar: 9, 57kg, 1:21.70 , 12/1 , Settled-11 800-11 400-10 |
6-13 | Sh Hd4.3L , Wangaratta, 2020-11-30 1400M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lewis German, Bar: 6, 60.5kg, 1:24.61 , 11/4 , Settled-6 800-6 400-5 |
7 MISS MADEC
Trainer: Ben Brisbourne Jockey: J DuffyWeight: 59kg Barrier: 10
Record: 6-1-0-0 Prizemoney: $21,530.00
9-11 | 2.313.2L , Flemington, 2020-11-03 1800M, Good (4), Race 5, 3yo Stks, $176,000.00 (), Jockey: Lewis German, Bar: 6, 55kg, 1:49.04 , 40/1 , Settled-7 800-8 400-11 |
5-9 | 27.5L , Moonee Valley, 2020-10-24 1600M, Soft (7), Race 4, Fillies Classic, $302,500.00 ($7,500.00), Jockey: Lewis German, Bar: 6, 57kg, 1:39.15 , 50/1 , Settled-9 800-8 400-8 |
5-9 | Lg hd1.2L , Kyneton, 2020-10-13 1479M, Soft (7), Race 4, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Lewis German, Bar: 9, 58kg, 1:32.41 , 13/2 , Settled-9 800-6 400-6 |
1-14 | 1L, Benalla, 2020-09-25 1406M, Soft (7), Race 5, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Lewis German, Bar: 6, 55kg, 1:26.72 , 20/1 , Settled-12 800-12 400-11 |
LR-11 | Ns0.0L , Wodonga, 2020-09-15 1400M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: Lewis German, Bar: 3, 55kg, 1:24.55 , 10/1 |
8 NAMARARI
Trainer: Andrew Dale Jockey: Brodie LoyWeight: 58kg Barrier: 2
Record: 18-1-4-6 Prizemoney: $45,920.00
5-10 | 16.0L , Yarra Glen, 2021-02-06 1514M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: J Bowditch, Bar: 3, 59.5kg, 1:31.34 , 15/2 , Settled-4 800-4 400-4 |
3-8 | Nk0.8L , Kilmore, 2021-01-21 1600M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Alana Kelly, Bar: 1, 59.5kg, 1:39.68 , 9/4 , Settled-1 800-1 400-1 |
3-7 | 1/20.7L , Albury, 2021-01-12 1400M, Good (4), Race 3, Hcp (C1), $22,000.00 ($2,100.00), Jockey: Brodie Loy, Bar: 5, 58kg, 1:24.41 , 11/2 , Settled-1 800-1 400-1 |
3-11 | 1.31.4L , Corowa, 2020-12-28 1600M, Good (3), Race 5, Plate (C1), $22,000.00 ($2,100.00), Jockey: J Bowditch, Bar: 10, 59kg, 1:36.61 , 7/2 , Settled-5 800-2 400-1 |
1-11 | 3L, Wangaratta, 2020-12-12 1590M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($9,000.00), Jockey: J Bowditch, Bar: 7, 59.5kg, 1:36.60 , 9/10 , Settled-3 800-3 400-4 |
9 DRY COUNTY
Trainer: John W Thomas Jockey: R BeattieWeight: 57kg Barrier: 3
Record: 12-1-0-1 Prizemoney: $15,090.00
4-10 | 1.35.5L , Benalla, 2021-02-19 1406M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: R Beattie, Bar: 8, 60kg, 1:24.50 , 100/1 , Settled-7 800-7 400-8 |
6-9 | Hf Nk11.9L , Kyneton, 2021-01-26 1450M, Soft (6), Race 3, (Bm58), $15,000.00 ($375.00), Jockey: R Beattie, Bar: 9, 60.5kg, 1:31.16 , 20/1 , Settled-8 800-8 400-8 |
6-8 | 3.36.6L , Kilmore, 2021-01-12 1450M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: R Beattie, Bar: 5, 61kg, 1:28.55 , 25/1 , Settled-7 800-8 400-8 |
1-10 | 3/4L, Kerang, 2020-12-28 1400M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($9,000.00), Jockey: R Beattie, Bar: 8, 59.5kg, 1:25.87 , 10/1 , Settled-9 800-8 400-6 |
4-14 | 2.84.3L , Wangaratta, 2020-12-12 1170M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($600.00), Jockey: R Beattie, Bar: 14, 59.5kg, 1:09.24 , 66/1 , Settled-14 800-14 400-12 |
10 GUNZAR
Trainer: Joseph Ible Jockey: TBA Weight: 57kg Barrier: 15
Record: 15-1-3-2 Prizemoney: $30,700.00
3-10 | 11.2L , Canberra, 2021-02-05 900M, Soft (7), Race 2, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 3, 0kg, 0:56.28 , Barrier Trial |
4-5 | 2.54.9L , Canberra, 2021-01-22 900M, Good (3), Race 2, Barrier Trl, (), Jockey: P Scorse, Bar: 4, 0kg, 0:53.35 , Barrier Trial |
12-12 | 110.3L , Gundagai, 2020-08-02 1180M, Heavy (8), Race 6, (Bm58), $22,000.00 (), Jockey: M A Cahill, Bar: 6, 58kg, 1:12.18 , 7/1 , Settled-8 800-8 400-7 |
8-10 | Ns6.0L , Wagga, 2020-07-14 1200M, Heavy (9), Race 5, Hcp (C1), $22,000.00 ($500.00), Jockey: Nick Heywood, Bar: 5, 58.5kg, 1:13.85 , 7/4 , Settled-4 800-4 400-4 |
2-9 | 1 Lg Nk1.8L , Albury, 2020-06-15 1400M, Heavy (8), Race 2, Hcp (C1), $20,000.00 ($3,510.00), Jockey: Nick Heywood, Bar: 2, 58.5kg, 1:28.95 , 7/4 , Settled-3 800-4 400-2 |
11 IF YOU WILL
Trainer: Russell Osborne Jockey: Jack MartinWeight: 56kg Barrier: 9
Record: 56-6-1-6 Prizemoney: $132,377.00
10-13 | 2.310.4L , Albury, 2021-02-26 1400M, Good (3), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: Jack Martin, Bar: 8, 56kg, 1:24.40 , 30/1 , Settled-12 800-12 400-11 |
8-10 | 1.36.8L , Benalla, 2021-02-19 1406M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Duffy, Bar: 6, 58.5kg, 1:24.50 , 25/1 , Settled-10 800-10 400-9 |
10-10 | Nk11.1L , Albury, 2021-02-04 900M, Good (4), Race 1, Barrier Trl, (), Jockey: J Mallyon, Bar: 3, 0kg, 0:53.59 , Barrier Trial |
9-12 | Sh Hd5.9L , Wodonga, 2020-09-15 1590M, Good (4), Race 9, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 12, 57kg, 1:36.90 , 13/2 , Settled-7 800-6 400-4 |
5-12 | Ns2.0L , Warracknabeal, 2020-09-12 1600M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: H Coffey, Bar: 10, 59kg, 1:37.88 , 6/1 , Settled-6 800-4 400-4 |
12 COWBOY HOUR
Trainer: G Dimitropoulos Jockey: M HeagneyWeight: 55kg Barrier: 12
Record: 19-2-0-2 Prizemoney: $31,345.00
6-6 | 2.314.2L , Tumut, 2021-02-13 1400M, Soft (5), Race 4, Hcp (C2), $9,000.00 ($350.00), Jockey: Heni Ede, Bar: 6, 55kg, 1:24.53 , 12/1 |
10-11 | 1/218.0L , Wagga, 2020-07-06 1300M, Heavy (8), Race 5, (Bm50), $25,200.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 7, 57kg, 1:19.61 , 66/1 , Settled-11 800-11 400-11 |
9-14 | 1.311.2L , Wagga, 2020-06-21 1300M, Heavy (10), Race 7, Hcp (C2), $22,000.00 ($500.00), Jockey: S Guymer, Bar: 6, 56kg, 1:21.73 , 100/1 , Settled-14 800-14 400-14 |
4-6 | 44.5L , Tumut, 2019-12-26 1600M, Firm (2), Race 5, (Bm50), $9,500.00 ($525.00), Jockey: Aaron Sweeney, Bar: 3, 60.5kg, 1:37.99 , 7/2 |
10-11 | Hf Nk7.4L , Wagga, 2019-12-10 1800M, Good (4), Race 6, (Bm66), $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 4, 54kg, 1:50.81 , 80/1 , Settled-9 800-9 400-11 |
13 TORSITON
Trainer: T P Donnelly Jockey: Ms K NisbetWeight: 55kg Barrier: 8
Record: 16-1-2-0 Prizemoney: $25,580.00
4-13 | 2.36.6L , Albury, 2021-02-26 1400M, Good (3), Race 8, (Bm58), $22,000.00 ($1,100.00), Jockey: Ms K Nisbet, Bar: 7, 55kg, 1:24.40 , 14/1 , Settled-8 800-8 400-9 |
6-10 | Ns2.2L , Tumut, 2021-02-13 1200M, Soft (5), Race 2, (Bm45), $9,000.00 ($350.00), Jockey: Heni Ede, Bar: 8, 59kg, 1:10.78 , 5/1 |
4-7 | Sh Hd1.9L , Wagga, 2021-01-19 1200M, Good (4), Race 2, F&M (Bm58), $22,000.00 ($1,100.00), Jockey: Ms K Nisbet, Bar: 1, 57kg, 1:10.53 , 15/4 , Settled-4 800-4 400-4 |
5-12 | 1.85.0L , Wagga, 2021-01-07 1300M, Good (4), Race 7, Hcp (C1), $22,000.00 ($720.00), Jockey: Ms K Nisbet, Bar: 6, 55.5kg, 1:15.75 , 9/4 , Settled-4 800-4 400-5 |
2-15 | 1 Sh Nk0.8L , Wagga, 2020-12-24 1400M, Good (4), Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: Ms K Nisbet, Bar: 6, 55kg, 1:25.18 , 15/1 , Settled-5 800-5 400-5 |
14 PROTOTYPE
Trainer: Martin Stein Jockey: P ScorseWeight: 55kg Barrier: 16
Record: 22-1-2-2 Prizemoney: $30,890.00
2-10 | 1 Ns0.8L , Tumut, 2021-02-13 1200M, Soft (5), Race 2, (Bm45), $9,000.00 ($1,490.00), Jockey: B P Ward, Bar: 9, 59kg, 1:10.78 , 6/1 |
4-13 | 34.2L , Albury, 2021-02-04 1400M, Good (4), Race 6, Hcp (C1), $22,000.00 ($1,100.00), Jockey: B P Ward, Bar: 11, 55kg, 1:24.75 , 50/1 , Settled-1 800-1 400-1 |
5-10 | 3/43.3L , Wagga, 2021-01-26 1400M, Good (4), Race 2, Hcp (C2), $22,000.00 ($720.00), Jockey: B P Ward, Bar: 9, 55kg, 1:24.43 , 60/1 , Settled-2 800-2 400-2 |
2-8 | 1 2.30.5L , Tumut, 2021-01-16 1400M, Good (3), Race 3, Hcp (C2), $12,000.00 ($2,020.00), Jockey: B P Ward, Bar: 8, 55kg, 1:23.59 , 50/1 , Settled-1 800-1 400-1 |
6-7 | 3/45.0L , Gundagai, 2021-01-01 1180M, Good (3), Race 5, Hcp (C1), $8,000.00 ($350.00), Jockey: B P Ward, Bar: 2, 55kg, 1:09.43 , 7/1 |
15 ANOTHER JAY BROWN
Trainer: Rick Freyer Jockey: B FliednerWeight: 55kg Barrier: 7
Record: 59-7-2-1 Prizemoney: $73,625.00
6-10 | Hf Hd2.9L , Wodonga, 2021-02-08 1590M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Fliedner, Bar: 10, 54.5kg, 1:35.33 , 60/1 , Settled-9 800-10 400-9 |
8-12 | 16.4L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($500.00), Jockey: B Fliedner, Bar: 12, 55kg, 1:50.72 , 100/1 , Settled-12 800-12 400-11 |
8-15 | 1/23.4L , Albury, 2021-01-12 1600M, Good (4), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: B Fliedner, Bar: 13, 55kg, 1:36.96 , 200/1 , Settled-14 800-14 400-15 |
5-9 | 24.8L , Albury, 2020-12-26 1400M, Good (3), Race 5, (Bm50), $8,000.00 ($350.00), Jockey: B Fliedner, Bar: 2, 57.5kg, 1:23.95 , 30/1 |
11-11 | Hf Nk5.9L , Albury, 2020-12-12 1600M, Good (4), Race 4, (Bm66), $22,000.00 (), Jockey: B P Ward, Bar: 9, 55kg, 1:38.84 , 150/1 , Settled-11 800-11 400-11 |
16 NORDIC NOIR
Trainer: R T Dale Jockey: Logan McNeilWeight: 55kg Barrier: 1
Record: 66-3-8-13 Prizemoney: $106,542.00
13-13 | 2.318.7L , Albury, 2021-02-26 1400M, Good (3), Race 8, (Bm58), $22,000.00 (), Jockey: Logan McNeil, Bar: 1, 55kg, 1:24.40 , 150/1 , Settled-3 800-3 400-4 |
10-10 | 1.513.1L , Benalla, 2021-02-19 1206M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Logan McNeil, Bar: 1, 53kg, 1:12.64 , 100/1 , Settled-3 800-3 400-7 |
8-8 | 212.8L , Wodonga, 2021-02-08 1200M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jessie Philpot, Bar: 4, 54kg, 1:10.41 , 100/1 , Settled-5 800-5 400-8 |
8-9 | 2.59.9L , Mansfield, 2021-01-10 1200M, Good (4), Race 5, Pic-Trpy, $6,000.00 ($240.00), Jockey: Caitlin King, Bar: 9, 63kg, 1:12.47 , 9/1 |
6-6 | 1.321.2L , Dederang, 2020-03-14 1350M, Good (4), Race 4, Trophy Race, $4,500.00 ($180.00), Jockey: Ms M Morris, Bar: 1, 63kg, 1:20.96 , 16/1 |