Regardsmaree Acceptance
Race 2 at Ascot
Date: Sat 10th Dec, 2022
Quayclean Plate, 1400m
Open, Apprentices Can Claim, 3yo, Set Weight With Penaltie, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Galaxy Affair | 4 | B Melham | 58 | 23% | 23% |
2 | Cruisey Roy | 1 | T Turner | 57 | 17% | 33% |
3 | Cavallo Red | 5 | W Pike | 56 | 0% | 60% |
4 | Aiyza | 7 | Jamie Kah | 55 | 14% | 43% |
5 | Diamond Command | 9 | B Parnham | 55 | 17% | 67% |
6 | Yarralea | 3 | Chris Parnham | 54 | 9% | 45% |
7 | No Peer | 8 | Lucy Warwick | 54 | 13% | 13% |
8 | Rock My Way | 2 | Luke Campbell | 54 | 67% | 0% |
9 | Bill Selects | 6 | Jade Mc Naught | 54 | 0% | 20% |
1 GALAXY AFFAIR
Trainer: D & B Pearce Jockey: B MelhamWeight: 58kg Barrier: 4
Record: 13-3-3-0 Prizemoney: $99,936.00
2-9 | 1 Sh Nk0.8L , Ascot, 2022-12-10 1400M, Good (4), Race 2, 3yo Plate, $80,000.00 ($14,880.00), Jockey: B Melham, Bar: 4, 58kg, 1:24.31 , 13/4 , Settled-4 800-6 400-7 |
1-11 | 3/4L, Geraldton, 2022-11-27 1400M, Good (3), Race 6, 3yo+ (Bm58+), $22,000.00 ($12,056.00), Jockey: Taj Dyson, Bar: 6, 57kg, 1:25.31 , 8/11 , Settled-6 800-4 400-3 |
2-10 | 1 Hf Hd0.8L , Northam, 2022-11-16 1400M, Good (4), Race 6, 3yo+ Hcp (C3), $27,500.00 ($5,115.00), Jockey: C Johnston-Porter, Bar: 3, 59kg, 1:22.60 , 5/2 , Settled-4 800-6 400-5 |
2-8 | 1 Hd0.8L , Ascot, 2022-11-01 1400M, Good (4), Race 3, 3yo+ Hcp (C3), $27,500.00 ($5,115.00), Jockey: C Johnston-Porter, Bar: 5, 59kg, 1:24.56 , 11/4 , Settled-7 800-6 400-5 |
4-14 | 3/42.7L , Ascot, 2022-10-22 1200M, Good (4), Race 8, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Mc Gruddy, Bar: 3, 55.5kg, 1:09.97 , 15/1 , Settled-6 800-6 400-6 |
2 CRUISEY ROY
Trainer: Jockey: T TurnerWeight: 57kg Barrier: 1
Record: 6-1-1-1 Prizemoney: $32,965.00
7-9 | Sh Nk2.7L , Ascot, 2022-12-10 1400M, Good (4), Race 2, 3yo Plate, $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 1, 57kg, 1:24.31 , 20/1 , Settled-3 800-5 400-4 |
3-5 | 1.52.8L , Belmont Park, 2022-11-30 1700M, Good (4), Race 1, 3yo (Rs0ly), $32,500.00 ($2,860.00), Jockey: Alan Kennedy, Bar: 1, 59kg, 1:45.65 , 6/1 , Settled-3 800-4 400-5 |
1-8 | Sh NkL, Northam, 2022-11-16 1400M, Good (4), Race 5, 3yo (Rs0ly), $32,500.00 ($17,810.00), Jockey: T Turner, Bar: 2, 57.5kg, 1:24.33 , 9/2 , Settled-5 800-6 400-6 |
2-10 | 1 20.4L , Belmont Park, 2022-11-10 1200M, Good (4), Race 3, 3yo Mdn, $22,500.00 ($4,185.00), Jockey: T Turner, Bar: 9, 57kg, 1:12.52 , 25/1 , Settled-9 800-9 400-8 |
9-10 | 411.4L , Belmont Park, 2022-10-24 1000M, Soft (6), Race 8, Barrier Trl, (), Jockey: T Turner, Bar: 9, 0kg, 1:00.48 , Barrier Trial |
3 CAVALLO RED
Trainer: S & J Casey Jockey: W PikeWeight: 56kg Barrier: 5
Record: 5-0-1-2 Prizemoney: $16,775.00
3-9 | Sh Nk1.0L , Ascot, 2022-12-10 1400M, Good (4), Race 2, 3yo Plate, $80,000.00 ($7,040.00), Jockey: W Pike, Bar: 5, 56kg, 1:24.31 , 12/1 , Settled-1 800-2 400-2 |
2-11 | 1 3/40.1L , Belmont Park, 2022-11-30 1400M, Good (4), Race 4, 3yo+ Mdn, $22,500.00 ($4,185.00), Jockey: W Pike, Bar: 3, 56kg, 1:25.94 , 11/4 , Settled-2 800-2 400-2 |
4-8 | 13.2L , Northam, 2022-11-16 1400M, Good (4), Race 5, 3yo (Rs0ly), $32,500.00 ($1,268.00), Jockey: Jordan Turner, Bar: 8, 57.5kg, 1:24.33 , 14/1 , Settled-8 800-7 400-7 |
5-10 | 1.53.8L , Ascot, 2022-11-01 1200M, Good (4), Race 2, 3yo+ Mdn, $22,500.00 ($652.00), Jockey: Jordan Turner, Bar: 7, 56kg, 1:11.04 , 10/1 , Settled-10 800-10 400-8 |
3-8 | 33.1L , Lark Hill, 2022-10-17 950M, Good (4), Race 10, Barrier Trl, (), Jockey: Jordan Turner, Bar: 3, 0kg, 0:58.10 , Barrier Trial |
4 AIYZA
Trainer: D T McAuliffe Jockey: Jamie KahWeight: 55kg Barrier: 7
Record: 14-2-2-4 Prizemoney: $90,540.00
9-15 | 1/23.6L , Ascot, 2023-01-14 1600M, Good (4), Race 10, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Chris Parnham, Bar: 3, 56.5kg, 1:36.18 , 15/4 , Settled-1 800-1 400-1 |
3-5 | 11.3L , Ascot, 2022-12-28 1400M, Good (4), Race 1, 3yo (0mwly), $32,500.00 ($2,860.00), Jockey: Taj Dyson, Bar: 3, 58kg, 1:24.40 , 3/1 , Settled-2 800-2 400-2 |
4-9 | Sh Nk1.1L , Ascot, 2022-12-10 1400M, Good (4), Race 2, 3yo Plate, $80,000.00 ($3,120.00), Jockey: Jamie Kah, Bar: 7, 55kg, 1:24.31 , 13/8 , Settled-5 800-4 400-3 |
3-10 | Lg hd0.4L , Ascot, 2022-11-26 1400M, Good (4), Race 6, Lee-Steere, $125,000.00 ($11,000.00), Jockey: Jamie Kah, Bar: 5, 53kg, 1:23.77 , 25/1 , Settled-5 800-5 400-5 |
7-10 | Hf Hd6.3L , Northam, 2022-11-16 1400M, Good (4), Race 6, 3yo+ Hcp (C3), $27,500.00 ($495.00), Jockey: Holly Watson, Bar: 4, 56kg, 1:22.60 , 6/1 , Settled-6 800-8 400-9 |
5 DIAMOND COMMAND
Trainer: N D Parnham Jockey: B ParnhamWeight: 55kg Barrier: 9
Record: 6-1-2-2 Prizemoney: $99,970.00
3-8 | 1.53.3L , Ascot, 2022-11-05 1200M, Good (4), Race 2, 3yo (Rs1mw), $60,000.00 ($5,280.00), Jockey: B Parnham, Bar: 1, 57kg, 1:09.90 , 20/1 , Settled-6 800-6 400-6 |
3-12 | 14.0L , Belmont Park, 2022-07-16 1200M, Soft (6), Race 1, 2yo Swp, $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 10, 55kg, 1:12.37 , 10/1 , Settled-9 800-9 400-8 |
2-10 | 1 1/21.3L , Belmont Park, 2022-07-09 1400M, Good (4), Race 1, 2yo Swp, $80,000.00 ($14,880.00), Jockey: J Brown, Bar: 1, 55kg, 1:24.66 , 11/4 , Settled-5 800-4 400-3 |
2-11 | 1 Sh1/2Hd2.0L , Belmont Park, 2022-06-25 1200M, Soft (5), Race 1, 2yo Swp, $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 11, 56kg, 1:12.21 , 8/1 , Settled-11 800-11 400-11 |
1-11 | 1/2L, Belmont Park, 2022-06-08 1200M, Good (4), Race 3, 2yo (Rs0mw), $30,000.00 ($17,400.00), Jockey: B Parnham, Bar: 5, 55kg, 1:11.99 , 11/1 , Settled-9 800-9 400-9 |
6 YARRALEA
Trainer: N D Parnham Jockey: Chris ParnhamWeight: 54kg Barrier: 3
Record: 11-1-4-1 Prizemoney: $65,973.00
2-11 | 1 1.50.4L , Belmont Park, 2023-01-26 1600M, Good (4), Race 7, 2yo+ Hcp (C1), $27,500.00 ($5,115.00), Jockey: Keshaw Dhurun, Bar: 6, 56.5kg, 1:39.07 , 7/2 , Settled-2 800-2 400-2 |
2-6 | 1 3/41.3L , Belmont Park, 2023-01-11 1650M, Good (4), Race 1, 3yo (Rs0ly), $32,500.00 ($6,045.00), Jockey: Keshaw Dhurun, Bar: 1, 57.5kg, 1:44.86 , 4/1 , Settled-3 800-3 400-2 |
2-5 | 1 10.3L , Ascot, 2022-12-28 1400M, Good (4), Race 1, 3yo (0mwly), $32,500.00 ($6,045.00), Jockey: Keshaw Dhurun, Bar: 1, 55kg, 1:24.40 , 4/1 , Settled-3 800-3 400-4 |
4-5 | Nk1.2L , Ascot, 2022-12-21 1600M, Good (4), Race 1, 3yo (Rs0ly), $32,500.00 ($1,268.00), Jockey: Chris Parnham, Bar: 2, 57.5kg, 1:38.93 , 9/4 , Settled-3 800-2 400-2 |
5-9 | Sh Nk1.3L , Ascot, 2022-12-10 1400M, Good (4), Race 2, 3yo Plate, $80,000.00 ($2,320.00), Jockey: Chris Parnham, Bar: 3, 54kg, 1:24.31 , 14/1 , Settled-9 800-8 400-9 |
7 NO PEER
Trainer: D T McAuliffe Jockey: Lucy WarwickWeight: 54kg Barrier: 8
Record: 8-1-0-1 Prizemoney: $33,690.00
4-9 | 1.33.6L , Belmont Park, 2022-12-22 1200M, Good (4), Race 6, 2yo+ Hcp (C1), $27,500.00 ($1,072.00), Jockey: Lucy Warwick, Bar: 8, 56.5kg, 1:12.83 , 15/8 , Settled-9 800-9 400-9 |
8-9 | Sh Nk3.3L , Ascot, 2022-12-10 1400M, Good (4), Race 2, 3yo Plate, $80,000.00 ($1,440.00), Jockey: Lucy Warwick, Bar: 8, 54kg, 1:24.31 , 13/2 , Settled-6 800-1 400-1 |
1-11 | 1/2L, Belmont Park, 2022-11-23 1200M, Soft (5), Race 1, 3yo+ Mdn, $22,500.00 ($12,330.00), Jockey: Lucy Warwick, Bar: 7, 54kg, 1:12.38 , 13/4 , Settled-6 800-6 400-5 |
1-9 | Lg NkL, Lark Hill, 2022-11-14 950M, Good (4), Race 21, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 1, 0kg, 0:57.13 , Barrier Trial |
6-12 | 15.4L , Belmont Park, 2022-07-16 1200M, Soft (6), Race 1, 2yo Swp, $80,000.00 ($1,440.00), Jockey: Lucy Warwick, Bar: 3, 54kg, 1:12.37 , 25/1 , Settled-7 800-7 400-10 |
8 ROCK MY WAY
Trainer: D L Morton Jockey: Luke CampbellWeight: 54kg Barrier: 2
Record: 3-2-0-0 Prizemoney: $57,242.00
1-9 | 3/4L, Ascot, 2022-12-10 1400M, Good (4), Race 2, 3yo Plate, $80,000.00 ($43,840.00), Jockey: Luke Campbell, Bar: 2, 51.5kg, 1:24.31 , 11/2 , Settled-7 800-9 400-8 |
1-10 | NsL, Northam, 2022-11-24 1400M, Good (4), Race 4, 3yo+ Mdn, $22,500.00 ($12,330.00), Jockey: Luke Campbell, Bar: 1, 51.5kg, 1:24.24 , 11/2 , Settled-4 800-4 400-4 |
5-10 | 48.7L , Belmont Park, 2022-10-24 1000M, Soft (6), Race 8, Barrier Trl, (), Jockey: C Nicoll, Bar: 5, 0kg, 1:00.48 , Barrier Trial |
6-9 | 36.8L , Belmont Park, 2022-10-10 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: C Nicoll, Bar: 6, 0kg, 1:02.09 , Barrier Trial |
9-9 | 314.6L , Belmont Park, 2022-06-20 1000M, Soft (7), Race 3, Barrier Trl, (), Jockey: B Rawiller, Bar: 9, 0kg, 1:04.21 , Barrier Trial |
9 BILL SELECTS
Trainer: Ms R Lockwood Jockey: Jade Mc NaughtWeight: 54kg Barrier: 6
Record: 5-0-0-1 Prizemoney: $4,635.00
6-10 | 13.6L , Belmont Park, 2022-11-30 1200M, Good (4), Race 3, 3yo+ Mdn, $22,500.00 ($405.00), Jockey: Jade Mc Naught, Bar: 10, 54kg, 1:12.88 , 16/1 , Settled-5 800-5 400-3 |
3-11 | Hd0.5L , Ascot, 2022-11-09 1400M, Good (4), Race 3, 3yo+ Mdn, $22,500.00 ($1,980.00), Jockey: Jade Mc Naught, Bar: 5, 54kg, 1:24.51 , 40/1 , Settled-2 800-2 400-1 |
7-10 | 1.55.1L , Ascot, 2022-11-01 1200M, Good (4), Race 2, 3yo+ Mdn, $22,500.00 ($405.00), Jockey: Jade Mc Naught, Bar: 9, 54kg, 1:11.04 , 30/1 , Settled-2 800-2 400-2 |
6-11 | 2.56.3L , Ascot, 2022-10-12 1200M, Good (4), Race 2, 3yo+ Mdn, $22,500.00 ($405.00), Jockey: Jade Mc Naught, Bar: 10, 54kg, 1:10.92 , 100/1 , Settled-11 800-11 400-11 |
4-7 | Nk2.7L , Belmont Park, 2022-09-28 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: S O'Donnell, Bar: 4, 0kg, 1:01.98 , Barrier Trial |