Regardsmaree Acceptance
Race 8 at Racing.Com Park
Date: Sat 3rd Dec, 2022
Racing.Com Vobis Gold Bullion, 1400m
Open, Apprentices Cannot Claim, 4yo+, Set Weight With Penaltie, $175,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Regardsmaree | 9 | B Shinn | 61 | 24% | 24% |
2 | Looks Like Elvis | 3 | Craig Williams | 60 | 16% | 38% |
3 | Imperial Lad | 6 | D W Stackhouse | 60 | 18% | 42% |
4 | Wicklow Town | 1 | J Mott | 60 | 28% | 17% |
5 | Jimmy The Bear | 4 | H Coffey | 59 | 43% | 29% |
6 | Nicolini Vito | 2 | D Oliver | 59 | 29% | 29% |
7 | Sunfall | 7 | D Moor | 58 | 11% | 33% |
8 | Drop The Mic | 5 | Lewis German | 57 | 11% | 47% |
9 | Realeza | 8 | Ben Allen | 57 | 21% | 21% |
10 | Pal D'Oro | 10 | Ethan Brown | 57 | 29% | 35% |
1 REGARDSMAREE
Trainer: Nick Ryan Jockey: B ShinnWeight: 61kg Barrier: 9
Record: 34-8-3-5 Prizemoney: $717,085.00
6-10 | 1.83.8L , Racing.Com Park, 2022-12-03 1400M, Good (3), Race 8, Vgold Bullion, $175,000.00 ($3,500.00), Jockey: B Shinn, Bar: 9, 61kg, 1:23.65 , 15/2 , Settled-1 800-2 400-2 |
2-7 | 1 Lg hd1.3L , Moonee Valley, 2022-10-21 1500M, Good (3), Race 2, Vobis Gold Star, $175,000.00 ($31,500.00), Jockey: N Rawiller, Bar: 3, 61kg, 1:29.28 , 4/1 , Settled-4 800-4 400-3 |
9-10 | Lg Nk4.9L , Caulfield, 2022-10-08 1400M, Soft (6), Race 2, Weekend Hussler, $175,500.00 (), Jockey: M Zahra, Bar: 7, 57kg, 1:24.20 , 11/1 , Settled-9 800-9 400-9 |
6-11 | Sh Nk3.2L , Sandown-Hillside, 2022-09-25 1300M, Good (4), Race 9, Testa Rossa, $175,500.00 ($3,500.00), Jockey: B Shinn, Bar: 3, 56kg, 1:16.09 , 20/1 , Settled-4 800-4 400-4 |
9-12 | Sh1/2Hd5.7L , Swan Hill, 2022-06-10 1200M, Soft (5), Race 7, Open Hcp, $150,000.00 ($3,000.00), Jockey: W Egan, Bar: 2, 59.5kg, 1:11.42 , 15/2 , Settled-5 800-5 400-7 |
2 LOOKS LIKE ELVIS
Trainer: J M Austin Jockey: Craig WilliamsWeight: 60kg Barrier: 3
Record: 61-10-15-8 Prizemoney: $1,041,910.00
2-10 | 1 3/40.5L , Flemington, 2023-01-01 1400M, Good (3), Race 6, Manifold Stakes, $176,000.00 ($31,500.00), Jockey: B Prebble, Bar: 8, 58kg, 1:23.45 , 8/1 , Settled-7 800-5 400-4 |
4-9 | 1.82.9L , Warwick Farm, 2022-12-23 816M, Good (4), Race 8, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 4, 0kg, 0:49.21 , Barrier Trial |
3-10 | 1.82.6L , Racing.Com Park, 2022-12-03 1400M, Good (3), Race 8, Vgold Bullion, $175,000.00 ($15,750.00), Jockey: Craig Williams, Bar: 3, 60kg, 1:23.65 , 15/8 , Settled-5 800-5 400-5 |
1-10 | Lg NkL, Warwick Farm, 2022-11-18 1208M, Soft (5), Race 1, Barrier Trl, (), Jockey: N Rawiller, Bar: 1, 0kg, 1:14.38 , Barrier Trial |
3-10 | 2.55.3L , Warwick Farm, 2022-11-04 797M, Good (4), Race 7, Barrier Trl, (), Jockey: K S Latham, Bar: 3, 0kg, 0:45.38 , Barrier Trial |
3 IMPERIAL LAD
Trainer: J F Moloney Jockey: D W StackhouseWeight: 60kg Barrier: 6
Record: 45-8-12-7 Prizemoney: $693,740.00
3-9 | 22.2L , Sandown-Hillside, 2022-12-26 1400M, Good (3), Race 6, (Bm84), $130,000.00 ($11,700.00), Jockey: Tayla Childs, Bar: 1, 59kg, 1:23.51 , 11/1 , Settled-1 800-1 400-1 |
2-13 | 1 Nk1.0L , Sandown-Hillside, 2022-12-10 1400M, Good (3), Race 8, 3yo+ (Bm84), $130,000.00 ($23,400.00), Jockey: Tayla Childs, Bar: 10, 59kg, 1:24.07 , 40/1 , Settled-2 800-1 400-1 |
4-10 | 1.83.5L , Racing.Com Park, 2022-12-03 1400M, Good (3), Race 8, Vgold Bullion, $175,000.00 ($8,750.00), Jockey: D W Stackhouse, Bar: 6, 60kg, 1:23.65 , 30/1 , Settled-2 800-1 400-1 |
4-5 | 39.7L , Mornington, 2022-10-30 1600M, Heavy (8), Race 8, Peninsula Cup, $100,000.00 ($5,000.00), Jockey: J Mott, Bar: 5, 58kg, 1:38.26 , 6/1 , Settled-3 800-2 400-2 |
4-7 | Lg hd1.9L , Moonee Valley, 2022-10-21 1500M, Good (3), Race 2, Vobis Gold Star, $175,000.00 ($8,750.00), Jockey: Damian Lane, Bar: 5, 60kg, 1:29.28 , 5/1 , Settled-2 800-2 400-2 |
4 WICKLOW TOWN
Trainer: Julie Scott Jockey: J MottWeight: 60kg Barrier: 1
Record: 29-8-3-2 Prizemoney: $486,778.00
6-11 | Lg hd3.6L , Ararat, 2022-11-06 1200M, Soft (7), Race 7, Ararat Bowl, $80,000.00 ($1,600.00), Jockey: Neil Farley, Bar: 8, 60kg, 1:13.08 , 14/1 , Settled-4 800-4 400-3 |
10-11 | 2.59.3L , Flemington, 2022-10-29 1400M, Soft (7), Race 5, Linlithgow Stks, $504,425.00 (), Jockey: Teodore Nugent, Bar: 8, 54kg, 1:23.60 , 30/1 , Settled-6 800-6 400-3 |
14-15 | Lg Nk4.6L , Caulfield, 2022-10-08 1200M, Soft (6), Race 4, Village Stakes, $175,000.00 (), Jockey: J Mott, Bar: 5, 57.5kg, 1:10.85 , 40/1 , Settled-8 800-8 400-7 |
1-9 | Sh HdL, Moonee Valley, 2021-10-22 1500M, Good (3), Race 4, Vobis Gold Star, $175,000.00 ($96,250.00), Jockey: Jye McNeil, Bar: 8, 58.5kg, 1:29.27 , 7/2 , Settled-2 800-2 400-2 |
2-11 | 1 3/42.3L , Ballarat, 2021-10-10 1600M, Good (4), Race 8, Seymour Cup, $200,000.00 ($36,000.00), Jockey: Jye McNeil, Bar: 4, 54kg, 1:38.07 , 11/1 , Settled-3 800-4 400-6 |
5 JIMMY THE BEAR
Trainer: Patrick Payne Jockey: H CoffeyWeight: 59kg Barrier: 4
Record: 14-6-2-2 Prizemoney: $549,925.00
11-20 | 3/45.7L , Rosehill Gardens, 2022-10-29 1500M, Good (4), Race 8, Golden Eagle, $10,020,000.00 ($30,000.00), Jockey: K S Latham, Bar: 14, 57.5kg, 1:28.19 , 60/1 , Settled-18 800-17 400-17 |
3-10 | Lg Nk1.2L , Caulfield, 2022-10-08 1400M, Soft (6), Race 2, Weekend Hussler, $175,500.00 ($15,750.00), Jockey: H Coffey, Bar: 5, 55.5kg, 1:24.20 , 11/2 , Settled-8 800-8 400-7 |
3-10 | 1.86.1L , Wagga, 2022-10-01 1000M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Jack Martin, Bar: 3, 0kg, 1:01.58 , Barrier Trial |
6-6 | 14.7L , Benalla, 2022-09-26 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Samuel Payne, Bar: 6, 0kg, 1:04.90 , Barrier Trial |
3-14 | 1/21.0L , Caulfield, 2022-08-27 1700M, Soft (5), Race 9, Heatherlie Stks, $175,500.00 ($15,750.00), Jockey: Teodore Nugent, Bar: 11, 54kg, 1:44.73 , 2/1 , Settled-2 800-3 400-2 |
6 NICOLINI VITO
Trainer: Ben & J D Hayes Jockey: D OliverWeight: 59kg Barrier: 2
Record: 24-7-3-4 Prizemoney: $535,160.00
4-8 | Lg Nk2.7L , Royal Randwick, 2023-01-21 1400M, Soft (5), Race 6, Carrington Stks, $160,000.00 ($7,100.00), Jockey: J B Mc Donald, Bar: 5, 55.5kg, 1:22.59 , 7/2 , Settled-7 800-7 400-8 |
6-10 | 3/42.6L , Flemington, 2023-01-01 1400M, Good (3), Race 6, Manifold Stakes, $176,000.00 ($3,500.00), Jockey: M J Dee, Bar: 2, 56kg, 1:23.45 , 11/2 , Settled-6 800-8 400-6 |
1-13 | Sh HdL, Flemington, 2022-12-17 1400M, Good (3), Race 8, 3yo+ Hcp, $150,000.00 ($82,500.00), Jockey: D Oliver, Bar: 9, 56kg, 1:21.15 , 6/1 , Settled-10 800-10 400-7 |
2-10 | 1 1.80.8L , Racing.Com Park, 2022-12-03 1400M, Good (3), Race 8, Vgold Bullion, $175,000.00 ($31,500.00), Jockey: D Oliver, Bar: 2, 59kg, 1:23.65 , 7/1 , Settled-7 800-7 400-7 |
4-9 | 24.0L , Ballarat, 2022-11-19 1200M, Heavy (8), Race 9, (Bm100), $150,000.00 ($7,500.00), Jockey: D Oliver, Bar: 6, 57kg, 1:16.23 , 5/1 , Settled-7 800-7 400-7 |
7 SUNFALL
Trainer: M Price & M Kent Jnr Jockey: D MoorWeight: 58kg Barrier: 7
Record: 18-2-2-4 Prizemoney: $242,150.00
6-9 | Nk4.5L , Racing.Com Park, 2023-01-25 1400M, Good (3), Race 7, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 2, 61kg, 1:26.29 , 7/2 , Settled-5 800-6 400-5 |
4-9 | 2.53.0L , Sandown-Lakeside, 2023-01-11 1400M, Good (4), Race 6, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: D Moor, Bar: 4, 61kg, 1:25.26 , 13/4 , Settled-4 800-4 400-3 |
2-11 | 1 1/20.4L , Sandown-Lakeside, 2022-12-21 1400M, Good (3), Race 6, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: D Moor, Bar: 4, 61kg, 1:24.56 , 9/1 , Settled-7 800-6 400-7 |
9-10 | 1.85.8L , Racing.Com Park, 2022-12-03 1400M, Good (3), Race 8, Vgold Bullion, $175,000.00 ($3,500.00), Jockey: D Moor, Bar: 7, 58kg, 1:23.65 , 40/1 , Settled-10 800-10 400-10 |
9-11 | 2.812.9L , Flemington, 2022-07-02 1600M, Soft (6), Race 9, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: C Newitt, Bar: 11, 54.5kg, 1:37.78 , 15/1 , Settled-2 800-2 400-2 |
8 DROP THE MIC
Trainer: Alisa Hinch Jockey: Lewis GermanWeight: 57kg Barrier: 5
Record: 38-4-11-7 Prizemoney: $203,820.00
4-15 | 1/22.3L , Flemington, 2022-12-17 1400M, Good (3), Race 9, 3yo+ (Bm70), $80,000.00 ($4,000.00), Jockey: Madison Lloyd, Bar: 2, 57.5kg, 1:23.94 , 30/1 , Settled-5 800-5 400-4 |
8-10 | 1.85.0L , Racing.Com Park, 2022-12-03 1400M, Good (3), Race 8, Vgold Bullion, $175,000.00 ($3,500.00), Jockey: Lewis German, Bar: 5, 57kg, 1:23.65 , 40/1 , Settled-8 800-9 400-9 |
2-8 | 1 12.0L , Tatura, 2022-11-19 1450M, Good (4), Race 8, Tatura Cup, $50,000.00 ($9,000.00), Jockey: Lewis German, Bar: 4, 55kg, 1:26.33 , 4/1 , Settled-3 800-3 400-3 |
3-11 | 3/41.0L , Bendigo, 2022-10-26 1400M, Heavy (8), Race 9, (Bm78), $100,000.00 ($9,000.00), Jockey: Lewis German, Bar: 2, 55.5kg, 1:26.63 , 12/1 , Settled-6 800-6 400-6 |
3-15 | Ns0.2L , Caulfield, 2022-10-12 1400M, Heavy (9), Race 5, (Bm70), $150,000.00 ($13,500.00), Jockey: Lewis German, Bar: 13, 59.5kg, 1:28.02 , 25/1 , Settled-12 800-12 400-15 |
9 REALEZA
Trainer: Gavin Bedggood Jockey: Ben AllenWeight: 57kg Barrier: 8
Record: 24-5-4-1 Prizemoney: $173,642.00
4-16 | Hf Nk1.6L , Flemington, 2022-11-03 1600M, Good (4), Race 7, (Bm80), $502,925.00 ($25,000.00), Jockey: Jacob Opperman, Bar: 13, 55kg, 1:35.54 , 20/1 , Settled-13 800-13 400-13 |
2-12 | 1 1.31.3L , Horsham, 2022-10-16 1400M, Soft (7), Race 6, (Bm70), $100,000.00 ($18,000.00), Jockey: Jacob Opperman, Bar: 8, 59.5kg, 1:24.26 , 14/1 , Settled-11 800-11 400-12 |
2-8 | 1 Hd0.2L , Moonee Valley, 2022-09-30 1200M, Soft (5), Race 9, (Bm64), $60,000.00 ($10,800.00), Jockey: Jacob Opperman, Bar: 5, 60.5kg, 1:12.47 , 15/1 , Settled-7 800-7 400-6 |
4-9 | Lg Nk3.1L , Sale, 2022-09-11 1000M, Good (4), Race 7, 3yo+ (Bm70), $40,000.00 ($2,000.00), Jockey: B Higgins, Bar: 5, 60kg, 0:58.10 , 13/2 , Settled-8 800-8 400-6 |
6-14 | 26.1L , Flemington, 2022-08-06 1100M, Soft (6), Race 3, (Bm70), $80,000.00 ($1,600.00), Jockey: Jacob Opperman, Bar: 12, 58.5kg, 1:03.98 , 20/1 , Settled-14 800-14 400-14 |
10 PAL D'ORO
Trainer: C Maher & D Eustace Jockey: Ethan BrownWeight: 57kg Barrier: 10
Record: 17-5-3-3 Prizemoney: $324,935.00
3-10 | 3/41.3L , Flemington, 2023-01-01 1400M, Good (3), Race 6, Manifold Stakes, $176,000.00 ($15,750.00), Jockey: Jamie Kah, Bar: 10, 54kg, 1:23.45 , 5/2 , Settled-2 800-2 400-1 |
1-10 | 3/4L, Racing.Com Park, 2022-12-03 1400M, Good (3), Race 8, Vgold Bullion, $175,000.00 ($96,250.00), Jockey: Ethan Brown, Bar: 10, 57kg, 1:23.65 , 7/1 , Settled-3 800-3 400-3 |
1-12 | 2.3L, Cranbourne, 2022-11-12 1300M, Good (3), Race 9, (Bm70), $80,000.00 ($44,000.00), Jockey: John Allen, Bar: 3, 59.5kg, 1:17.43 , 11/1 , Settled-2 800-2 400-2 |
9-14 | Lg hd3.5L , Caulfield, 2022-04-23 1400M, Good (4), Race 1, (Bm78), $75,000.00 ($1,500.00), Jockey: John Allen, Bar: 6, 56kg, 1:23.52 , 15/2 , Settled-4 800-6 400-6 |
5-15 | Nk1.4L , Bendigo, 2022-04-02 1300M, Good (4), Race 2, (Bm70), $75,000.00 ($2,250.00), Jockey: Josh Richards, Bar: 7, 58kg, 1:17.93 , 10/1 , Settled-2 800-2 400-2 |