Monte Bianco Acceptance

Race 1 at Launceston

Date: Wed 29th Mar, 2023

D HILL AUST BOXING TITLE (C1), 1400m

Class 1, Apprentices Can Claim, , , $25,000.00

No Horse Barrier Jockey Weight Win Pl
1 Chorizama 8 Ismail Toker 59 10% 20%
2 Almighty Virtue 6 B Mc Coull 58.5 29% 14%
3 Dutch Action 5 T Baker 58 7% 47%
4 Belmista 10 Chelsea Baker 57.5 3% 38%
5 Richmond Poet 3 B Muhcu 57.5 8% 15%
6 Martini Blue 4 K Sanderson 57 9% 0%
7 Doonican 12 A Darmanin 56.5 6% 13%
8 Noble Exception 1 S Tsaikos 56.5 5% 52%
9 Speed Rock 2 M Ulucinar 56.5 3% 10%
10 Swoop There It Is 13 Sigrid Carr 56.5 25% 25%
11 Swooping Eagle 9 56.5 14% 0%
12 Kitty Purring 11 Lizzie Annells 55.5 8% 8%
13 Master Montecito 7 Tayah Stalker 55 31% 15%
14 Another Prediction 14 Randy Tan 54 7% 7%

1 CHORIZAMA

Trainer: Rowan Hamer  Jockey: Ismail TokerWeight: 59kg  Barrier: 8

Record: 10-1-2-0   Prizemoney: $36,175.00

2-12 1 1/21.0L , Devonport Synthetic, 2023-05-07 1150M, Synthetic , Race 5, Hcp (C1), $25,000.00 ($5,000.00), Jockey: E Byrne Burke, Bar: 12, 57.5kg, 1:07.76 , 8/1 , Settled-2 800-2 400-1
5-13 Nk2.8L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 ($500.00), Jockey: Ismail Toker, Bar: 8, 59kg, 1:25.77 , 8/1 , Settled-4 800-3 400-4
2-11 1 1/21.3L , Hobart, 2023-03-19 1200M, Good (4), Race 5, Hcp (C1), $25,000.00 ($5,000.00), Jockey: E Byrne Burke, Bar: 10, 57.5kg, 1:12.93 , 9/1 , Settled-1 800-1 400-1
10-11 Hf Hd7.2L , Launceston, 2023-02-19 1200M, Good (4), Race 2, Hcp (C1), $25,000.00 (), Jockey: Ismail Toker, Bar: 11, 58.5kg, 1:12.83 , 10/1 , Settled-11 800-11 400-11
8-10 Hd6.0L , Terang, 2023-01-02 1400M, Good (3), Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Josh Cartwright, Bar: 1, 61.5kg, 1:24.87 , 13/2 , Settled-2 800-3 400-3

2 ALMIGHTY VIRTUE

Trainer: M A Ganderton  Jockey: B Mc CoullWeight: 58.5kg  Barrier: 6

Record: 7-2-1-0   Prizemoney: $38,600.00

1-13 1L, Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 ($15,625.00), Jockey: B Mc Coull, Bar: 6, 58.5kg, 1:25.77 , 4/1 , Settled-3 800-4 400-3
1-9 Hf HdL, Hobart, 2023-03-19 1400M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($15,625.00), Jockey: T Baker, Bar: 7, 58.5kg, 1:26.51 , 7/2 , Settled-1 800-1 400-1
4-14 11.9L , Launceston, 2023-02-22 1400M, Good (4), Race 2, 3yo+ Mdn, $30,000.00 ($1,350.00), Jockey: D M Ganderton, Bar: 5, 58.5kg, 1:25.07 , 40/1 , Settled-4 800-5 400-7
4-6 3.59.8L , Longford, 2023-02-07 700M, Good (4), Race 7, Barrier Trl, (), Jockey: D M Ganderton, Bar: 2, 0kg, 0:40.17 , Barrier Trial
2-6 1 1/22.3L , Devonport Synthetic, 2023-01-11 1350M, Synthetic , Race 1, 3yo+ Mdn, $30,000.00 ($6,000.00), Jockey: Thomas Doyle, Bar: 2, 58.5kg, 1:22.98 , 60/1 , Settled-6 800-6 400-6

3 DUTCH ACTION

Trainer: J K Blacker  Jockey: T BakerWeight: 58kg  Barrier: 5

Record: 15-1-3-4   Prizemoney: $47,125.00

2-13 1 3/40.8L , Devonport Synthetic, 2023-05-07 1650M, Synthetic , Race 4, Plate (C1), $25,000.00 ($5,000.00), Jockey: Hayley Mc Carthy, Bar: 5, 57kg, 1:42.41 , 4/1 , Settled-7 800-7 400-4
8-14 35.7L , Hobart, 2023-04-30 1400M, Good (4), Race 8, Hcp (62), $25,000.00 (), Jockey: T Baker, Bar: 10, 57kg, 1:24.95 , 11/1 , Settled-8 800-8 400-12
3-5 1/23.5L , Devonport Synthetic, 2023-04-10 1350M, Synthetic , Race 3, Hcp (C1), $25,000.00 ($2,500.00), Jockey: Hayley Mc Carthy, Bar: 4, 58.5kg, 1:21.17 , 3/1 , Settled-5 800-5 400-4
2-11 1 1.30.5L , Launceston, 2023-04-07 1400M, Soft (7), Race 8, Hcp (62), $25,000.00 ($5,000.00), Jockey: A Darmanin, Bar: 7, 57.5kg, 1:25.46 , 8/1 , Settled-8 800-9 400-9
6-13 Nk3.0L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 ($250.00), Jockey: T Baker, Bar: 5, 58kg, 1:25.77 , 11/2 , Settled-7 800-7 400-6

4 BELMISTA

Trainer: Barry Baker  Jockey: Chelsea BakerWeight: 57.5kg  Barrier: 10

Record: 29-1-4-7   Prizemoney: $51,039.00

7-11 Lg Nk4.2L , Launceston, 2023-04-07 1600M, Soft (7), Race 5, Hcp (C1), $25,000.00 (), Jockey: Chelsea Baker, Bar: 10, 55kg, 1:41.07 , 11/2 , Settled-6 800-6 400-7
9-13 Nk4.0L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 (), Jockey: Chelsea Baker, Bar: 9, 56kg, 1:25.77 , 8/1 , Settled-11 800-12 400-10
3-10 1.51.6L , Launceston, 2023-03-08 1620M, Soft (5), Race 3, Hcp (C1), $25,000.00 ($2,500.00), Jockey: Chelsea Baker, Bar: 9, 57kg, 1:41.07 , 7/2 , Settled-4 800-2 400-1
6-11 1/21.2L , Launceston, 2023-02-22 1400M, Good (4), Race 3, Hcp (C1), $30,000.00 ($300.00), Jockey: Chelsea Baker, Bar: 8, 54.5kg, 1:25.31 , 5/1 , Settled-5 800-3 400-3
3-8 Sh Hd0.5L , Launceston, 2023-01-27 1400M, Good (4), Race 8, Hcp (C1), $25,000.00 ($2,500.00), Jockey: Chelsea Baker, Bar: 1, 54kg, 1:25.51 , 13/4 , Settled-3 800-4 400-4

5 RICHMOND POET

Trainer: Brendan McShane  Jockey: B MuhcuWeight: 57.5kg  Barrier: 3

Record: 13-1-2-0   Prizemoney: $35,490.00

5-13 Nk2.5L , Hobart, 2023-04-30 1200M, Good (4), Race 6, Hcp (C1), $25,000.00 ($500.00), Jockey: B Muhcu, Bar: 2, 57.5kg, 1:12.62 , 9/1 , Settled-12 800-12 400-10
2-13 1 Nk1.0L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 ($5,000.00), Jockey: B Muhcu, Bar: 3, 57.5kg, 1:25.77 , 8/1 , Settled-1 800-2 400-2
7-11 Ns4.4L , Werribee, 2023-02-12 1406M, Good (4), Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 7, 59kg, 1:26.96 , 4/1 , Settled-2 800-4 400-3
7-13 Lg hd6.0L , Ararat, 2023-02-05 1600M, Good (4), Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan Overall, Bar: 2, 56.5kg, 1:35.70 , 8/1 , Settled-2 800-4 400-4
4-10 Hd1.2L , Kilmore, 2023-01-14 1450M, Good (3), Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Samuel Payne, Bar: 3, 59.5kg, 1:29.09 , 13/8 , Settled-4 800-4 400-5

6 MARTINI BLUE

Trainer: J K Blacker  Jockey: K SandersonWeight: 57kg  Barrier: 4

Record: 11-1-0-0   Prizemoney: $13,200.00

4-14 3/41.7L , Hobart, 2023-05-14 1400M, Soft (5), Race 7, Hcp (C1), $25,000.00 ($1,125.00), Jockey: Brooke Hanham, Bar: 14, 54.5kg, 1:26.69 , 20/1 , Settled-9 800-9 400-6
6-13 3/42.9L , Devonport Synthetic, 2023-05-07 1650M, Synthetic , Race 4, Plate (C1), $25,000.00 ($250.00), Jockey: Sigrid Carr, Bar: 8, 59kg, 1:42.41 , 9/1 , Settled-2 800-2 400-2
4-13 Ns0.8L , Devonport Synthetic, 2023-04-23 1650M, Synthetic , Race 4, Hcp (C1), $25,000.00 ($1,125.00), Jockey: Sigrid Carr, Bar: 6, 56.5kg, 1:42.58 , 20/1 , Settled-3 800-3 400-2
6-11 Lg Nk3.4L , Launceston, 2023-04-07 1600M, Soft (7), Race 5, Hcp (C1), $25,000.00 ($250.00), Jockey: B Muhcu, Bar: 3, 57.5kg, 1:41.07 , 9/1 , Settled-7 800-7 400-6
8-13 Nk3.9L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 (), Jockey: K Sanderson, Bar: 4, 57kg, 1:25.77 , 30/1 , Settled-6 800-5 400-5

7 DOONICAN

Trainer: J K Blacker  Jockey: A DarmaninWeight: 56.5kg  Barrier: 12

Record: 16-1-0-2   Prizemoney: $22,625.00

5-12 Sh1/2Hd1.1L , Devonport Synthetic, 2023-05-21 1880M, Synthetic , Race 5, Plate (C1), $25,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 4, 57.5kg, 1:58.54 , 9/1 , Settled-10 800-9 400-12
9-13 3/43.8L , Devonport Synthetic, 2023-05-07 1650M, Synthetic , Race 4, Plate (C1), $25,000.00 (), Jockey: Chelsea Baker, Bar: 2, 57.5kg, 1:42.41 , 16/1 , Settled-10 800-11 400-11
7-13 Ns1.5L , Devonport Synthetic, 2023-04-23 1650M, Synthetic , Race 4, Hcp (C1), $25,000.00 (), Jockey: T Baker, Bar: 13, 55.5kg, 1:42.58 , 16/1 , Settled-13 800-13 400-13
8-11 Lg Nk4.4L , Launceston, 2023-04-07 1600M, Soft (7), Race 5, Hcp (C1), $25,000.00 (), Jockey: T Baker, Bar: 5, 56.5kg, 1:41.07 , 20/1 , Settled-10 800-10 400-11
10-13 Nk6.7L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 (), Jockey: A Darmanin, Bar: 11, 56.5kg, 1:25.77 , 16/1 , Settled-13 800-11 400-12

8 NOBLE EXCEPTION

Trainer: Ms A Fulton  Jockey: S TsaikosWeight: 56.5kg  Barrier: 1

Record: 21-1-3-8   Prizemoney: $54,100.00

2-14 1 3/40.8L , Hobart, 2023-05-14 1400M, Soft (5), Race 7, Hcp (C1), $25,000.00 ($5,000.00), Jockey: Chelsea Baker, Bar: 4, 55kg, 1:26.69 , 15/2 , Settled-3 800-3 400-3
6-13 Ns1.3L , Devonport Synthetic, 2023-04-23 1650M, Synthetic , Race 4, Hcp (C1), $25,000.00 ($250.00), Jockey: B Mc Coull, Bar: 4, 57kg, 1:42.58 , 11/4 , Settled-4 800-4 400-4
2-5 1 1/23.0L , Devonport Synthetic, 2023-04-10 1350M, Synthetic , Race 3, Hcp (C1), $25,000.00 ($5,000.00), Jockey: S Tsaikos, Bar: 2, 57.5kg, 1:21.17 , 5/2 , Settled-2 800-3 400-3
3-11 1.31.8L , Launceston, 2023-04-07 1400M, Soft (7), Race 8, Hcp (62), $25,000.00 ($2,500.00), Jockey: S Tsaikos, Bar: 9, 56.5kg, 1:25.46 , 10/1 , Settled-3 800-1 400-1
3-13 Nk1.3L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 ($2,500.00), Jockey: S Tsaikos, Bar: 1, 56.5kg, 1:25.77 , 9/2 , Settled-2 800-1 400-1

9 SPEED ROCK

Trainer: Adrian Duggan  Jockey: M UlucinarWeight: 56.5kg  Barrier: 2

Record: 29-1-1-2   Prizemoney: $34,459.00

8-14 3/44.2L , Hobart, 2023-05-14 1400M, Soft (5), Race 7, Hcp (C1), $25,000.00 (), Jockey: M Ulucinar, Bar: 5, 56.5kg, 1:26.69 , 12/1 , Settled-10 800-10 400-10
5-14 34.6L , Hobart, 2023-04-30 1400M, Good (4), Race 8, Hcp (62), $25,000.00 ($500.00), Jockey: M Ulucinar, Bar: 9, 56kg, 1:24.95 , 30/1 , Settled-7 800-7 400-7
3-11 Lg Nk0.6L , Launceston, 2023-04-07 1600M, Soft (7), Race 5, Hcp (C1), $25,000.00 ($2,500.00), Jockey: M Ulucinar, Bar: 2, 57kg, 1:41.07 , 11/1 , Settled-2 800-2 400-2
7-13 Nk3.4L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 (), Jockey: M Ulucinar, Bar: 2, 56.5kg, 1:25.77 , 14/1 , Settled-5 800-6 400-8
6-11 1/24.2L , Hobart, 2023-03-19 1200M, Good (4), Race 5, Hcp (C1), $25,000.00 ($250.00), Jockey: Ms L Barr, Bar: 8, 55kg, 1:12.93 , 10/1 , Settled-8 800-8 400-8

10 SWOOP THERE IT IS

Trainer: Sigrid Carr  Jockey: Sigrid CarrWeight: 56.5kg  Barrier: 13

Record: 4-1-1-0   Prizemoney: $43,550.00

4-13 Nk1.8L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 ($1,125.00), Jockey: Sigrid Carr, Bar: 12, 56.5kg, 1:25.77 , 10/1 , Settled-10 800-9 400-9
1-14 Sh HdL, Launceston, 2023-03-15 1200M, Good (4), Race 1, 3yo+ Mdn, $25,000.00 ($15,625.00), Jockey: Sigrid Carr, Bar: 7, 56kg, 1:11.65 , 30/1 , Settled-9 800-9 400-7
10-10 Hd6.7L , Launceston, 2023-03-01 1120M, Good (4), Race 5, 3yo Mdn, $27,000.00 (), Jockey: Liam Riordan, Bar: 4, 55kg, 1:05.97 , 11/1 , Settled-10 800-10 400-10
1-4 1.5L, Longford, 2023-02-07 700M, Good (4), Race 8, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 4, 0kg, 0:42.14 , Barrier Trial
4-5 1/25.0L , Longford, 2023-01-17 700M, Good (4), Race 4, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 3, 0kg, 0:40.98 , Barrier Trial

11 SWOOPING EAGLE

Trainer: J K Blacker  Jockey: TBA  Weight: 56.5kg  Barrier: 9

Record: 7-1-0-0   Prizemoney: $16,125.00

10-11 Lg Nk5.1L , Launceston, 2023-04-07 1600M, Soft (7), Race 5, Hcp (C1), $25,000.00 (), Jockey: Lizzie Annells, Bar: 11, 55.5kg, 1:41.07 , 20/1 , Settled-11 800-11 400-10
1-11 NkL, Launceston, 2023-03-15 1400M, Good (4), Race 3, 3yo+ Mdn, $25,000.00 ($15,625.00), Jockey: Hayley Mc Carthy, Bar: 11, 56.5kg, 1:25.45 , 16/1 , Settled-10 800-10 400-7
6-9 1.56.0L , Launceston, 2023-03-01 1220M, Good (4), Race 6, 3yo+ Mdn, $25,000.00 ($250.00), Jockey: Hayley Mc Carthy, Bar: 4, 56.5kg, 1:13.30 , 7/2 , Settled-8 800-8 400-9
6-14 Sh1/2Hd2.1L , Launceston, 2023-02-05 1200M, Good (4), Race 1, 3yo+ Mdn, $25,000.00 ($250.00), Jockey: Bruno Neto, Bar: 9, 56.5kg, 1:10.69 , 100/1 , Settled-11 800-11 400-11
9-10 Ns5.6L , Launceston, 2023-01-18 1100M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Chelsea Baker, Bar: 6, 55kg, 1:05.32 , 20/1 , Settled-10 800-10 400-10

12 KITTY PURRING

Trainer: J F Luttrell  Jockey: Lizzie AnnellsWeight: 55.5kg  Barrier: 11

Record: 12-1-0-1   Prizemoney: $17,710.00

6-9 Hf Nk5.3L , Hobart, 2023-04-16 1390M, Soft (7), Race 7, Hcp (C1), $25,000.00 ($250.00), Jockey: Lizzie Annells, Bar: 5, 52.5kg, 1:26.16 , 30/1 , Settled-3 800-3 400-3
11-13 Nk8.0L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 (), Jockey: Lizzie Annells, Bar: 10, 54kg, 1:25.77 , 20/1 , Settled-8 800-8 400-7
5-11 1/23.7L , Hobart, 2023-03-19 1200M, Good (4), Race 5, Hcp (C1), $25,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 9, 54kg, 1:12.93 , 12/1 , Settled-6 800-6 400-6
3-9 1/21.0L , Port Macquarie, 2023-01-01 1512M, Good (4), Race 3, (Bm50), $16,000.00 ($1,425.00), Jockey: Ashley Morgan, Bar: 4, 59.5kg, 1:32.12 , 13/4 , Settled-1 800-4 400-3
9-10 17.6L , Tamworth, 2022-12-24 1400M, Good (4), Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: G Dobie, Bar: 6, 55kg, 1:23.58 , 40/1 , Settled-2 800-2 400-2

13 MASTER MONTECITO

Trainer: G J Stevenson  Jockey: Tayah StalkerWeight: 55kg  Barrier: 7

Record: 13-4-1-1   Prizemoney: $12,285.00

4-4 1.88.0L , Devonport Synthetic, 2023-03-21 800M, Synthetic , Race 3, Barrier Trl, (), Jockey: Tayah Stalker, Bar: 2, 0kg, 0:49.67 , Barrier Trial
4-7 2.35.0L , King Island, 2023-01-28 1200M, Good (3), Race 5, Hcp (Cl B), $3,400.00 ($170.00), Jockey: Makisha Salter, Bar: 2, 61kg, 1:10.45 , 1/1
1-5 3/4L, King Island, 2023-01-21 1200M, Good (4), Race 2, Hcp (Cl B), $3,400.00 ($2,210.00), Jockey: Makisha Salter, Bar: 2, 61kg, 1:10.57 , 1/1
2-6 1 1.30.2L , King Island, 2023-01-14 1000M, Good (4), Race 3, Hcp (Cl B), $3,400.00 ($680.00), Jockey: Nathan Newton, Bar: 1, 64kg, 0:58.28 , 2/1
1-5 1.3L, King Island, 2023-01-02 1200M, Good (4), Race 2, Hcp (Cl B), $3,400.00 ($2,210.00), Jockey: Ms A Herrmann, Bar: 1, 62kg, 1:11.90 , 1/1

14 ANOTHER PREDICTION

Trainer: P A Hill  Jockey: Randy TanWeight: 54kg  Barrier: 14

Record: 14-1-0-1   Prizemoney: $17,550.00

13-13 Nk10.5L , Launceston, 2023-03-29 1400M, Soft (5), Race 1, Hcp (C1), $25,000.00 (), Jockey: Randy Tan, Bar: 13, 54kg, 1:25.77 , 60/1 , Settled-12 800-10 400-11
11-11 1/29.5L , Hobart, 2023-03-19 1200M, Good (4), Race 5, Hcp (C1), $25,000.00 (), Jockey: Tayah Stalker, Bar: 11, 53kg, 1:12.93 , 66/1 , Settled-11 800-11 400-10
11-14 3/45.7L , Launceston, 2023-03-01 1220M, Good (4), Race 4, Hcp (C1), $25,000.00 (), Jockey: Brooke Hanham, Bar: 7, 52.5kg, 1:12.78 , 100/1 , Settled-12 800-12 400-12
4-6 11.5L , Longford, 2023-02-16 730M, Good (4), Race 5, Barrier Trl, (), Jockey: Brooke Hanham, Bar: 5, 0kg, 0:43.71 , Barrier Trial
9-9 Ns8.1L , Hobart, 2022-11-27 1200M, Good (4), Race 7, Hcp (C1), $24,000.00 (), Jockey: Chloe Wells, Bar: 4, 52.5kg, 1:12.60 , 50/1 , Settled-8 800-8 400-8