Sharing winners for more than 20 years.
Proven success in racehorse syndication.
Who We Are
The amalgamation of Clanbrooke sees the experts below form a formidable partnership to meet your syndication and management needs.
Dean Humphries
Managing Director
Clanbrooke Pty Ltd
Chris Dickinson
Sales Manager
Clanbrooke Pty Ltd
Brooke Knight
General Manager
Clanbrooke Pty Ltd
Managing Director
Elite Racing Solutions
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Weights |
||||||
| Howlin Rain | Nov 02, 2025 | 7 - Sportsbet Peninsula Cup | Mornington | Field | ||
Acceptances |
||||||
| Apollo Mission | Nov 01, 2025 | 02:00 PM | 4 - Four Pillars Midway (bm68) | Royal Randwick | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Apollo Mission | Oct 13, 2025 | 8 - Erc Old Boys (bm64) | Kembla Grange | 0.80 | Mitch Stapleford |
| Magnolia Star | May 27, 2025 | 2 - Albury Plumbing Services Mdn Plate | Albury | 1.20 | B Mc Dougall |
| Mayan | Apr 19, 2025 | 5 - Tocumwal Gold Cup | Tocumwal | 0.90 | Josh Richards |
| Howlin Rain | Feb 21, 2025 | 1 - The Pkf Valley Summer Middle Distance Series Hea | Moonee Valley | 0.20 | Thomas Stockdale |
| Glory Mission | Jan 10, 2025 | 6 - Ladbrokes Form Genius Hcp | Launceston | 0.40 | D M Ganderton |
| Zenacity | Dec 31, 2024 | 4 - Think Water Mdn Plate | Echuca | 1.80 | R Mc Leod |
| Howlin Rain | Dec 28, 2024 | 8 - Drummond Club (bm70) | Moonee Valley | 3.30 | Thomas Stockdale |
| Glory Mission | Dec 20, 2024 | 2 - Rj (snow) & Nk Aylett Memorial Hcp (c1) | Devonport Synthetic | 3.50 | D M Ganderton |
| Howlin Rain | Dec 19, 2024 | 7 - Merry Christmas From Yulong (bm64) | Seymour | 2.30 | Thomas Stockdale |
| Howlin Rain | Nov 28, 2024 | 8 - Sportsbet Same Race Multi (bm64) | Caulfield Heath | 0.20 | Jye Mcneil |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Vienna Pride | Oct 24, 2025 | 3 - Tooheys Form-crete Mdn Plate | Ballarat | 8 | 16.30 | Nadia Daniels |
| Zenacity | Oct 24, 2025 | 8 - Hygain Winners Choice (bm62) | Ballarat | 8 | 3.40 | Liam Riordan |
| Apollo Mission | Oct 13, 2025 | 8 - Erc Old Boys (bm64) | Kembla Grange | 1 | 0.80 | Mitch Stapleford |
| Howlin Rain | Oct 11, 2025 | 1 - Sen (bm80) | Caulfield | 8 | 5.90 | Logan Bates |
| Vienna Pride | Oct 08, 2025 | 1 - Ladbrokes Spring Hosted Pots Mdn Plate | Sale | 11 | 14.80 | Patrick Moloney |
| Apollo Mission | Sep 27, 2025 | 8 - Pacific Plan Management Provincial (bm64) | Kembla Grange | 9 | 2.10 | Mitch Stapleford |
| Vienna Pride | Sep 23, 2025 | 4 - Chefs Hat Mdn Plate | Moe | 8 | 7.00 | Patrick Moloney |
| Magnolia Star | Sep 20, 2025 | 5 - Riverina Co-op Country Boosted (bm58) | Wagga Riverside | 3 | 0.50 | Q Krogh |
| Magnolia Star | Aug 28, 2025 | 6 - Jgw Country Boosted Showcase (bm58) | Wagga | 4 | 3.40 | B Mc Dougall |
| Mayan | Aug 10, 2025 | 7 - Moama Bowling Club (bm64) | Echuca | 9 | 16.90 | Jarrod Fry |
Our Trainers
PAT CAREY RACING
4 x GR 1 Winning Trainer
Mornington VIC
MITCH BEER
Horse Trainer
Albury NSW
CINDY ALDERSON
Horse Trainer
Cranbourne VIC
Stable News
Break for ‘highly strung’ Howlin’ Rain
After a hat-trick of wins, the staying type Howlin’ Rain has gone for a break for issues more mental than physical. Trainer Cindy Alderson explained on Saturday that despite putting together three restricted class wins up to 2040 metres, there was room for so much...
Happy Retirement GOAT by Bryan Martin
Bryan Martin nsdoSoterp6mchhlu62802004lh08i69l1fglm1gg732au6946u6hh8570t9 · The kid from the West. Damian Oliver. On my journey of race calling Ollie was a constant. Arriving here as the raw teen on loan to a fledging young trainer called Lee Freedman at Flemington...
MRC Committee Elections
Racing in Victoria is at the cross-roads in many areas – whether it be the retention of crowds, the seemingly never ending battle with Racing NSW over prizemoney and pop-up races designed to disrupt the status quo or our own internal political battles within the...
Follow Us
Reach Us
Apartment G05 3 Hurstmon St Malvern East, Vic, 3145

