Always Fiorente Acceptance

Race 4 at Echuca

Date: Fri 3rd May, 2024

Northern Hire Group Mdn Plate, 2100m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Always Fiorente 5
2 Cavalry Man 6
3 Chelmsford 12
4 Dubai Da Beers 2
5 Just Explosive 14
6 Leventia 11
7 My Prediction 13
8 Retourne 8
9 Samurai 10
10 Special Spot 3
11 Sunny Sewell 9
12 Carashan Chloe 1
13 Fern Frenzy 4
14 First Day 7

1 ALWAYS FIORENTE

Trainer: J F Moloney   Jockey: Ms L J Meech   Weight: 59.5kg   Barrier: 5

Record: 8-0-0-1   Prizemoney: $6,995.00

3-10 3.85.3L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 5 , 59.5kg, 2:14.09 ,
8-9 3/44.3L , Cranbourne, 2024-04-19 1500M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 5 , 59kg, 1:32.86 , , Settled-6 800-7 400-5
7-9 3/415.5L , Stony Creek, 2023-12-29 2100M, Soft , Race 1, Mdn, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 58kg, 2:16.90 , , Settled-3 800-4 400-6
5-10 Sh Hd1.75L , Cranbourne, 2023-12-15 2025M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: B Higgins, Bar: 2 , 58kg, 2:08.92 , , Settled-6 800-5 400-6
10-12 DH5.9L , Mornington, 2023-12-01 1500M, Soft , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 11 , 58kg, 1:33.04 , , Settled-12 800-12 400-11

2 CAVALRY MAN

Trainer: M D Moroney   Jockey: R Mc Leod   Weight: 59.5kg   Barrier: 6

Record: 5-0-2-0   Prizemoney: $16,840.00

6-7 1.37.1L , Racing.Com Park, 2024-04-18 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: B Shinn, Bar: 7 , 58kg, 1:41.20 , , Settled-7 800-7 400-6
4-10 Hd1.5L , Sandown-Lakeside, 2024-03-27 1600M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: D W Stackhouse, Bar: 9 , 59kg, 1:38.96 , , Settled-2 800-2 400-1
2-8 Hf Hd3.3L , Racing.Com Park, 2024-03-07 1600M, Good , Race 2, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: B Shinn, Bar: 4 , 59kg, 1:38.68 , , Settled-3 800-3 400-2
6-9 Sh Hd3.5L , Racing.Com Park, 2024-02-15 1400M, Good , Race 6, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: B Shinn, Bar: 3 , 59kg, 1:25.63 , , Settled-6 800-6 400-6

3 CHELMSFORD

Trainer: Jarrod Robinson   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 18-0-0-1   Prizemoney: $17,980.00

4-10 1.52.8L , Mildura, 2024-04-22 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 2:09.41 , , Settled-6 800-7 400-6
6-6 1.511.1L , Cranbourne, 2024-04-12 2600M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: A Lynch, Bar: 6 , 59.5kg, 2:50.96 , , Settled-6 800-6 400-6
4-11 Lg Nk0.8L , Horsham, 2024-03-22 2100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 2:12.79 , , Settled-10 800-9 400-9
4-11 1.57L , Ararat, 2024-03-08 2200M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: A Lynch, Bar: 5 , 59.5kg, 2:19.00 , , Settled-9 800-7 400-5
8-11 Hf Nk8.9L , Stawell, 2024-02-22 1307M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 8 , 59.5kg, 1:22.09 , , Settled-9 800-9 400-10

4 DUBAI DA BEERS

Trainer: Rene Pompe   Jockey: C J Parish   Weight: 59.5kg   Barrier: 2

Record: 7-0-0-0   Prizemoney: $3,125.00

9-10 3.812.7L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 2 , 59.5kg, 2:14.09 ,
10-11 Hf Nk13.4L , Benalla, 2024-04-05 2100M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: A Lynch, Bar: 4 , 59.5kg, 2:11.81 , , Settled-6 800-7 400-8
6-11 Hd2.3L , Kyneton, 2024-03-19 1856M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 9 , 69.5kg, 2:00.26 , , Settled-6 800-7 400-7
8-8 Hf Nk11.7L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 1, 4yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Tayla Childs, Bar: 4 , 56.5kg, 1:25.25 , , Settled-7 800-7 400-7
6-12 57.6L , Geelong, 2024-01-30 1000M, Good , Race 10, Barrier Trl, (), Jockey: Tayla Childs, Bar: 2 , 0kg, 1:03.23 , Barrier Trial ,

5 JUST EXPLOSIVE

Trainer: Simon Zahra   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 6-0-0-2   Prizemoney: $7,685.00

8-9 4.512L , Geelong, 2024-05-10 2240M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 6 , 59.5kg, 2:24.25 , , Settled-9 800-9 400-6
-9 2.83.8L , Seymour, 2024-04-19 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Mc Dougall, Bar: 6 , 59kg, 2:06.79 , , Settled-9 800-8 400-7
9-10 Lg hd12.7L , Racing.Com Park, 2024-04-11 1600M, Soft , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: B Melham, Bar: 2 , 59kg, 1:40.26 , , Settled-5 800-5 400-5
3-14 11.2L , Ballarat, 2024-03-24 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 4 , 59kg, 1:24.50 , , Settled-11 800-11 400-10
3-11 46.5L , Swan Hill, 2023-10-16 1600M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: R Downey, Bar: 6 , 57kg, 1:36.83 , , Settled-3 800-4 400-7

6 LEVENTIA

Trainer: M, W & J Hawkes   Jockey: Teodore Nugent   Weight: 59.5kg   Barrier: 11

Record: 4-0-0-0   Prizemoney: $3,690.00

4-10 3.85.7L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 9 , 59.5kg, 2:14.09 , , Settled-10 800-10 400-9
7-11 1/26.4L , Geelong, 2024-04-12 1500M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 8 , 59kg, 1:32.14 , , Settled-7 800-7 400-8
6-14 15.3L , Ballarat, 2024-03-24 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 8 , 59kg, 1:24.50 , , Settled-5 800-6 400-5
5-10 3.57L , Ballarat, 2024-03-11 1200M, Good , Race 6, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Thomas Stockdale, Bar: 7 , 59kg, 1:11.90 , , Settled-2 800-2 400-5

7 MY PREDICTION

Trainer: Rhys Archard   Jockey: P Gatt   Weight: 59.5kg   Barrier: 13

Record: 12-0-0-0   Prizemoney: $10,335.00

6-10 3.810.2L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 10 , 59.5kg, 2:14.09 ,
7-9 2.86.8L , Seymour, 2024-04-19 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 2:06.79 , , Settled-3 800-3 400-2
6-10 1.511.3L , Echuca, 2024-04-08 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 59.5kg, 1:38.21 , , Settled-10 800-10 400-8
5-6 Sh Hd0.9L , Donald, 2024-03-20 1050M, Good , Race 10, Barrier Trl, (), Jockey: R J Hurdle, Bar: 6 , 0kg, 1:04.15 , Barrier Trial ,
4-13 Lg hd3.4L , Wodonga, 2024-01-14 1590M, Good , Race 3, Mdn-Sw, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 11 , 59.5kg, 1:35.55 , , Settled-13 800-12 400-13

8 RETOURNE

Trainer: D T O'Brien   Jockey: TBA   Weight: 59.5kg   Barrier: 8

Record: 4-0-1-2   Prizemoney: $10,010.00

3-13 Hf Hd0.3L , Kyneton, 2024-05-09 1856M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jordan Childs, Bar: 11 , 59.5kg, 1:56.29 , , Settled-10 800-10 400-7
3-9 2.83.0L , Seymour, 2024-04-19 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 7 , 59kg, 2:06.79 , , Settled-2 800-1 400-1
2-10 1.54.3L , Echuca, 2024-04-08 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 3 , 59kg, 1:38.21 , , Settled-5 800-5 400-3
9-10 1.55.7L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 2, 3yo Mdn, $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 10 , 58kg, 1:25.46 , , Settled-9 800-9 400-9
9-9 Hd8.9L , Geelong, 2024-01-30 1200M, Good , Race 14, Barrier Trl, (), Jockey: John Allen, Bar: 8 , 0kg, 1:15.61 , Barrier Trial ,

9 SAMURAI

Trainer: A & S Freedman   Jockey: W Egan   Weight: 59.5kg   Barrier: 10

Record: 8-1-3-2   Prizemoney: $42,892.00

1-10 1.5L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 8 , 59.5kg, 2:14.09 ,
2-9 2.80.2L , Seymour, 2024-04-19 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 1 , 59kg, 2:06.79 , , Settled-6 800-7 400-6
2-12 Sh1/2Hd2.5L , Benalla, 2024-04-05 1612M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 8 , 59kg, 1:36.65 , , Settled-9 800-10 400-9
3-14 Sh Hd0.2L , Geelong, 2024-03-16 1412M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Tom Madden, Bar: 1 , 59kg, 1:24.72 , , Settled-4 800-3 400-3
3-13 3/41.8L , Bendigo, 2024-02-27 1300M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: M J Dee, Bar: 9 , 58kg, 1:16.48 , , Settled-9 800-9 400-8

10 SPECIAL SPOT

Trainer: Ben Brisbourne   Jockey: Lachlan King   Weight: 59.5kg   Barrier: 3

Record: 4-0-0-0   Prizemoney: $2,660.00

7-12 Lg Nk12.1L , Echuca, 2024-05-18 2124M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 2 , 59.5kg, 2:15.51 , , Settled-4 800-5 400-8
7-10 3.811.2L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 2:14.09 ,
8-10 Hf Nk7.3L , Albury, 2024-04-15 1500M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 1:31.06 , , Settled-5 800-5 400-7
7-7 3/47L , Benalla, 2024-04-08 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Lachlan King, Bar: 10 , 0kg, 1:15.73 , Barrier Trial ,
8-9 2.517.3L , Wangaratta, 2024-03-05 1170M, Good , Race 4, Barrier Trl, (), Jockey: Christopher Pang, Bar: 10 , 0kg, 1:10.18 , Barrier Trial ,

11 SUNNY SEWELL

Trainer: Grant White   Jockey: Milos Bunjevac   Weight: 59.5kg   Barrier: 9

Record: 14-0-1-1   Prizemoney: $13,025.00

10-10 3.819.7L , Echuca, 2024-05-03 2100M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 7 , 59.5kg, 2:14.09 ,
8-9 2.813.8L , Seymour, 2024-04-19 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 9 , 59.5kg, 2:06.79 , , Settled-4 800-2 400-5
6-8 Hd10.8L , Holbrook, 2024-04-13 1400M, Soft , Race 4, Mdn, $12,000.00 ($375.00), Jockey: Jayden Barrie, Bar: 4 , 55kg, 1:24.45 ,
9-10 Lg hd6L , Benalla, 2024-03-23 1606M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: A Lynch, Bar: 1 , 59.5kg, 1:37.40 , , Settled-2 800-3 400-4
2-7 Sh1/2Hd3.8L , Alexandra, 2024-03-16 1300M, Good , Race 3, Mdn Plate, $5,000.00 ($850.00), Jockey: Mr R Kirkpatrick, Bar: 4 , 67kg, 1:18.39 ,

12 CARASHAN CHLOE

Trainer: Andrew Homann   Jockey: Jarrod Fry   Weight: 57.5kg   Barrier: 1

Record: 10-0-0-0   Prizemoney: $6,335.00

4-8 39L , Bendigo, 2024-04-21 2400M, Good , Race 2, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Liam Riordan, Bar: 1 , 57.5kg, 2:32.12 , , Settled-3 800-3 400-3
11-14 Lg hd4.9L , Bairnsdale, 2024-04-15 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Liam Riordan, Bar: 12 , 57.5kg, 1:39.45 , , Settled-12 800-10 400-10
13-14 111.4L , Geelong, 2024-03-16 1715M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: P Gatt, Bar: 14 , 57.5kg, 1:44.58 , , Settled-14 800-14 400-14
9-11 3/49.5L , Racing.Com Park Syn, 2023-07-09 1400M, Synthetic , Race 2, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D L Turner, Bar: 2 , 57.5kg, 1:25.54 , , Settled-9 800-11 400-10
10-13 Hf Nk6.1L , Geelong, 2023-06-04 1418M, Soft , Race 4, 3yo F Mdn, $37,500.00 ($750.00), Jockey: Harry Grace, Bar: 10 , 57kg, 1:26.19 , , Settled-13 800-13 400-13

13 FERN FRENZY

Trainer: Ms J Beriman   Jockey: Ms J Beriman   Weight: 57.5kg   Barrier: 4

Record: 2-0-0-0   Prizemoney: $1,475.00

9-9 3/46.5L , Cranbourne, 2024-04-19 1500M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Ms J Beriman, Bar: 9 , 57kg, 1:32.86 , , Settled-9 800-9 400-8

14 FIRST DAY

Trainer: Matthew Cumani   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 2-0-0-0   Prizemoney: $1,485.00

5-8 3/46.2L , Ballarat, 2024-04-16 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 5 , 57kg, 1:39.39 , , Settled-6 800-7 400-6
7-10 1.57.5L , Geelong, 2024-03-26 1530M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 7 , 57kg, 1:32.85 , , Settled-8 800-9 400-10
6-9 Hd3.3L , Terang, 2024-02-27 1000M, Good , Race 15, Barrier Trl, (), Jockey: W Gordon, Bar: 9 , 0kg, 0:59.53 , Barrier Trial ,
3-5 2.52.8L , Stawell, 2023-08-23 1000M, Heavy , Race 14, 3yo+ (Barrier Trial), (), Jockey: W Gordon, Bar: 3 , 0kg, 1:05.12 , Barrier Trial ,

Pin It on Pinterest