Monte Bianco Acceptance

Race 9 at Hobart

Date: Sun 9th Jun, 2024

Tasmanian Hospitality Association (Bm68), 1430m

Benchmark 68, Apprentices Can Claim, Handicap, $25,000.00

No Horse Barrier
1 Charlie Bucket 7
2 Freak On A Lead 3
3 Mywordis 8
4 Azara 1
5 Sushi Express 9
6 Li'l Hail Mary 10
7 Surely Special 6
8 Fighting Floyd 2
9 Belluna 4
10 Maarkle 5
10 Monte Bianco 10

1 CHARLIE BUCKET

Trainer: G J Stevenson   Jockey: Jackson Radley   Weight: 62.5kg   Barrier: 7

Record: 8-5-1-0   Prizemoney: $110,820.00

2-10 1.50.8L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 ($5,000.00), Jockey: Jackson Radley, Bar: 7 , 60.5kg, 1:27.64 , , Settled-7 800-7 400-5
4-6 Ns1.3L , Longford, 2024-05-21 800M, Good , Race 3, Barrier Trl, (), Jockey: Codi Jordan, Bar: 5 , 0kg, 0:46.27 , Barrier Trial ,
1-6 Sh HdL , Launceston, 2024-01-17 1620M, Soft , Race 6, (Bm72), $27,000.00 ($16,875.00), Jockey: A Darmanin, Bar: 3 , 59kg, 1:38.88 , , Settled-2 800-2 400-2
1-8 2.8L , Hobart, 2024-01-05 1600M, Good , Race 7, (Bm72), $27,000.00 ($16,875.00), Jockey: A Darmanin, Bar: 5 , 57kg, 1:37.92 , , Settled-1 800-1 400-2
1-8 2.3L , Hobart, 2023-12-17 1430M, Good , Race 5, Hcp (C2), $25,000.00 ($15,625.00), Jockey: A Darmanin, Bar: 7 , 59kg, 1:25.34 , , Settled-1 800-1 400-1

2 FREAK ON A LEAD

Trainer: J L Keys   Jockey: Ryota Morimoto   Weight: 62kg   Barrier: 3

Record: 40-9-6-6   Prizemoney: $177,905.00

2-11 3.80.2L , Hobart, 2024-05-26 1430M, Soft , Race 6, (Bm60), $25,000.00 ($5,000.00), Jockey: Ryota Morimoto, Bar: 1 , 62kg, 1:27.48 , , Settled-1 800-1 400-1
1-14 3L , Hobart, 2024-05-12 1400M, Soft , Race 5, (Bm60), $25,000.00 ($15,625.00), Jockey: Ryota Morimoto, Bar: 9 , 60.5kg, 1:25.57 , , Settled-4 800-1 400-1
3-9 Hf Hd0.3L , Launceston, 2024-04-17 1420M, Good , Race 7, (Bm68), $25,000.00 ($2,500.00), Jockey: Lauryn Bingley, Bar: 7 , 57.5kg, 1:27.89 , , Settled-1 800-1 400-1
1-9 Sh HdL , Launceston, 2024-03-29 1400M, Good , Race 7, (Bm68), $25,000.00 ($15,625.00), Jockey: C Newitt, Bar: 9 , 59kg, 1:25.67 , , Settled-1 800-1 400-1
2-9 2.30.1L , Hobart, 2024-02-18 1430M, Good , Race 6, (Bm60), $25,000.00 ($5,000.00), Jockey: Jackson Radley, Bar: 2 , 60kg, 1:29.39 , , Settled-1 800-1 400-1

3 MYWORDIS

Trainer: Drew Tyson   Jockey: M Ulucinar   Weight: 60kg   Barrier: 8

Record: 50-7-10-8   Prizemoney: $229,455.00

4-10 1.53L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 ($1,125.00), Jockey: M Ulucinar, Bar: 8 , 60kg, 1:27.64 , , Settled-3 800-3 400-3
4-9 Sh Hd4.2L , Devonport Synthetic, 2024-05-19 1350M, Synthetic , Race 8, (Bm76), $27,000.00 ($1,215.00), Jockey: M Ulucinar, Bar: 2 , 56.5kg, 1:20.11 , , Settled-3 800-3 400-4
3-9 3/41.0L , Devonport Synthetic, 2024-04-24 1350M, Synthetic , Race 6, (Bm68), $25,000.00 ($2,500.00), Jockey: M Ulucinar, Bar: 7 , 60.5kg, 1:20.77 , , Settled-2 800-2 400-2
8-8 3.524.1L , Launceston, 2024-04-10 1600M, Good , Race 8, (Bm68), $25,000.00 (), Jockey: Liam Riordan, Bar: 7 , 61.5kg, 1:37.28 , , Settled-6 800-8 400-8
4-6 2.54.1L , Launceston, 2024-01-17 1620M, Soft , Race 6, (Bm72), $27,000.00 ($1,215.00), Jockey: Chelsea Baker, Bar: 6 , 58.5kg, 1:38.88 , , Settled-4 800-4 400-3

4 AZARA

Trainer: Barry Campbell   Jockey: Lauryn Bingley   Weight: 59kg   Barrier: 1

Record: 31-7-4-6   Prizemoney: $167,077.00

6-10 1.53.9L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 ($250.00), Jockey: Lauryn Bingley, Bar: 1 , 56kg, 1:27.64 , , Settled-2 800-2 400-2
6-9 Sh Hd4.4L , Devonport Synthetic, 2024-05-19 1350M, Synthetic , Race 8, (Bm76), $27,000.00 ($270.00), Jockey: T Baker, Bar: 7 , 56kg, 1:20.11 , , Settled-2 800-2 400-2
4-6 Lg hd1.2L , Hobart, 2024-04-21 1200M, Good , Race 6, (Bm76), $27,000.00 ($1,215.00), Jockey: T Baker, Bar: 2 , 56kg, 1:12.64 , , Settled-4 800-4 400-4
3-7 1.31.5L , Launceston, 2024-03-29 1200M, Good , Race 6, (Bm76), $27,000.00 ($2,700.00), Jockey: T Baker, Bar: 2 , 57kg, 1:11.32 , , Settled-2 800-2 400-2
6-8 1.33.7L , Launceston, 2023-11-08 1400M, Good , Race 7, Open Hcp, $35,000.00 ($350.00), Jockey: T Baker, Bar: 7 , 54kg, 1:24.19 , , Settled-4 800-5 400-7

5 SUSHI EXPRESS

Trainer: Glenn Hodges   Jockey: Hayley Mc Carthy   Weight: 59kg   Barrier: 9

Record: 20-5-3-3   Prizemoney: $106,260.00

1-7 1L , Hobart, 2024-06-23 1600M, Soft , Race 10, (Bm68), $25,000.00 ($15,625.00), Jockey: Hayley Mc Carthy, Bar: 7 , 59kg, 1:40.38 , , Settled-1 800-1 400-1
5-10 1.53.1L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 ($500.00), Jockey: Hayley Mc Carthy, Bar: 9 , 59kg, 1:27.64 , , Settled-5 800-5 400-6
1-11 HdL , Hobart, 2024-05-26 1430M, Soft , Race 6, (Bm60), $25,000.00 ($15,625.00), Jockey: Hayley Mc Carthy, Bar: 3 , 61.5kg, 1:27.48 , , Settled-3 800-3 400-2
4-9 Sh Hd2L , Hobart, 2024-04-28 1400M, Good , Race 8, Hcp (C4), $27,000.00 ($1,215.00), Jockey: Hayley Mc Carthy, Bar: 8 , 55.5kg, 1:25.67 , , Settled-4 800-4 400-3
1-11 1L , Launceston, 2024-03-29 1200M, Good , Race 2, Hcp (C2), $25,000.00 ($15,625.00), Jockey: Hayley Mc Carthy, Bar: 5 , 58.5kg, 1:11.48 , , Settled-5 800-5 400-5

6 LI'L HAIL MARY

Trainer: Monica Ryan   Jockey: C Newitt   Weight: 56.5kg   Barrier: 10

Record: 15-3-3-2   Prizemoney: $85,325.00

2-10 Hd0.3L , Devonport Synthetic, 2024-06-30 1350M, Synthetic , Race 5, (Bm68), $25,000.00 ($5,000.00), Jockey: Lauryn Bingley, Bar: 3 , 53.5kg, 1:21.49 , , Settled-4 800-4 400-4
2-7 1.31L , Hobart, 2024-06-23 1600M, Soft , Race 10, (Bm68), $25,000.00 ($5,000.00), Jockey: C Newitt, Bar: 1 , 56.5kg, 1:40.38 , , Settled-3 800-3 400-3
2-6 Hd2.3L , Longford, 2024-06-18 800M, Soft , Race 2, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 3 , 0kg, 0:47.89 , Barrier Trial ,
3-10 1.52.3L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 ($2,500.00), Jockey: C Newitt, Bar: 10 , 56.5kg, 1:27.64 , , Settled-9 800-9 400-8
4-5 2.36.5L , Longford, 2024-05-21 800M, Good , Race 2, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 4 , 0kg, 0:45.34 , Barrier Trial ,

7 SURELY SPECIAL

Trainer: J K Blacker   Jockey: Sigrid Carr   Weight: 56kg   Barrier: 6

Record: 24-2-3-2   Prizemoney: $61,017.00

3-10 1.33.6L , Hobart, 2024-06-23 1450M, Soft , Race 4, Hcp (C2), $25,000.00 ($2,500.00), Jockey: Ms T Johnstone, Bar: 2 , 58.5kg, 1:27.90 , , Settled-6 800-6 400-7
10-10 1.516.2L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 (), Jockey: Sigrid Carr, Bar: 6 , 56kg, 1:27.64 , , Settled-6 800-6 400-7
3-14 Nk3.3L , Hobart, 2024-05-12 1400M, Soft , Race 5, (Bm60), $25,000.00 ($2,500.00), Jockey: Sigrid Carr, Bar: 10 , 60kg, 1:25.57 , , Settled-3 800-2 400-2
1-11 Hf HdL , Launceston, 2024-04-17 1620M, Good , Race 3, Plate (C1), $25,000.00 ($15,625.00), Jockey: Sigrid Carr, Bar: 8 , 59kg, 1:41.39 , , Settled-8 800-1 400-1
2-8 Sh Nk0.1L , Launceston, 2024-04-10 1400M, Good , Race 4, Hcp (C1), $25,000.00 ($5,000.00), Jockey: Sigrid Carr, Bar: 2 , 58.5kg, 1:26.19 , , Settled-5 800-5 400-4

8 FIGHTING FLOYD

Trainer: Imogen Miller   Jockey: D M Ganderton   Weight: 55.5kg   Barrier: 2

Record: 36-7-2-5   Prizemoney: $128,440.00

5-7 1.32.7L , Hobart, 2024-06-23 1600M, Soft , Race 10, (Bm68), $25,000.00 ($500.00), Jockey: D M Ganderton, Bar: 3 , 57kg, 1:40.38 , , Settled-7 800-7 400-7
1-10 3/4L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 ($15,625.00), Jockey: D M Ganderton, Bar: 2 , 56.5kg, 1:27.64 , , Settled-10 800-10 400-10
11-14 14.4L , Hobart, 2024-05-26 1200M, Soft , Race 7, (Bm60), $25,000.00 (), Jockey: D M Ganderton, Bar: 11 , 60kg, 1:13.15 , , Settled-14 800-14 400-14
3-14 1.31.8L , Hobart, 2024-05-12 1200M, Soft , Race 7, (Bm66), $25,000.00 ($2,500.00), Jockey: D M Ganderton, Bar: 5 , 57kg, 1:12.90 , , Settled-12 800-12 400-14
7-9 Hf Hd2.7L , Launceston, 2024-04-17 1420M, Good , Race 7, (Bm68), $25,000.00 (), Jockey: D M Ganderton, Bar: 4 , 56.5kg, 1:27.89 , , Settled-7 800-7 400-4

9 BELLUNA

Trainer: Imogen Miller   Jockey: B Muhcu   Weight: 54.5kg   Barrier: 4

Record: 26-3-4-4   Prizemoney: $90,230.00

12-14 14.5L , Hobart, 2024-05-26 1200M, Soft , Race 7, (Bm60), $25,000.00 (), Jockey: A Darmanin, Bar: 1 , 59kg, 1:13.15 , , Settled-5 800-5 400-5
7-12 3/42.9L , Launceston, 2024-03-15 1400M, Good , Race 6, (Bm60), $25,000.00 (), Jockey: B Muhcu, Bar: 4 , 59kg, 1:27.00 , , Settled-6 800-7 400-4
1-12 Lg hdL , Launceston, 2024-02-25 1400M, Good , Race 2, Hcp (C2), $25,000.00 ($15,625.00), Jockey: B Muhcu, Bar: 2 , 55.5kg, 1:25.35 , , Settled-6 800-6 400-7
4-12 Ns0.7L , Launceston, 2024-02-04 1400M, Good , Race 3, (Bm60), $25,000.00 ($1,125.00), Jockey: B Muhcu, Bar: 7 , 57.5kg, 1:24.05 , , Settled-7 800-9 400-8
3-10 Hf Nk0.4L , Echuca, 2023-12-31 1300M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 1 , 58kg, 1:17.29 , , Settled-2 800-2 400-2

10 MAARKLE

Trainer: J F Luttrell   Jockey: Codi Jordan   Weight: 54kg   Barrier: 5

Record: 53-3-3-7   Prizemoney: $90,073.00

9-10 1.513.7L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 (), Jockey: Codi Jordan, Bar: 5 , 54kg, 1:27.64 , , Settled-8 800-8 400-9
5-5 5.89.7L , Hobart, 2024-05-28 800M, Good , Race 2, Barrier Trl, (), Jockey: Catherine Van Munster, Bar: 1 , 0kg, 0:48.09 , Barrier Trial ,
3-9 2.32.4L , Hobart, 2024-02-18 1430M, Good , Race 6, (Bm60), $25,000.00 ($2,500.00), Jockey: E Byrne Burke, Bar: 1 , 54kg, 1:29.39 , , Settled-5 800-5 400-7
7-7 2.55.4L , Launceston, 2024-01-17 1420M, Soft , Race 7, (Bm60), $25,000.00 (), Jockey: A Darmanin, Bar: 1 , 54.5kg, 1:29.46 , , Settled-6 800-5 400-6
4-6 36.25L , Hobart, 2024-01-05 1400M, Good , Race 4, F&M (Bm64), $25,000.00 ($1,125.00), Jockey: A Darmanin, Bar: 6 , 54.5kg, 1:24.85 , , Settled-6 800-6 400-6

10 MONTE BIANCO

Trainer: M A Ganderton   Jockey: TBA   Weight: 54kg   Barrier: 10

Record: 25-3-6-2   Prizemoney: $113,197.00

2-11 1/24L , Hobart, 2024-06-09 1600M, Soft , Race 10, (Bm60), $25,000.00 ($5,000.00), Jockey: Catherine Van Munster, Bar: 1 , 53kg, 1:39.65 , , Settled-9 800-9 400-10
3-11 3.84.0L , Hobart, 2024-05-26 1430M, Soft , Race 6, (Bm60), $25,000.00 ($2,500.00), Jockey: D M Ganderton, Bar: 7 , 56.5kg, 1:27.48 , , Settled-11 800-11 400-11
11-14 Nk6.5L , Hobart, 2024-05-12 1400M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: D M Ganderton, Bar: 14 , 57kg, 1:25.57 , , Settled-12 800-14 400-14
4-7 Lg Nk4.7L , Launceston, 2024-04-17 1620M, Good , Race 4, Hcp (62), $25,000.00 ($1,125.00), Jockey: D M Ganderton, Bar: 1 , 56.5kg, 1:39.81 , , Settled-4 800-4 400-4
8-11 Nk5.1L , Launceston, 2024-04-05 1600M, Good , Race 6, (Bm60), $25,000.00 (), Jockey: D M Ganderton, Bar: 1 , 58.5kg, 1:38.80 , , Settled-10 800-10 400-10

Pin It on Pinterest