Onnamusha Acceptance

Race 2 at Bendigo

Date: Thu 11th Jul, 2024

Bet365 Protest Promise Mdn Plate, 1100m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $37,500.00

No Horse Barrier
1 Arsenale 15
2 Capitalizher 7
3 Final Countdown 11
4 Ichiberu 17
5 Impish Lady 14
6 Onnamusha 8
7 Rebel Exe 2
8 River Rose 19
9 Roxset 18
10 Sledding 16
11 Sonechka 3
12 Spirit Of Flight 5
13 The Arrow 12
14 Zaaffair Steal 1
15 Bellagio Queen(e) 4
16 Winsome Flowers(e) 10
17 Miss Her(e) 9
18 Can't Buy Love(e) 13
19 Magnate Girl(e) 6

1 ARSENALE

Trainer: R J Besanko   Jockey: Carleen Hefel   Weight: 57kg   Barrier: 15

Record: 7-0-0-0   Prizemoney: $4,265.00

13-14 2.811.5L , Terang, 2024-08-15 1400M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: Logan Bates, Bar: 13 , 55.5kg, 1:25.47 , , Settled-14 800-14 400-14
7-11 Hf Hd8.9L , Sale, 2024-07-28 1100M, Heavy , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Logan Bates, Bar: 7 , 54.5kg, 1:08.15 , , Settled-7 800-7 400-9
8-14 1/26.6L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 12 , 57kg, 1:05.12 , , Settled-11 800-11 400-12
11-11 1.810.1L , Racing.Com Park, 2024-04-04 1400M, Soft , Race 5, 3yo+ F&M Mdn Plate, $40,000.00 (), Jockey: Damian Lane, Bar: 3 , 57.5kg, 1:26.75 , , Settled-4 800-4 400-3
4-10 Hf Nk1.3L , Bendigo, 2024-03-14 1300M, Good , Race 2, 3yo+ F&M Mdn, $27,000.00 ($1,215.00), Jockey: Damian Lane, Bar: 2 , 57.5kg, 1:18.49 , , Settled-3 800-3 400-3

2 CAPITALIZHER

Trainer: Simon Zahra   Jockey: Nathan Punch   Weight: 57kg   Barrier: 7

Record: 3-0-0-0   Prizemoney: $1,890.00

4-5 3.316L , BALLARAT SYNTHETIC, 2024-05-21 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Chloe Azzopardi, Bar: 2 , 56kg, 1:04.83 , , Settled-2 800-2 400-3
10-10 27.2L , Benalla, 2023-10-02 1000M, Good , Race 10, 3yo+ (Barrier Trial), (), Jockey: Stephen Brown Jnr, Bar: 10 , 0kg, 1:01.80 , Barrier Trial ,

3 FINAL COUNTDOWN

Trainer: P A Preusker   Jockey: Thomas Stockdale   Weight: 57kg   Barrier: 11

Record: 5-1-1-2   Prizemoney: $37,650.00

1-10 1.3L , Echuca, 2024-07-26 1300M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Thomas Stockdale, Bar: 9 , 56kg, 1:20.59 , , Settled-6 800-6 400-5
3-14 1/22.0L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($3,375.00), Jockey: Thomas Stockdale, Bar: 8 , 57kg, 1:05.12 , , Settled-4 800-4 400-5
2-9 2.80.2L , Swan Hill, 2024-06-08 975M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 6 , 56kg, 0:56.81 , , Settled-6 800-6 400-7
3-11 3/41.0L , Stawell, 2024-01-05 1100M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Ryan Houston, Bar: 8 , 54.5kg, 1:05.64 , , Settled-5 800-5 400-4

4 ICHIBERU

Trainer: Jason Warren   Jockey: TBA   Weight: 57kg   Barrier: 17

Record: 10-0-1-2   Prizemoney: $22,570.00

5-13 13.3L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ms L J Meech, Bar: 7 , 57.5kg, 1:18.35 , , Settled-3 800-3 400-1
4-10 Lg Nk2.6L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 7 , 58kg, 1:24.69 , , Settled-2 800-2 400-1
4-12 1.53.4L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Thomas Stockdale, Bar: 12 , 56kg, 1:10.23 , , Settled-3 800-3 400-3
5-12 13.3L , Racing.Com Park Syn, 2024-07-15 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 2 , 57.5kg, 1:12.21 , , Settled-6 800-6 400-5
4-8 1.83.5L , Cranbourne, 2024-04-05 1200M, Soft , Race 3, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 1:11.54 , , Settled-3 800-3 400-4

5 IMPISH LADY

Trainer: Gavin Bedggood   Jockey: Beau Mertens   Weight: 57kg   Barrier: 14

Record: 4-0-1-0   Prizemoney: $7,965.00

2-10 50.8L , Seymour, 2024-08-27 1200M, Soft , Race 1, F&M Mdn Plate, $27,000.00 ($4,590.00), Jockey: Carleen Hefel, Bar: 5 , 58kg, 1:12.05 , , Settled-2 800-2 400-2
10-10 2.399L , Sale, 2024-07-28 1100M, Heavy , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 3 , 57.5kg, 1:08.68 , , Settled-10 800-10 400-10
4-14 1/24.8L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($1,875.00), Jockey: Beau Mertens, Bar: 11 , 57kg, 1:05.12 , , Settled-5 800-5 400-3

6 ONNAMUSHA

Trainer: A W Noonan   Jockey: J Noonan   Weight: 57kg   Barrier: 8

Record: 11-0-1-3   Prizemoney: $27,020.00

3-10 Hd1.0L , Seymour, 2024-08-27 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 8 , 57.5kg, 1:41.87 , , Settled-3 800-1 400-1
6-11 4.812.3L , Ballarat, 2024-08-08 1400M, Good , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 9 , 57.5kg, 1:27.14 , , Settled-9 800-9 400-11
6-14 Lg Nk5.6L , Bendigo, 2024-07-25 1100M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 12 , 56kg, 1:06.24 , , Settled-13 800-13 400-12
9-14 1/28.1L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 5 , 57kg, 1:05.12 , , Settled-7 800-7 400-8
2-14 3/41.3L , Sale, 2024-06-26 1000M, Soft , Race 5, Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Noonan, Bar: 5 , 57.5kg, 1:01.40 , , Settled-7 800-7 400-5

7 REBEL EXE

Trainer: L Smith   Jockey: TBA   Weight: 57kg   Barrier: 2

Record: 1-1-0-0   Prizemoney: $14,850.00

8 RIVER ROSE

Trainer: C Maher   Jockey: B Shinn   Weight: 57kg   Barrier: 19

Record: 7-0-1-1   Prizemoney: $20,750.00

9-9 Lg hd6.4L , Bendigo, 2024-08-29 1400M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: John Allen, Bar: 4 , 57.5kg, 1:25.88 , , Settled-5 800-5 400-7
6-12 3.35.4L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Craig Williams, Bar: 3 , 57.5kg, 1:11.33 , , Settled-7 800-7 400-8
5-14 1/25.3L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($1,125.00), Jockey: B Shinn, Bar: 14 , 57kg, 1:05.12 , , Settled-9 800-9 400-7
6-7 4.812.3L , Sandown-Lakeside, 2024-02-21 1200M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 4 , 57kg, 1:10.80 , , Settled-2 800-2 400-3
2-9 3/42.8L , Sandown-Lakeside, 2024-01-31 1200M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($9,900.00), Jockey: B Shinn, Bar: 8 , 56kg, 1:11.00 , , Settled-2 800-2 400-2

9 ROXSET

Trainer: Patrick Keane   Jockey: TBA   Weight: 57kg   Barrier: 18

Record: 3-0-0-0   Prizemoney: $675.00

8-12 3.38.1L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 5 , 57.5kg, 1:12.04 , , Settled-9 800-9 400-7
12-12 3.818.8L , Moe, 2024-07-12 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 (), Jockey: Thomas Stockdale, Bar: 2 , 57.5kg, 1:01.98 , , Settled-11 800-11 400-12

10 SLEDDING

Trainer: M Price & M Kent Jnr   Jockey: Damian Lane   Weight: 57kg   Barrier: 16

Record: 5-1-0-0   Prizemoney: $28,325.00

9-10 1.38.5L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 5, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 5 , 57kg, 1:10.44 , , Settled-6 800-6 400-7
6-9 15.8L , Caulfield, 2024-07-27 1100M, Soft , Race 5, 3yo F Open Hcp, $150,000.00 ($3,000.00), Jockey: Craig Williams, Bar: 1 , 54kg, 1:05.96 , , Settled-3 800-3 400-2
1-14 1.5L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($20,625.00), Jockey: Damian Lane, Bar: 13 , 57kg, 1:05.12 , , Settled-1 800-1 400-1
9-13 2.35.4L , Sandown-Hillside, 2023-05-27 1000M, Soft , Race 1, 2yo F Open Hcp, $150,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 1 , 57kg, 0:58.28 , , Settled-4 800-4 400-4
2-8 Lg Nk1.0L , Werribee, 2023-05-16 800M, Heavy , Race 14, Barrier Trl, (), Jockey: Jordan Childs, Bar: 2 , 0kg, 0:50.70 , Barrier Trial ,

11 SONECHKA

Trainer: Charlotte Littlefield   Jockey: Jack Hill   Weight: 57kg   Barrier: 3

Record: 1-0-0-0   Prizemoney:

12 SPIRIT OF FLIGHT

Trainer: C W McDonald   Jockey: Ethan Brown   Weight: 57kg   Barrier: 5

Record: 6-0-0-0   Prizemoney: $8,550.00

7-14 1/25.9L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($750.00), Jockey: Ethan Brown, Bar: 3 , 57kg, 1:05.12 , , Settled-14 800-14 400-14
4-14 1.53.4L , Seymour, 2024-06-16 1411M, Soft , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jye McNeil, Bar: 5 , 57.5kg, 1:26.49 ,
4-10 Ns3.5L , Racing.Com Park, 2024-05-09 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: M Zahra, Bar: 2 , 57.5kg, 1:12.17 , , Settled-4 800-4 400-4
4-10 Hf Hd3.3L , Cranbourne, 2023-12-29 1200M, Good , Race 2, F&M Mdn-Sw, $40,000.00 ($2,000.00), Jockey: Celine Gaudray, Bar: 8 , 56.5kg, 1:10.95 , , Settled-6 800-6 400-6
7-11 4.510.3L , Cranbourne, 2023-12-15 1200M, Good , Race 2, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 5 , 56kg, 1:10.75 , , Settled-10 800-10 400-9

13 THE ARROW

Trainer: M, W & J Hawkes   Jockey: K Jennings   Weight: 57kg   Barrier: 12

Record: 1-0-0-0   Prizemoney: $750.00

14 ZAAFFAIR STEAL

Trainer: Julius Sandhu   Jockey: B Mc Dougall   Weight: 57kg   Barrier: 1

Record: 8-1-1-2   Prizemoney: $35,820.00

2-11 Hf Hd1.8L , Cranbourne, 2024-10-02 1600M, Good , Race 5, Hcp (62), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 10 , 57.5kg, 1:37.05 , , Settled-2 800-2 400-2
1-9 Sh1/2HdL , Seymour, 2024-09-15 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: J Mott, Bar: 4 , 57.5kg, 1:37.57 , , Settled-7 800-8 400-9
3-10 35.3L , Geelong, 2024-08-23 1512M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 10 , 58kg, 1:32.66 , , Settled-7 800-9 400-6
4-11 4.89.3L , Ballarat, 2024-08-08 1400M, Good , Race 5, Mdn Plate, $37,500.00 ($1,875.00), Jockey: J Mott, Bar: 8 , 57.5kg, 1:27.14 , , Settled-11 800-11 400-9
10-13 Sh Hd8.7L , Cranbourne, 2024-08-01 1400M, Soft , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Beau Mertens, Bar: 4 , 57.5kg, 1:25.58 , , Settled-8 800-8 400-10

15 BELLAGIO QUEEN

Trainer: Ms W Kelly   Jockey: TBA   Weight: 57kg   Barrier: 4

Record: 2-0-0-0   Prizemoney: $1,425.00

6-9 Nk2.8L , Seymour, 2024-06-16 1200M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Matthew Cartwright, Bar: 2 , 56kg, 1:12.38 , , Settled-2 800-2 400-3

16 WINSOME FLOWERS

Trainer: Maddie Raymond   Jockey: Tom Madden   Weight: 57kg   Barrier: 10

Record: 7-0-1-0   Prizemoney: $10,815.00

6-11 1.84.3L , Warrnambool, 2024-10-04 1700M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 6 , 57.5kg, 1:45.11 , , Settled-3 800-4 400-1
7-11 1.35.2L , Bendigo, 2024-09-08 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Madden, Bar: 8 , 57.5kg, 1:17.32 , , Settled-2 800-2 400-2
4-12 3.34.2L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:11.33 , , Settled-3 800-3 400-2
14-14 Lg Nk13.4L , Bendigo, 2024-07-25 1100M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 (), Jockey: Declan Bates, Bar: 6 , 56kg, 1:06.24 , , Settled-3 800-3 400-4
2-14 1/21.5L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($6,750.00), Jockey: Tom Madden, Bar: 7 , 57kg, 1:05.12 , , Settled-3 800-3 400-4

17 MISS HER

Trainer: N A Blackiston   Jockey: B Rawiller   Weight: 57kg   Barrier: 9

Record: 5-0-0-0   Prizemoney: $3,275.00

10-11 Sh Nk12.2L , Echuca, 2024-09-21 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 8 , 57.5kg, 1:19.74 , , Settled-6 800-6 400-6
6-10 3.57.5L , BALLARAT SYNTHETIC, 2024-08-16 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 3 , 58kg, 1:26.21 , , Settled-6 800-5 400-4
11-14 1/212.2L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 (), Jockey: B Rawiller, Bar: 6 , 57kg, 1:05.12 , , Settled-8 800-8 400-9
7-10 3.37.55L , Cranbourne, 2024-01-19 1300M, Soft , Race 4, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: E J Walsh, Bar: 5 , 56kg, 1:19.13 , , Settled-9 800-9 400-9
5-7 24.7L , Kyneton, 2023-12-14 1103M, Soft , Race 1, 3yo Mdn, $37,500.00 ($1,125.00), Jockey: Ms L J Meech, Bar: 1 , 56kg, 1:05.67 , , Settled-3 800-3 400-3

18 CAN'T BUY LOVE

Trainer: Mark & Levi Kavanagh   Jockey: Zac Spain   Weight: 57kg   Barrier: 13

Record: 3-0-0-0   Prizemoney: $1,350.00

13-14 1/214.6L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 (), Jockey: Zac Spain, Bar: 10 , 57kg, 1:05.12 , , Settled-6 800-6 400-6
8-9 1.35.25L , Geelong, 2023-12-15 1121M, Good , Race 2, 3yof Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 5 , 57kg, 1:06.21 , , Settled-3 800-3 400-4
8-8 Hd10.8L , BALLARAT SYNTHETIC, 2023-06-19 1100M, Synthetic , Race 1, 2yo Mdn, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 4 , 56kg, 1:04.68 , , Settled-8 800-8 400-8

19 MAGNATE GIRL

Trainer: P G Moody & Katherine Coleman   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 3-0-0-0   Prizemoney: $2,175.00

6-8 Nk7.6L , Traralgon, 2024-06-13 950M, Heavy , Race 8, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 9 , 0kg, 0:59.22 , Barrier Trial ,
6-6 Hf Nk16.8L , Geelong, 2023-12-27 1347M, Heavy , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms L J Meech, Bar: 3 , 56kg, 1:21.33 ,
7-11 1/24.5L , Geelong, 2023-12-07 1200M, Good , Race 3, 3yo F Mdn, $37,500.00 ($750.00), Jockey: Ms L J Meech, Bar: 2 , 57kg, 1:10.98 , , Settled-5 800-5 400-5

Pin It on Pinterest