Magnolia Star Acceptance
Race 3 at Narrandera
Date: Sun 14th Jul, 2024
Charles Sturt Hotel Super Mdn Plate, 1000m
Maiden, Apprentices Can Claim, Set Weight, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Amont | 3 | 59 | 9% | 0% | |
2 | Ditterich | 18 | J Innes Jnr | 59 | 11% | 33% |
3 | Read My Lips | 16 | Josh Richards | 59 | 0% | 13% |
4 | Sunday Tycoon | 2 | 59 | 20% | 0% | |
5 | Brial Rose | 10 | J Lyon | 57 | 33% | 17% |
6 | Magnolia Star | 7 | Molly Bourke | 57 | 0% | 0% |
7 | Maybe Maureen | 15 | M A Cahill | 57 | 14% | 0% |
8 | Stella Siren | 4 | Teaghan Martin | 57 | 0% | 8% |
9 | The Third Wish | 8 | Holly Durnan | 57 | 0% | 27% |
10 | Manwari | 9 | 56.5 | 0% | 0% | |
11 | Dekadance | 14 | 55 | 0% | 67% | |
12 | Megaphone Miss | 12 | S Guymer | 55 | 0% | 0% |
13 | Aroha(e) | 6 | R Bensley | 57 | 9% | 9% |
14 | Rita Red(e) | 17 | Ella Mc Guirk | 55 | 0% | 33% |
15 | Sogeri(e) | 5 | 59 | 0% | 6% | |
16 | King Sirius(e) | 11 | 59 | 17% | 0% | |
17 | The Bay Fox(e) | 1 | N Souquet | 59 | 0% | 27% |
18 | Turn To Glory(e) | 13 | Jack Martin | 56.5 | 0% | 0% |
1 AMONT
Trainer: J & G Lee Jockey: TBA Weight: 59kg Barrier: 3
Record: 11-1-2-0 Prizemoney: $125,467.00
4-10 | 22.5L , Royal Randwick, 2024-06-28 738M, Soft , Race 11, Barrier Trl, (), Jockey: Molly Bourke, Bar: 1 , 0kg, 0:43.85 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1/25.3L , Hawkesbury, 2024-10-10 1100M, Good , Race 8, 3yo+ E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Deep Shanker, Bar: 5 , 57.5kg, 1:02.93 , , Settled-3 800-3 400-5 |
1-7 | Sh NkL , Moruya, 2024-08-05 1020M, Soft , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Deep Shanker, Bar: 3 , 60kg, 0:59.64 , , Settled-4 800-4 400-3 |
10-10 | 1.34.9L , Wyong, 2024-09-01 1000M, Good , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: Deep Shanker, Bar: 8 , 58kg, 0:57.25 , , Settled-5 800-5 400-4 |
1-8 | Sh NkL , Royal Randwick, 2024-06-14 740M, Soft , Race 15, Barrier Trl, (), Jockey: Deep Shanker, Bar: 1 , 0kg, 0:44.33 , Barrier Trial , , Settled- 800- 400- |
2 DITTERICH
Trainer: A D Bourke Jockey: J Innes Jnr Weight: 59kg Barrier: 18
Record: 9-1-1-3 Prizemoney: $34,950.00
3-10 | Lg Nk0.5L , Orange, 2024-12-30 1000M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: J Innes Jnr, Bar: 2 , 59.5kg, 0:58.35 , , Settled-1 800-1 400-1 |
3-7 | Sh Nk0.7L , Goulburn, 2025-02-11 900M, Heavy , Race 3, Hcp (C1), $27,000.00 ($2,600.00), Jockey: J Innes Jnr, Bar: 1 , 56.5kg, 0:51.52 , , Settled-2 800- 400-2 |
4-11 | 23.3L , Albury, 2024-07-29 900M, Heavy , Race 2, Mdn Plate, $27,000.00 ($1,300.00), Jockey: J Innes Jnr, Bar: 7 , 59kg, 0:55.22 , , Settled-3 800- 400-3 |
4-11 | 1.53.3L , Cowra, 2025-01-19 950M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: J Innes Jnr, Bar: 4 , 59.5kg, 0:53.06 , , Settled-2 800-2 400-2 |
1-14 | NsL , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: J Innes Jnr, Bar: 4 , 59kg, 0:51.53 , , Settled-2 800- 400-2 |
3 READ MY LIPS
Trainer: Grant White Jockey: Josh Richards Weight: 59kg Barrier: 16
Record: 16-0-5-2 Prizemoney: $41,655.00
2-11 | 1/20.2L , Benalla, 2025-01-19 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Josh Richards, Bar: 7 , 59.5kg, 1:12.02 , , Settled-6 800-6 400-6 |
4-5 | Nk5.2L , Seymour, 2024-12-29 1000M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 0:57.54 , , Settled-4 800-4 400-4 |
3-11 | 1.31.8L , Wagga, 2024-08-11 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Josh Richards, Bar: 8 , 59kg, 1:10.83 , , Settled-3 800-3 400-3 |
3-11 | 4.56.5L , Benalla, 2025-02-02 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Justin W Stanley, Bar: 2 , 59.5kg, 1:24.01 , , Settled-1 800-1 400-2 |
6-14 | 12.5L , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 9 , 59kg, 0:51.53 , , Settled-11 800- 400-11 |
4 SUNDAY TYCOON
Trainer: C E Conners Jockey: TBA Weight: 59kg Barrier: 2
Record: 5-1-1-0 Prizemoney: $42,150.00
5-9 | 1.85.8L , Canterbury Park, 2024-08-07 1200M, Soft , Race 2, 3yo+ Mdn, $100,000.00 ($3,650.00), Jockey: A Adkins, Bar: 4 , 59kg, 1:11.10 , , Settled-4 800-4 400-4 |
1-8 | 1.8L , Wyong, 2024-12-21 1100M, Good , Race 2, 4yo+ Super Mdn, $60,000.00 ($28,400.00), Jockey: A Adkins, Bar: 1 , 58.5kg, 1:03.15 , , Settled-6 800-6 400-5 |
2-11 | Sh Nk1.3L , Newcastle, 2024-07-13 900M, Soft , Race 4, 2&3yo Midway Mdn, $45,000.00 ($8,000.00), Jockey: A Adkins, Bar: 8 , 59kg, 0:53.59 , , Settled- 800- 400- |
10-10 | 1/212.8L , Wyong, 2024-08-18 1100M, Soft , Race 5, 4yo+ Mdn, $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 10 , 59.5kg, 1:05.49 , , Settled-2 800-2 400-2 |
4-8 | Lg Nk2.5L , Warwick Farm, 2025-01-20 798M, Soft , Race 7, Barrier Trl, (), Jockey: A Adkins, Bar: 9 , 0kg, 0:46.83 , Barrier Trial , , Settled- 800- 400- |
5 BRIAL ROSE
Trainer: R T Stubbs Jockey: J Lyon Weight: 57kg Barrier: 10
Record: 6-2-1-1 Prizemoney: $50,150.00
6-14 | 3.34.5L , Royal Randwick, 2024-08-24 1100M, Good , Race 3, 3yo+ Highway Hcp (C2), $120,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 8 , 56.5kg, 1:04.39 , , Settled-7 800-7 400-6 |
1-11 | 4.5L , Narrandera, 2024-07-14 1000M, Heavy , Race 3, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: J Lyon, Bar: 6 , 57kg, 0:58.34 , , Settled-1 800-1 400-1 |
2-5 | Sh Nk4L , Corowa, 2024-07-31 900M, Soft , Race 7, Barrier Trl, (), Jockey: Josh Richards, Bar: 1 , 0kg, 0:52.94 , Barrier Trial , , Settled- 800- 400- |
4-9 | Lg hd1.1L , Leeton, 2024-09-24 1050M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Amy O'Driscoll, Bar: 5 , 59kg, 1:00.76 , , Settled-1 800-1 400-1 |
1-9 | NkL , Gundagai, 2024-08-06 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Josh Richards, Bar: 7 , 59kg, 0:59.58 , , Settled-1 800-1 400-1 |
6 MAGNOLIA STAR
Trainer: Mitchell Beer Jockey: Molly Bourke Weight: 57kg Barrier: 7
Record: 6-0-1-0 Prizemoney: $10,400.00
5-11 | 3/46.6L , Narrandera, 2024-07-14 1000M, Heavy , Race 3, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Molly Bourke, Bar: 4 , 57kg, 0:58.34 , , Settled-3 800-3 400-2 |
9-12 | 3/46.4L , Moruya, 2024-08-30 1210M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: L Magorrian, Bar: 8 , 57kg, 1:12.10 , , Settled- 800- 400- |
6-12 | 13.4L , Kembla Grange, 2024-08-10 1000M, Good , Race 3, Super Mdn, $60,000.00 ($1,800.00), Jockey: L Magorrian, Bar: 4 , 56.5kg, 0:56.70 , , Settled-7 800-7 400-7 |
7-14 | 1.84.5L , Albury, 2024-10-12 900M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: C J Parish, Bar: 13 , 57kg, 0:51.65 , , Settled-10 800- 400-10 |
2-11 | 20.5L , Albury, 2024-07-29 900M, Heavy , Race 2, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Holly Durnan, Bar: 5 , 55kg, 0:55.22 , , Settled-4 800- 400-4 |
7 MAYBE MAUREEN
Trainer: Scott Collings Jockey: M A Cahill Weight: 57kg Barrier: 15
Record: 7-1-3-0 Prizemoney: $41,650.00
2-7 | Sh1/2Hd0.8L , Moruya, 2025-01-17 1010M, Soft , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 6 , 57kg, 0:58.69 , , Settled-5 800-5 400-4 |
2-11 | 20.4L , Goulburn, 2024-06-03 900M, Soft , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 7 , 57kg, 0:53.70 , , Settled-7 800- 400-7 |
1-11 | Hf NkL , Forbes, 2024-08-04 1100M, Soft , Race 1, Mdn Plate, $40,000.00 ($19,700.00), Jockey: M A Cahill, Bar: 4 , 57kg, 1:05.43 , , Settled-4 800-4 400-4 |
4-7 | 1.34.6L , Goulburn, 2024-06-21 1000M, Soft , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: M A Cahill, Bar: 7 , 58kg, 1:00.20 , , Settled-6 800-6 400-4 |
2-11 | 3/44.5L , Narrandera, 2024-07-14 1000M, Heavy , Race 3, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: M A Cahill, Bar: 9 , 57kg, 0:58.34 , , Settled-9 800-9 400-7 |
8 STELLA SIREN
Trainer: Anthony Craig Jockey: Teaghan Martin Weight: 57kg Barrier: 4
Record: 24-0-5-2 Prizemoney: $34,985.00
6-13 | Lg hd3.2L , Berrigan, 2024-08-24 950M, Firm , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 4 , 55kg, 0:54.58 , , Settled- 800- 400- |
6-7 | 14.6L , Griffith, 2024-09-14 1200M, Firm , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 4 , 55kg, 1:10.94 , , Settled-6 800-6 400-4 |
2-11 | Hf Nk2.3L , Narrandera, 2024-08-17 1000M, Heavy , Race 3, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Teaghan Martin, Bar: 3 , 55kg, 1:00.06 , , Settled-7 800-7 400-7 |
8-8 | Sh1/2Hd5.1L , Leeton, 2024-09-24 1050M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Teaghan Martin, Bar: 8 , 55.5kg, 1:01.48 , , Settled-7 800-7 400-7 |
9-9 | 2.817.5L , Wagga, 2024-07-22 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 5 , 55kg, 1:00.02 , , Settled-3 800-3 400-9 |
9 THE THIRD WISH
Trainer: D J O'Prey Jockey: Holly Durnan Weight: 57kg Barrier: 8
Record: 15-0-2-4 Prizemoney: $27,052.00
6-11 | 13L , Wodonga, 2024-11-29 1100M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Holly Durnan, Bar: 5 , 56kg, 1:05.08 , , Settled-5 800-5 400-5 |
4-11 | 1/23.5L , Wodonga, 2024-09-17 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jessica Booth, Bar: 1 , 54.5kg, 1:23.06 , , Settled-4 800-4 400-2 |
3-9 | Lg Nk1.7L , Benalla, 2024-11-10 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: C J Parish, Bar: 8 , 57.5kg, 1:11.28 , , Settled-2 800-2 400-2 |
2-7 | 10.1L , Wodonga, 2024-10-19 1100M, Soft , Race 1, Mdn Plate, $20,000.00 ($3,400.00), Jockey: C J Parish, Bar: 7 , 57.5kg, 1:06.35 , , Settled-2 800-2 400-1 |
5-13 | 1.83.9L , Wangaratta, 2024-08-24 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($742.00), Jockey: Ms D Keane, Bar: 12 , 55.5kg, 1:19.10 , , Settled-3 800-3 400-5 |
10 MANWARI
Trainer: D A Williams Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 5-0-2-0 Prizemoney: $16,950.00
2-10 | 10.1L , Goulburn, 2024-12-20 1000M, Good , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 9 , 58kg, 0:58.82 , , Settled-9 800-9 400-2 |
8-8 | 1.314.8L , Rosehill Gardens, 2024-07-20 1200M, Soft , Race 1, 2yo Hcp, $160,000.00 ($3,500.00), Jockey: J Ford, Bar: 4 , 56.5kg, 1:11.26 , , Settled-6 800-6 400-7 |
6-9 | 1.89.8L , Canberra, 2024-12-13 900M, Good , Race 1, Barrier Trl, (), Jockey: Dale Cole, Bar: 3 , 0kg, 0:52.66 , Barrier Trial , , Settled- 800- 400- |
8-9 | 15.9L , Canterbury Park, 2025-01-01 1200M, Good , Race 2, 3yo C&G Mdn Plate, $65,000.00 ($1,625.00), Jockey: Billy Loughnane, Bar: 2 , 56kg, 1:09.46 , , Settled-7 800-7 400-9 |
2-11 | Sh1/2Hd2L , Moruya, 2025-01-17 1010M, Soft , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 10 , 58kg, 0:59.09 , , Settled-6 800-6 400-3 |
11 DEKADANCE
Trainer: Danielle Seib Jockey: TBA Weight: 55kg Barrier: 14
Record: 3-0-1-2 Prizemoney: $11,350.00
3-6 | 4.85.8L , Goulburn, 2024-08-25 1200M, Soft , Race 1, Mdn Plate, $40,000.00 ($3,700.00), Jockey: Jean Van Overmeire, Bar: 2 , 55kg, 1:11.10 , , Settled-5 800-5 400-3 |
4-10 | 26.3L , Goulburn, 2024-01-30 800M, Good , Race 1, Barrier Trl, (), Jockey: S Guymer, Bar: 10 , 0kg, 0:46.67 , Barrier Trial , , Settled- 800- 400- |
3-9 | 2.83.3L , Wagga, 2024-07-22 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Ms C Keatings, Bar: 3 , 53.5kg, 1:00.02 , , Settled-5 800-5 400-3 |
2-7 | 1/20.2L , Moruya, 2024-08-05 1020M, Soft , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 0:59.64 , , Settled-3 800-3 400-4 |
12 MEGAPHONE MISS
Trainer: S Spackman Jockey: S Guymer Weight: 55kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $3,175.00
8-9 | 3.36.1L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Amy Mc Lucas, Bar: 8 , 55kg, 0:56.68 , , Settled-1 800-1 400-3 |
5-7 | 2.55.2L , Corowa, 2024-12-28 1400M, Good , Race 2, Mdn, $30,000.00 ($975.00), Jockey: Amy O'Driscoll, Bar: 2 , 53kg, 1:24.02 , , Settled-2 800-2 400-2 |
4-9 | 3/44L , Albury, 2024-07-29 1175M, Heavy , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: S Guymer, Bar: 5 , 56kg, 1:14.67 , , Settled-1 800-1 400-1 |
12-12 | Lg Nk12.3L , Wagga Riverside, 2024-12-24 1200M, Good , Race 2, Super Mdn, $50,000.00 (), Jockey: B P Ward, Bar: 5 , 55kg, 1:08.63 , , Settled- 800- 400- |
11-11 | 3/413.2L , Narrandera, 2024-07-14 1000M, Heavy , Race 3, Super Mdn Plate, $50,000.00 (), Jockey: S Guymer, Bar: 7 , 56kg, 0:58.34 , , Settled-8 800-8 400-11 |
13 AROHA
Trainer: R D Purcell Jockey: R Bensley Weight: 57kg Barrier: 6
Record: 11-1-3-1 Prizemoney: $12,850.00
1-6 | 2.8L , Healesville, 2024-11-02 1000M, Good , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 3 , 65kg, 0:58.70 , , Settled- 800- 400- |
2-10 | 3.32.8L , Jerilderie, 2024-09-28 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Amy O'Driscoll, Bar: 8 , 54kg, 0:57.89 , , Settled- 800- 400- |
3-5 | 1.31.8L , Lockhart, 2024-10-04 930M, Firm , Race 3, 3yo+ Hcp (Cl B), $7,000.00 ($675.00), Jockey: Izzy Neale, Bar: 4 , 64kg, 0:53.29 , , Settled- 800- 400- |
2-4 | 4.52L , Bombala, 2024-10-19 900M, Good , Race 1, Mdn, $12,000.00 ($2,100.00), Jockey: Jade Mc Kenzie, Bar: 2 , 56kg, 0:53.20 , , Settled- 800- 400- |
2-4 | 31.8L , Harden, 2024-10-26 1000M, Firm , Race 1, 3yo+ Mdn Plate, $7,000.00 ($1,350.00), Jockey: Izzy Neale, Bar: 2 , 65kg, 1:00.02 , , Settled- 800- 400- |
14 RITA RED
Trainer: Doug Gorrel Jockey: Ella Mc Guirk Weight: 55kg Barrier: 17
Record: 3-0-0-1 Prizemoney: $4,325.00
3-9 | 3.34.1L , Gundagai, 2024-11-16 1000M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Ella Mc Guirk, Bar: 1 , 52kg, 0:56.68 , , Settled-9 800-9 400-9 |
6-8 | 3/43.4L , Corowa, 2024-07-01 1000M, Soft , Race 1, Mdn, $30,000.00 ($800.00), Jockey: Ella Mc Guirk, Bar: 8 , 52kg, 0:58.71 , , Settled-2 800-2 400-1 |
8-10 | Nk3.4L , Wagga, 2024-06-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Anaelle Gangotena, Bar: 8 , 0kg, 1:00.23 , Barrier Trial , , Settled- 800- 400- |
5-5 | 3/48.6L , Albury, 2024-10-26 900M, Good , Race 1, Barrier Trl, (), Jockey: Anaelle Gangotena, Bar: 5 , 0kg, 0:53.96 , Barrier Trial , , Settled- 800- 400- |
15 SOGERI
Trainer: J Rolfe Jockey: TBA Weight: 59kg Barrier: 5
Record: 32-0-2-2 Prizemoney: $27,515.00
9-10 | 1.56.6L , Sapphire Coast, 2025-02-02 1000M, Good , Race 1, Country Boosted Mdn, $35,000.00 ($1,000.00), Jockey: Sinead Peebles, Bar: 5 , 52kg, 0:56.17 , , Settled-1 800-1 400-3 |
5-7 | 27.5L , Gundagai, 2024-08-06 1180M, Heavy , Race 3, Mdn, $30,000.00 ($975.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:12.58 , , Settled-5 800-5 400-5 |
3-7 | Sh1/2Hd0.6L , Albury, 2024-08-20 1175M, Heavy , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:13.41 , , Settled-3 800-3 400-3 |
8-9 | 111L , Gundagai, 2024-09-08 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:23.28 , , Settled-5 800-4 400-3 |
6-7 | 3.35.8L , Gundagai, 2025-01-01 1000M, Good , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Sinead Peebles, Bar: 6 , 55kg, 0:58.18 , , Settled- 800- 400- |
16 KING SIRIUS
Trainer: L & T Corstens Jockey: TBA Weight: 59kg Barrier: 11
Record: 6-1-0-0 Prizemoney: $18,150.00
8-9 | Nk12.8L , Benalla, 2023-11-12 1106M, Good , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 58kg, 1:04.88 , , Settled-7 800-7 400-6 |
4-11 | Ns3.5L , BALLARAT SYNTHETIC, 2024-08-02 1100M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:06.37 , , Settled-5 800-5 400-5 |
1-9 | Hf HdL , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 3, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 5 , 59.5kg, 1:00.30 , , Settled-5 800-5 400-6 |
5-5 | Sh1/2Hd3.5L , Warracknabeal, 2024-07-13 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 0:59.77 , , Settled- 800- 400- |
6-9 | Lg hd2.1L , Leeton, 2024-09-24 1050M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: C J Parish, Bar: 8 , 61kg, 1:00.76 , , Settled-9 800-9 400-9 |
17 THE BAY FOX
Trainer: P S Clancy Jockey: N Souquet Weight: 59kg Barrier: 1
Record: 11-0-0-3 Prizemoney: $13,900.00
10-12 | 1.39.5L , Wagga, 2025-01-03 1200M, Good , Race 8, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Amy O'Driscoll, Bar: 4 , 57kg, 1:09.87 , , Settled-1 800-1 400-2 |
9-10 | Sh1/2Hd11.8L , Albury, 2024-12-07 1000M, Heavy , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: B P Ward, Bar: 5 , 59kg, 1:00.28 , , Settled-2 800-2 400-4 |
3-11 | Sh Hd3.9L , Corowa, 2024-09-16 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 10 , 59kg, 1:11.02 , , Settled-3 800-3 400-1 |
7-9 | 2.35.1L , Wagga, 2024-10-19 1000M, Heavy , Race 3, Mdn, $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 2 , 56kg, 0:58.78 , , Settled-2 800-2 400-5 |
3-11 | Nk1.1L , Leeton, 2024-09-24 1150M, Good , Race 5, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 11 , 59kg, 1:07.76 , , Settled-1 800-1 400-1 |
18 TURN TO GLORY
Trainer: S S Cunningham Jockey: Jack Martin Weight: 56.5kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $2,850.00
1-9 | Sh1/2HdL , Wangaratta, 2024-06-03 900M, Soft , Race 4, Barrier Trl, (), Jockey: Sarah McDonough, Bar: 8 , 0kg, 0:53.70 , Barrier Trial , , Settled- 800- 400- |
8-11 | 16.5L , Seymour, 2024-12-29 1300M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Connor Murtagh, Bar: 2 , 58kg, 1:17.07 , , Settled- 800- 400- |
6-12 | Lg hd2.3L , Albury, 2024-06-24 900M, Soft , Race 2, Mdn, $27,000.00 ($600.00), Jockey: Jack Martin, Bar: 5 , 55.5kg, 0:53.31 , , Settled-12 800- 400-12 |
8-11 | 3/48.8L , Narrandera, 2024-07-14 1000M, Heavy , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Jack Martin, Bar: 8 , 56.5kg, 0:58.34 , , Settled-11 800-11 400-9 |
11-14 | 16.2L , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: J Kissick, Bar: 5 , 58kg, 0:51.53 , , Settled-12 800- 400-12 |