Stardealt Acceptance

Race 2 at Flemington

Date: Sat 20th Jul, 2024

VRC Member Michael Murphy Trophy, 1700m

Open, Apprentices Can Claim, 3yo, Handicap, $150,000.00

No Horse Barrier
1 Orion The Hunter 7
2 Le Zebra 12
3 Subrising 5
4 Pariah Pearl 1
5 Furlanetto 8
6 Enxuto 14
7 Steve's Way 2
8 Hydrogen Power 10
9 Maritime Man 3
10 Mr Shorty 15
11 My Roca Fella 9
12 Nothingelsematters 4
13 Brassi Road 6
14 Captain Electric 11
15 Castle On High 13

1 ORION THE HUNTER

Trainer: S P Nichols   Jockey: Zac Spain   Weight: 58kg   Barrier: 7

Record: 20-5-0-2   Prizemoney: $113,700.00

7-7 1.58L , Warrnambool, 2025-01-12 1400M, Good , Race 6, 3yo+ (Bm78), $40,000.00 ($800.00), Jockey: Will Price, Bar: 2 , 57kg, 1:24.10 , , Settled-4 800-3 400-5
4-10 2.54.3L , BALLARAT SYNTHETIC, 2024-08-16 1500M, Synthetic , Race 7, (Bm78), $50,000.00 ($2,500.00), Jockey: Zac Spain, Bar: 7 , 57.5kg, 1:30.88 , , Settled-8 800-9 400-7
6-8 Hf Nk3.4L , Caulfield Heath, 2024-12-18 1200M, Good , Race 5, 3yo+ (Rs0mw), $50,000.00 ($1,000.00), Jockey: Zac Spain, Bar: 4 , 61kg, 1:08.97 , , Settled-5 800-5 400-5
5-6 Hf Hd4.4L , Mornington, 2025-01-22 1200M, Good , Race 3, 3yo+ (Rs0mw), $55,000.00 ($1,650.00), Jockey: Zac Spain, Bar: 5 , 60kg, 1:11.38 , , Settled-5 800-5 400-6
7-8 1.34.8L , Racing.Com Park, 2025-02-06 1400M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 1 , 62.5kg, 1:24.98 , , Settled- 800- 400-

2 LE ZEBRA

Trainer: E & D Browne   Jockey: Damian Lane   Weight: 56.5kg   Barrier: 12

Record: 22-4-1-5   Prizemoney: $420,600.00

4-15 1.83.8L , Flemington, 2025-05-17 1800M, Heavy , Race 9, (Bm84), $130,000.00 ($6,500.00), Jockey: Teodore Nugent, Bar: 1 , 58kg, 1:53.74 , , Settled-4 800-4 400-6
1-7 1.3L , Bairnsdale, 2025-03-23 1600M, Soft , Race 7, Bairnsdale Cup, $70,000.00 ($38,500.00), Jockey: Teodore Nugent, Bar: 1 , 54kg, 1:37.18 , , Settled-2 800-3 400-2
4-7 1.53.1L , Moonee Valley, 2025-04-26 1600M, Heavy , Race 9, 3yo+ (Bm78), $130,000.00 ($6,500.00), Jockey: Luke Cartwright, Bar: 4 , 58kg, 1:39.71 , , Settled-5 800-6 400-5
9-11 15.7L , Flemington, 2025-02-15 2000M, Good , Race 1, (Bm78), $80,000.00 ($1,600.00), Jockey: Jamie Melham, Bar: 8 , 59.5kg, 2:05.60 , , Settled-11 800-11 400-10
14-14 Ns6.8L , Caulfield, 2025-04-05 2000M, Good , Race 8, Easter Cup, $201,300.00 (), Jockey: Teodore Nugent, Bar: 11 , 54kg, 2:01.16 , , Settled-2 800-2 400-4

3 SUBRISING

Trainer: N A Blackiston   Jockey: Jamie Kah   Weight: 55.5kg   Barrier: 5

Record: 21-3-3-1   Prizemoney: $147,100.00

12-12 1.36.2L , Flemington, 2025-01-18 1200M, Good , Race 5, 3yo+ (Bm70), $80,000.00 (), Jockey: B Shinn, Bar: 11 , 59kg, 1:10.45 , , Settled-12 800-12 400-12
8-9 Sh1/2Hd2.1L , Sandown-Lakeside, 2025-02-05 1200M, Good , Race 8, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: H Coffey, Bar: 5 , 61kg, 1:11.37 , , Settled-8 800-8 400-8
11-14 Hf Hd6.4L , Sandown-Hillside, 2025-03-19 1600M, Good , Race 8, 3yo+ (Bm70), $55,000.00 (), Jockey: D W Stackhouse, Bar: 10 , 59kg, 1:36.15 , , Settled-14 800-12 400-10
4-12 Hf Nk1.8L , Caulfield, 2025-04-05 1600M, Good , Race 3, 3yo+ F&M (Bm78), $130,000.00 ($6,500.00), Jockey: H Coffey, Bar: 5 , 56kg, 1:35.56 , , Settled-10 800-10 400-9
2-9 3/40.5L , Sandown-Hillside, 2025-02-26 1400M, Good , Race 7, 3yo+ F&M (Bm74), $55,000.00 ($9,900.00), Jockey: H Coffey, Bar: 3 , 59kg, 1:24.34 , , Settled-8 800-7 400-7

4 PARIAH PEARL

Trainer: T Busuttin & N Young   Jockey: Tom Prebble   Weight: 54kg   Barrier: 1

Record: 20-5-4-4   Prizemoney: $197,115.00

3-9 Lg hd0.3L , Moonee Valley, 2024-10-25 1600M, Good , Race 1, F&M (Bm70), $130,000.00 ($11,700.00), Jockey: J Moreira, Bar: 8 , 59kg, 1:35.85 , , Settled-2 800-2 400-2
1-6 2.5L , Racing.Com Park, 2025-03-20 1400M, Soft , Race 7, F&M (Bm64), $40,000.00 ($22,000.00), Jockey: Tom Prebble, Bar: 5 , 60.5kg, 1:28.03 , , Settled-1 800-1 400-1
3-6 1.51.8L , Cranbourne Training, 2025-02-24 1000M, Good , Race 4, Barrier Trl, (), Jockey: D Moor, Bar: 2 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400-
2-15 Sh Nk0.2L , Caulfield, 2025-04-05 1400M, Good , Race 4, 3yo+ (Bm70), $80,000.00 ($14,400.00), Jockey: Jett Stanley, Bar: 5 , 57kg, 1:23.42 , , Settled-2 800-2 400-2
1-10 Lg NkL , Flemington, 2025-04-25 1400M, Good , Race 4, 3yo+ F&M (Bm78), $65,000.00 ($35,750.00), Jockey: Tom Prebble, Bar: 6 , 54kg, 1:24.57 , , Settled-1 800-1 400-1

5 FURLANETTO

Trainer: T & C McEvoy   Jockey: Ms J Kennedy   Weight: 54kg   Barrier: 8

Record: 14-3-0-2   Prizemoney: $75,985.00

3-10 2.36.3L , Ballarat, 2024-12-09 900M, Good , Race 10, Barrier Trl, (), Jockey: H Coffey, Bar: 6 , 0kg, 0:52.65 , Barrier Trial , , Settled- 800- 400-
7-12 2.34L , Seymour, 2024-12-19 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 3 , 59kg, 1:09.63 , , Settled-11 800-11 400-12
6-8 2.87.2L , Geelong, 2025-01-04 1400M, Good , Race 7, 3yo+ F&M (Bm70), $100,000.00 ($2,000.00), Jockey: J Mott, Bar: 5 , 58kg, 1:23.85 , , Settled-6 800-6 400-6
10-10 3/48.8L , Racing.Com Park, 2025-01-23 1600M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: John Allen, Bar: 5 , 58.5kg, 1:40.30 , , Settled- 800- 400-
11-14 1.820.4L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 (), Jockey: Ms J Kennedy, Bar: 8 , 52kg, 1:43.23 , , Settled-7 800-10 400-10

6 ENXUTO

Trainer: R Griffiths & M De Kock   Jockey: Jye McNeil   Weight: 54kg   Barrier: 14

Record: 21-6-2-3   Prizemoney: $320,370.00

1-14 Hf HdL , Flemington, 2025-03-01 1400M, Good , Race 6, (Bm84), $130,000.00 ($71,500.00), Jockey: Damian Lane, Bar: 7 , 55.5kg, 1:22.30 , , Settled-9 800-9 400-11
1-9 3L , Sandown-Lakeside, 2025-01-29 1600M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 3 , 60.5kg, 1:35.88 , , Settled-4 800-4 400-3
1-6 1.5L , Sandown-Lakeside, 2025-02-05 1600M, Good , Race 7, 3yo+ (Bm70), $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 6 , 60kg, 1:36.53 , , Settled-6 800-6 400-5
7-8 Nk3.6L , Cranbourne Training, 2025-02-24 800M, Good , Race 5, Barrier Trl, (), Jockey: Logan McNeil, Bar: 1 , 0kg, 0:46.90 , Barrier Trial , , Settled- 800- 400-
1-13 Lg NkL , Flemington, 2025-03-29 1600M, Good , Race 5, 3yo+ Hcp, $150,700.00 ($83,200.00), Jockey: L Currie, Bar: 5 , 54kg, 1:36.81 , , Settled-4 800-5 400-4

7 STEVE'S WAY

Trainer: C D Widdison   Jockey: Will Price   Weight: 54kg   Barrier: 2

Record: 15-3-1-2   Prizemoney: $60,850.00

2-8 1.30.4L , Corowa, 2025-03-08 1600M, Good , Race 6, Open Hcp, $39,000.00 ($7,000.00), Jockey: B P Ward, Bar: 7 , 55kg, 1:35.14 , , Settled-1 800-1 400-1
3-10 Sh1/2Hd0.3L , Wodonga, 2025-01-05 1300M, Good , Race 6, 3yo+ (Bm70), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 10 , 55kg, 1:16.36 , , Settled-9 800-9 400-7
8-10 Hf Hd5.5L , Albury, 2025-03-20 1600M, Heavy , Race 6, Open Hcp, $50,000.00 ($1,500.00), Jockey: B P Ward, Bar: 4 , 55kg, 1:39.19 , , Settled-2 800-3 400-3
4-9 3/43.3L , Benalla, 2025-04-14 1606M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: B P Ward, Bar: 3 , 57kg, 1:35.98 , , Settled-4 800-4 400-4
7-9 115.6L , Moonee Valley, 2025-02-07 1523M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: N Souquet, Bar: 6 , 58kg, 1:32.54 , , Settled-5 800-5 400-6

8 HYDROGEN POWER

Trainer: M Price & M Kent Jnr   Jockey: C Newitt   Weight: 54kg   Barrier: 10

Record: 25-2-4-3   Prizemoney: $123,285.00

7-10 5.57.7L , Ballarat, 2025-05-11 2000M, Good , Race 8, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms L J Meech, Bar: 9 , 58.5kg, 2:05.85 , , Settled-10 800-6 400-5
2-7 1.51.3L , Ballarat, 2025-03-25 1600M, Good , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 5 , 59kg, 1:39.19 , , Settled-2 800-1 400-1
2-13 3/40.4L , Swan Hill, 2025-04-04 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 62kg, 1:36.13 , , Settled-3 800-3 400-1
4-12 1.32.5L , Ballarat, 2025-04-27 1600M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Ms L J Meech, Bar: 7 , 58.5kg, 1:39.72 , , Settled-11 800-11 400-8
5-6 2.87.7L , Seymour, 2025-04-15 1600M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 5 , 59kg, 1:37.58 , , Settled-4 800-2 400-2

9 MARITIME MAN

Trainer: S Fliedner   Jockey: Teodore Nugent   Weight: 54kg   Barrier: 3

Record: 17-1-1-0   Prizemoney: $33,875.00

7-9 2.57.4L , Port Macquarie, 2025-03-29 1815M, Heavy , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Leanne Boyd, Bar: 5 , 56kg, 1:56.02 , , Settled-3 800-3 400-6
4-8 14.2L , Taree, 2025-02-25 2000M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Leanne Boyd, Bar: 7 , 54.5kg, 2:05.03 , , Settled-1 800-1 400-2
8-9 314.5L , Wyong, 2025-05-01 1600M, Heavy , Race 8, Hcp (C1), $42,000.00 ($1,050.00), Jockey: J Ford, Bar: 9 , 55kg, 1:40.72 , , Settled-9 800-9 400-9
2-9 12L , Taree, 2025-04-05 1624M, Heavy , Race 5, (Bm50), $16,000.00 ($2,850.00), Jockey: Leanne Boyd, Bar: 1 , 55kg, 1:41.27 , , Settled-3 800-3 400-3
9-9 Hd13.5L , Taree, 2025-03-17 2018M, Soft , Race 2, (Bm66), $27,000.00 ($500.00), Jockey: Leanne Boyd, Bar: 5 , 54.5kg, 2:05.31 , , Settled-2 800-2 400-4

10 MR SHORTY

Trainer: Mitchell Freedman   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 9-1-0-2   Prizemoney: $24,755.00

5-8 14.1L , Terang, 2025-04-13 1600M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: John Allen, Bar: 5 , 57.5kg, 1:38.26 , , Settled-5 800-7 400-7
5-10 13L , Terang, 2025-03-21 1606M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 4 , 58kg, 1:37.36 , , Settled-10 800-10 400-10
3-12 3.34.1L , Wagga, 2024-07-22 1800M, Heavy , Race 2, Plate (C1), $27,000.00 ($2,600.00), Jockey: J Duffy, Bar: 8 , 57.5kg, 1:56.23 , , Settled-5 800-4 400-3
6-9 Sh Nk2.5L , Terang, 2025-02-28 1600M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 6 , 58.5kg, 1:38.05 , , Settled-4 800-3 400-3
3-6 1.81.9L , Bendigo, 2025-02-09 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: H Coffey, Bar: 4 , 58.5kg, 1:35.89 , , Settled-6 800-5 400-5

11 MY ROCA FELLA

Trainer: John McArdle   Jockey: Tatum Bull   Weight: 54kg   Barrier: 9

Record: 21-2-2-5   Prizemoney: $95,365.00

4-8 3/44.3L , Mornington, 2025-04-06 2460M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jett Stanley, Bar: 8 , 58.5kg, 2:32.45 , , Settled-1 800-1 400-4
3-11 15.3L , Racing.Com Park, 2025-02-13 1600M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Lauren Burke, Bar: 5 , 58.5kg, 1:37.95 , , Settled-4 800-4 400-5
8-12 Lg hd6.8L , Racing.Com Park, 2025-02-27 2000M, Good , Race 5, (Bm64), $40,000.00 ($800.00), Jockey: Lauren Burke, Bar: 5 , 58.5kg, 2:05.14 , , Settled-1 800-1 400-1
4-8 Ns1L , Cranbourne, 2025-03-14 2060M, Good , Race 7, (Bm64), $40,000.00 ($2,000.00), Jockey: Jett Stanley, Bar: 8 , 59.5kg, 2:07.99 , , Settled- 800- 400-
8-11 Hd5.8L , Cranbourne, 2025-03-28 2080M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Jett Stanley, Bar: 11 , 59.5kg, 2:07.68 , , Settled-2 800-2 400-2

12 NOTHINGELSEMATTERS

Trainer: Ms N Burke   Jockey: C J Parish   Weight: 54kg   Barrier: 4

Record: 9-1-0-2   Prizemoney: $42,275.00

3-12 3/40.9L , Racing.Com Park, 2025-02-06 1600M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($3,600.00), Jockey: Damian Lane, Bar: 1 , 61kg, 1:38.15 , , Settled-7 800-8 400-8
4-14 1.87.1L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: C J Parish, Bar: 4 , 54kg, 1:43.23 , , Settled-6 800-7 400-7
3-9 Lg Nk2.7L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 6 , 59kg, 2:16.05 , , Settled-1 800-3 400-3
5-8 1.85.7L , Sandown-Lakeside, 2024-08-14 2100M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 6 , 59kg, 2:11.13 , , Settled-4 800-5 400-5
4-8 Ns1.7L , Mornington, 2025-01-22 1500M, Good , Race 4, 3yo+ Hcp (64), $55,000.00 ($2,750.00), Jockey: Craig Williams, Bar: 4 , 58kg, 1:31.24 , , Settled-7 800-8 400-8

13 BRASSI ROAD

Trainer: Nathan Hobson   Jockey: J Bowditch   Weight: 54kg   Barrier: 6

Record: 17-1-0-1   Prizemoney: $25,445.00

4-9 12.4L , Deniliquin, 2025-04-25 1400M, Good , Race 3, Hcp (C2), $12,000.00 ($625.00), Jockey: Makisha Salter, Bar: 8 , 53kg, 1:23.28 , , Settled- 800- 400-
11-11 1.310.5L , Swan Hill, 2025-03-16 1300M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Madison Lloyd, Bar: 1 , 56.5kg, 1:16.80 , , Settled-4 800-4 400-6
9-14 2.55.9L , Donald, 2025-05-03 1620M, Good , Race 5, 2yo+ (Bm52), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 8 , 58kg, 1:40.32 , , Settled-11 800-11 400-12
4-12 4.37.3L , Berrigan, 2025-03-22 1200M, Heavy , Race 3, Hcp (C1), $12,000.00 ($625.00), Jockey: Makisha Salter, Bar: 8 , 53.5kg, 1:11.80 , , Settled- 800- 400-
8-13 3/45.5L , Swan Hill, 2025-04-04 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 3 , 54kg, 1:36.13 , , Settled-7 800-7 400-7

14 CAPTAIN ELECTRIC

Trainer: Andrea Leek   Jockey: Patrick Moloney   Weight: 54kg   Barrier: 11

Record: 7-2-1-0   Prizemoney: $124,930.00

1-11 1.3L , Moe, 2024-07-12 1600M, Heavy , Race 3, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 4 , 58kg, 1:42.55 , , Settled-9 800-10 400-4
5-14 1.87.8L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($4,500.00), Jockey: Patrick Moloney, Bar: 11 , 54kg, 1:43.23 , , Settled-10 800-11 400-8
1-8 1.8L , Caulfield, 2024-07-27 2400M, Soft , Race 3, 3yo Open Hcp, $150,000.00 ($82,500.00), Jockey: Damian Lane, Bar: 4 , 58.5kg, 2:35.88 , , Settled-4 800-4 400-3
2-12 2.50.4L , Moonee Valley, 2024-08-10 2040M, Soft , Race 3, 3yo+ (Bm70), $80,000.00 ($14,400.00), Jockey: D W Stackhouse, Bar: 10 , 58.5kg, 2:09.37 , , Settled-11 800-12 400-10
6-8 Hf Hd3.5L , Sandown-Hillside, 2024-08-28 2400M, Good , Race 5, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 1 , 55kg, 2:32.05 , , Settled-3 800-3 400-3

15 CASTLE ON HIGH

Trainer: A & S Freedman   Jockey: Beau Mertens   Weight: 54kg   Barrier: 13

Record: 9-2-1-2   Prizemoney: $55,125.00

1-12 3/4L , Seymour, 2024-05-31 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 3 , 59.5kg, 1:41.37 , , Settled- 800- 400-
6-14 1.88L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 13 , 54kg, 1:43.23 , , Settled-11 800-12 400-11
3-13 Nk1.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($3,150.00), Jockey: Ethan Brown, Bar: 3 , 58.5kg, 1:32.75 , , Settled-9 800-9 400-8
1-12 1.8L , Seymour, 2024-12-19 1400M, Good , Race 6, Hcp (64), $35,000.00 ($19,250.00), Jockey: Craig Williams, Bar: 5 , 58.5kg, 1:22.44 , , Settled-6 800-6 400-6
4-11 3/41.6L , Flemington, 2025-01-11 1600M, Good , Race 6, 3yo+ (Bm70), $80,000.00 ($4,000.00), Jockey: S Foley, Bar: 8 , 57.5kg, 1:35.99 , , Settled-8 800-9 400-9

Pin It on Pinterest