Mayan Acceptance

Race 2 at Sandown-Hillside

Date: Wed 31st Jul, 2024

LockettLED.au (Bm70), 1600m

Benchmark 70, Apprentices Cannot Claim, Handicap, $50,000.00

No Horse Barrier
1 Pachino 1
2 Magarten 4
3 Regal Zeus 5
4 Oceans Above 6
5 Actaeon 9
6 Princeofnottingham 2
7 Denero 7
8 Mayan 3
9 Toronova 8

1 PACHINO

Trainer: P A Preusker   Jockey: Campbell Rawiller   Weight: 61.5kg   Barrier: 1

Record: 23-5-2-2   Prizemoney: $163,525.00

9-13 Lg Nk8L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 2:40.17 , , Settled-8 800-8 400-7
6-6 Lg Nk11.3L , Morphettville Parks, 2024-09-07 2250M, Soft , Race 4, (Bm68), $55,000.00 ($1,100.00), Jockey: Zac Spain, Bar: 1 , 61.5kg, 2:26.66 , , Settled-4 800-4 400-5
11-12 Nk7.1L , Moonee Valley, 2024-08-24 2040M, Soft , Race 5, (Bm78), $80,000.00 (), Jockey: Ryan Houston, Bar: 11 , 54.5kg, 2:08.38 , , Settled-11 800-10 400-11
8-9 1.515.3L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($1,000.00), Jockey: Campbell Rawiller, Bar: 1 , 61.5kg, 1:39.34 , , Settled-7 800-6 400-8
3-12 1.31.7L , Moonee Valley, 2023-09-09 2040M, Good , Race 3, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: W F Pinn, Bar: 8 , 59.5kg, 2:03.97 , , Settled-12 800-12 400-9

2 MAGARTEN

Trainer: Jerome Hunter   Jockey: M Zahra   Weight: 61kg   Barrier: 4

Record: 22-4-6-4   Prizemoney: $206,040.00

3-13 Ns1.9L , Sandown-Hillside, 2024-09-18 1800M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 4 , 60.5kg, 1:49.48 , , Settled-5 800-4 400-5
4-8 Ns2.3L , Sandown-Lakeside, 2024-08-14 1600M, Good , Race 2, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Ryan Houston, Bar: 8 , 61kg, 1:38.32 , , Settled-8 800-8 400-6
3-9 1.55.0L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($4,500.00), Jockey: M Zahra, Bar: 4 , 61kg, 1:39.34 , , Settled-8 800-9 400-6
5-12 Sh Hd1.4L , Sandown-Hillside, 2024-07-24 1500M, Soft , Race 6, (Bm74), $50,000.00 ($1,500.00), Jockey: Luke Cartwright, Bar: 5 , 56kg, 1:34.07 , , Settled-9 800-7 400-6
1-10 1/2L , Seymour, 2024-07-02 1425M, Soft , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: Luke Cartwright, Bar: 5 , 60kg, 1:28.00 , , Settled-7 800-7 400-5

3 REGAL ZEUS

Trainer: John McArdle   Jockey: D W Stackhouse   Weight: 60.5kg   Barrier: 5

Record: 19-5-4-0   Prizemoney: $286,900.00

1-8 HdL , Caulfield, 2024-09-21 1600M, Good , Race 2, 3yo+ (Bm78), $80,000.00 ($44,000.00), Jockey: D W Stackhouse, Bar: 6 , 60kg, 1:37.90 , , Settled-1 800-1 400-1
2-10 21L , Moonee Valley, 2024-09-07 1600M, Good , Race 3, (Bm84), $130,000.00 ($23,400.00), Jockey: D W Stackhouse, Bar: 3 , 56.5kg, 1:35.57 , , Settled-1 800-1 400-1
2-12 10.4L , Moonee Valley, 2024-08-24 1600M, Soft , Race 6, (Bm78), $130,000.00 ($23,400.00), Jockey: D W Stackhouse, Bar: 7 , 59kg, 1:37.66 , , Settled-2 800-3 400-2
2-15 Sh1/2Hd2.3L , Moonee Valley, 2024-08-10 1600M, Soft , Race 8, (Bm74), $130,000.00 ($23,400.00), Jockey: D W Stackhouse, Bar: 3 , 61kg, 1:39.27 , , Settled-1 800-1 400-1
1-9 3.5L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($27,500.00), Jockey: D W Stackhouse, Bar: 5 , 60.5kg, 1:39.34 , , Settled-1 800-1 400-1

4 OCEANS ABOVE

Trainer: Simon Zahra   Jockey: Celine Gaudray   Weight: 60kg   Barrier: 6

Record: 19-3-2-1   Prizemoney: $171,650.00

13-15 Sh1/2Hd15.4L , Moonee Valley, 2024-08-10 1600M, Soft , Race 8, (Bm74), $130,000.00 (), Jockey: Celine Gaudray, Bar: 14 , 55.5kg, 1:39.27 , , Settled-15 800-15 400-12
9-9 1.518L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 6 , 60kg, 1:39.34 , , Settled-5 800-8 400-9
2-12 1/20.5L , Sandown-Lakeside, 2024-07-10 1600M, Heavy , Race 8, (Bm70), $50,000.00 ($9,000.00), Jockey: Celine Gaudray, Bar: 9 , 58kg, 1:41.79 , , Settled-12 800-12 400-12
11-12 3/47.6L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 3, (Bm70), $80,000.00 (), Jockey: Thomas Stockdale, Bar: 7 , 59.5kg, 1:25.50 , , Settled-8 800-7 400-8
15-16 3/411.8L , Flemington, 2024-01-20 2000M, Good , Race 8, 3yo+ (Bm70), $130,000.00 (), Jockey: Celine Gaudray, Bar: 5 , 58.5kg, 2:03.08 , , Settled-10 800-12 400-10

5 ACTAEON

Trainer: Symon Wilde   Jockey: J Noonan   Weight: 59.5kg   Barrier: 9

Record: 14-3-2-1   Prizemoney: $93,140.00

5-10 Hf Hd2.6L , Bendigo, 2024-06-27 1300M, Soft , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 8 , 62.5kg, 1:19.57 , , Settled-10 800-10 400-8
6-15 Ns1.8L , Caulfield, 2024-03-16 1600M, Good , Race 9, Ctry Mile Final, $251,000.00 ($5,000.00), Jockey: Jordan Childs, Bar: 15 , 56.5kg, 1:37.68 , , Settled-6 800-4 400-5
3-8 3/41.3L , Colac, 2024-02-09 1600M, Good , Race 4, 3yo+ (Bm64), $75,000.00 ($6,750.00), Jockey: Jordan Childs, Bar: 6 , 62.5kg, 1:37.66 , , Settled-7 800-7 400-6
1-10 Sh HdL , Sandown-Hillside, 2024-01-24 1600M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: Jordan Childs, Bar: 9 , 60kg, 1:37.32 , , Settled-3 800-1 400-1
1-11 2.3L , Hamilton, 2024-01-12 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Tahlia Hope, Bar: 7 , 61kg, 1:38.12 , , Settled-2 800-2 400-1

6 PRINCEOFNOTTINGHAM

Trainer: Michelle Payne   Jockey: B Rawiller   Weight: 59.5kg   Barrier: 2

Record: 22-4-5-3   Prizemoney: $143,960.00

2-9 1.53.5L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($9,000.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:39.34 , , Settled-3 800-3 400-3
1-11 NsL , Mildura, 2024-07-19 1400M, Soft , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: B Rawiller, Bar: 3 , 60.5kg, 1:25.93 , , Settled-4 800-4 400-2
2-10 3/41.3L , Seymour, 2024-07-02 1425M, Soft , Race 6, (Bm64), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 4 , 59kg, 1:27.79 , , Settled-3 800-3 400-3
3-12 Sh1/2Hd0.6L , Seymour, 2024-06-16 1411M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 11 , 60.5kg, 1:26.14 , , Settled-2 800-3 400-2
1-11 3/4L , Wangaratta, 2024-06-02 1300M, Soft , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 2 , 61.5kg, 1:19.50 , , Settled-4 800-4 400-4

7 DENERO

Trainer: Michael Huglin   Jockey: J Mott   Weight: 59kg   Barrier: 7

Record: 40-6-2-5   Prizemoney: $251,115.00

8-12 1/25.6L , Sandown-Lakeside, 2024-07-10 1600M, Heavy , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms D Keane, Bar: 5 , 56.5kg, 1:41.79 , , Settled-9 800-10 400-10
7-8 1.56.3L , Swan Hill, 2024-06-07 1600M, Good , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 7 , 60.5kg, 1:39.64 , , Settled-8 800-8 400-8
5-10 13.8L , Racing.Com Park, 2024-05-23 1400M, Soft , Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: Emily Pozman, Bar: 9 , 57.5kg, 1:26.06 , , Settled-10 800-10 400-9
8-8 3/48.45L , Moonee Valley, 2023-10-27 1600M, Good , Race 8, (Bm78), $130,000.00 ($2,600.00), Jockey: Laura Lafferty, Bar: 7 , 55.5kg, 1:37.22 , , Settled-8 800-8 400-6
9-12 1.34.7L , Moonee Valley, 2023-09-09 2040M, Good , Race 3, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Laura Lafferty, Bar: 12 , 59.5kg, 2:03.97 , , Settled-11 800-11 400-11

8 MAYAN

Trainer: Ms T Davies   Jockey: Jordan Childs   Weight: 58kg   Barrier: 3

Record: 36-5-5-4   Prizemoney: $188,495.00

4-10 1.53.5L , Bendigo, 2024-08-18 1500M, Soft , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: Ms J Kennedy, Bar: 10 , 58kg, 1:32.34 , , Settled-7 800-7 400-6
4-7 Nk1.9L , Echuca, 2024-08-11 1618M, Good , Race 9, (Bm64), $35,000.00 ($1,750.00), Jockey: Zac Spain, Bar: 4 , 60.5kg, 1:40.66 , , Settled-3 800-3 400-3
4-9 1.58.8L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($2,500.00), Jockey: Jordan Childs, Bar: 3 , 58kg, 1:39.34 , , Settled-2 800-2 400-2
4-12 1/22L , Sandown-Lakeside, 2024-07-10 1600M, Heavy , Race 8, (Bm70), $50,000.00 ($2,500.00), Jockey: Zac Spain, Bar: 12 , 58kg, 1:41.79 , , Settled-8 800-6 400-7
2-11 1.30.8L , Bendigo, 2024-06-27 1500M, Soft , Race 9, (Bm64), $35,000.00 ($6,300.00), Jockey: J Maskiell, Bar: 5 , 61kg, 1:33.49 , , Settled-3 800-3 400-3

9 TORONOVA

Trainer: I M Pankhurst   Jockey: P Gatt   Weight: 54kg   Barrier: 8

Record: 60-4-4-2   Prizemoney: $149,667.00

8-11 3/48.6L , Tatura, 2024-09-10 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 11 , 58kg, 1:36.25 , , Settled-6 800-7 400-8
10-11 3/48.3L , Racing.Com Park Syn, 2024-08-30 1600M, Synthetic , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: P Gatt, Bar: 10 , 55.5kg, 1:37.44 ,
7-9 1.511.8L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($1,000.00), Jockey: P Gatt, Bar: 8 , 54.5kg, 1:39.34 , , Settled-4 800-4 400-4
11-11 Nk15.5L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 6, (Bm64), $35,000.00 (), Jockey: P Gatt, Bar: 9 , 55.5kg, 1:36.62 , , Settled-3 800-3 400-10
1-11 3/4L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: P Gatt, Bar: 3 , 56.5kg, 1:37.42 , , Settled-4 800-3 400-3

Pin It on Pinterest