Mayan Acceptance

Race 6 at Geelong

Date: Sun 1st Sep, 2024

Jim's Garden Care Ph 131 546 (Bm64), 1733m

Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Vasmee 9
2 Rebadge 15
3 Half Yours 2
4 Jackand 3
5 Coronation Keith 12
6 Samurai Star 6
7 Nishino Crescent 8
8 Boyfromwye 7
9 Cleitus 1
10 Zibulon 11
11 Jimbrook 5
12 Aria Electra 13
13 Bolshoi Princess 4
14 State Squad(e) 14
15 Starianne(e) 10
16 Magarten(e) 16

1 VASMEE

Trainer: Nathan Dunn   Jockey: TBA   Weight: 64.5kg   Barrier: 9

Record: 21-5-2-1   Prizemoney: $231,850.00

3-10 3/41.6L , Flemington, 2023-11-09 1800M, Good , Race 9, 4yo+ (Bm90), $151,825.00 ($13,500.00), Jockey: Liam Riordan, Bar: 8 , 54kg, 1:51.01 , , Settled-2 800-2 400-1
7-9 36.5L , Caulfield, 2023-12-02 1800M, Soft , Race 2, (Bm70), $80,000.00 ($1,600.00), Jockey: A Lynch, Bar: 6 , 62.5kg, 1:51.66 , , Settled-2 800-3 400-3
2-10 1.81.3L , Caulfield, 2023-12-16 2000M, Good , Race 6, 3yo+ (Bm70), $130,000.00 ($23,400.00), Jockey: Tatum Bull, Bar: 6 , 58.5kg, 2:01.89 , , Settled-2 800-2 400-1
10-12 17.7L , Flemington, 2024-01-01 1800M, Good , Race 5, (Bm70), $65,000.00 ($1,300.00), Jockey: Tatum Bull, Bar: 5 , 58.5kg, 1:50.24 , , Settled-1 800-1 400-1
12-12 Sh Hd32.4L , Sandown-Hillside, 2024-07-24 1500M, Soft , Race 6, (Bm74), $50,000.00 (), Jockey: Thomas Stockdale, Bar: 6 , 59.5kg, 1:34.07 , , Settled-3 800-6 400-12

2 REBADGE

Trainer: Dominic Sutton   Jockey: TBA   Weight: 62kg   Barrier: 15

Record: 29-2-4-2   Prizemoney: $143,796.00

4-11 Sh Nk3.6L , Hamilton, 2024-10-12 2200M, Good , Race 7, Hamilton Cup, $60,000.00 ($3,000.00), Jockey: Alana Kelly, Bar: 5 , 54kg, 2:17.90 , , Settled-7 800-9 400-9
4-9 3.33.7L , Sale, 2025-03-30 1717M, Soft , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: J Bowditch, Bar: 9 , 60.5kg, 1:47.76 , , Settled-9 800-6 400-5
5-12 Nk1.9L , Geelong, 2024-10-23 2400M, Good , Race 1, (Bm70), $50,000.00 ($1,500.00), Jockey: W Egan, Bar: 5 , 58.5kg, 2:30.26 , , Settled-9 800-9 400-8
5-6 3/45.8L , Moonee Valley, 2025-03-07 1600M, Good , Race 1, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Ms J Kennedy, Bar: 5 , 59kg, 1:37.56 , , Settled-6 800-5 400-6
13-16 1/210.6L , Flemington, 2024-11-05 2800M, Good , Race 5, (Bm96), $251,825.00 (), Jockey: H Doyle, Bar: 11 , 53kg, 2:56.44 , , Settled- 800- 400-

3 HALF YOURS

Trainer: C Maher   Jockey: TBA   Weight: 61.5kg   Barrier: 2

Record: 8-3-2-0   Prizemoney: $65,190.00

2-12 Hf Nk0.1L , Sandown-Hillside, 2025-03-19 1400M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: H Coffey, Bar: 9 , 61.5kg, 1:23.24 , , Settled-10 800-10 400-9
6-13 1.55.2L , Bendigo, 2024-02-11 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Ethan Brown, Bar: 5 , 59kg, 1:36.68 , , Settled-3 800-5 400-5
1-12 1.3L , Geelong, 2024-07-12 1430M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ethan Brown, Bar: 6 , 59.5kg, 1:27.39 , , Settled-8 800-8 400-8
7-13 Ns4.5L , Sandown-Hillside, 2024-09-18 1800M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 3 , 58.5kg, 1:49.48 , , Settled-4 800-5 400-4
1-12 6L , Cranbourne, 2024-08-01 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 6 , 59kg, 1:37.91 , , Settled-9 800-10 400-10

4 JACKAND

Trainer: P Kearney   Jockey: John Allen   Weight: 61kg   Barrier: 3

Record: 33-4-4-9   Prizemoney: $129,670.00

4-13 1/24.3L , Seymour, 2024-10-13 2000M, Good , Race 10, (Bm64), $35,000.00 ($1,750.00), Jockey: R Mc Leod, Bar: 3 , 61kg, 2:04.16 , , Settled-5 800-8 400-7
9-13 3/43.9L , Geelong, 2024-10-23 1700M, Good , Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: C Newitt, Bar: 12 , 57.5kg, 1:44.88 , , Settled-13 800-12 400-13
3-14 3/43.6L , Kyneton, 2025-02-27 1856M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 10 , 61.5kg, 1:54.43 , , Settled-6 800-6 400-7
8-10 1/29.3L , Colac, 2025-02-07 1600M, Good , Race 6, 3yo+ (Bm64), $75,000.00 ($1,500.00), Jockey: W Gordon, Bar: 10 , 59.5kg, 1:35.68 , , Settled-10 800-10 400-10
6-9 Nk5.7L , Geelong, 2025-01-15 1312M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 4 , 59.5kg, 1:19.62 , , Settled-9 800-9 400-9

5 CORONATION KEITH

Trainer: Brett Scott   Jockey: D W Stackhouse   Weight: 60.5kg   Barrier: 12

Record: 25-6-2-5   Prizemoney: $119,423.00

6-8 Hd2.8L , Geelong, 2024-09-01 1733M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 7 , 60.5kg, 1:47.29 , , Settled-5 800-1 400-1
6-16 3/43.4L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 6 , 61kg, 1:24.15 , , Settled-9 800-8 400-8
7-14 Hd3.6L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 6 , 58.5kg, 1:19.12 , , Settled-5 800-5 400-3
6-12 1.55.9L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 9 , 55kg, 1:13.13 , , Settled-10 800-10 400-9
6-8 Sh1/2Hd7.6L , Bendigo, 2024-04-21 1300M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Lauren Burke, Bar: 2 , 60kg, 1:16.52 , , Settled-6 800-6 400-5

6 SAMURAI STAR

Trainer: Mitchell Freedman   Jockey: Jarrod Fry   Weight: 60.5kg   Barrier: 6

Record: 18-3-3-3   Prizemoney: $88,125.00

4-8 Nk1.6L , Moe, 2025-01-26 2400M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Jarrod Fry, Bar: 5 , 59kg, 2:35.48 , , Settled-6 800-5 400-3
1-10 Sh NkL , Wangaratta, 2025-03-01 2000M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jarrod Fry, Bar: 7 , 59kg, 2:04.73 , , Settled-5 800-5 400-4
2-7 Sh Hd0.1L , Geelong, 2024-12-13 2265M, Good , Race 1, (Bm64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 59kg, 2:20.00 , , Settled-7 800-7 400-2
2-10 1/20.5L , Hamilton, 2025-01-07 2200M, Good , Race 5, 3yo+ Hcp (64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 59kg, 2:18.20 , , Settled-5 800-3 400-2
9-10 Hf Hd3.9L , Moonee Valley, 2024-11-22 2040M, Good , Race 5, (Bm64), $60,000.00 ($1,200.00), Jockey: M J Dee, Bar: 7 , 59.5kg, 2:06.85 , , Settled-8 800-10 400-10

7 NISHINO CRESCENT

Trainer: Henry Dwyer   Jockey: Declan Bates   Weight: 60kg   Barrier: 8

Record: 26-5-4-4   Prizemoney: $266,058.00

10-10 Hf Hd18.8L , Ballarat, 2024-11-14 2600M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 10 , 61kg, 2:49.12 , , Settled-10 800-10 400-10
13-14 Hd9.1L , Morphettville, 2024-10-19 2014M, Good , Race 9, (Bm72), $55,000.00 (), Jockey: D Tourneur, Bar: 1 , 58kg, 2:02.41 , , Settled-8 800-11 400-11
1-9 Sh NkL , Geelong, 2024-12-13 1760M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: M Aitken, Bar: 8 , 60kg, 1:47.49 , , Settled- 800- 400-
4-12 Hd1.9L , Flemington, 2025-01-01 1800M, Good , Race 7, 3yo+ (Bm70), $65,000.00 ($3,250.00), Jockey: M Aitken, Bar: 8 , 59kg, 1:49.30 , , Settled-11 800-7 400-7
1-11 1.8L , Flemington, 2025-01-18 1800M, Good , Race 10, 3yo+ (Bm70), $80,000.00 ($44,000.00), Jockey: M Aitken, Bar: 7 , 59kg, 1:49.49 , , Settled-8 800-8 400-5

8 BOYFROMWYE

Trainer: V L Malady   Jockey: Teodore Nugent   Weight: 59kg   Barrier: 7

Record: 23-4-3-1   Prizemoney: $100,360.00

9-10 Hd11.3L , Kyneton, 2024-10-22 1469M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 8 , 62kg, 1:27.67 , , Settled-10 800-10 400-10
1-12 3L , Stawell, 2024-12-14 2004M, Good , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 8 , 60kg, 2:07.22 , , Settled-10 800-5 400-4
6-14 Hf Hd3.7L , Seymour, 2024-11-15 1600M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 13 , 61kg, 1:37.16 , , Settled-11 800-11 400-10
2-6 Sh Nk1.3L , Geelong, 2024-09-13 1755M, Good , Race 8, Hcp (64), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 3 , 59kg, 1:46.99 , , Settled-5 800-6 400-6
4-6 3.84.1L , Bendigo, 2024-12-03 1600M, Heavy , Race 9, Hcp (64), $27,000.00 ($1,215.00), Jockey: R J Hurdle, Bar: 3 , 57.5kg, 1:41.50 , , Settled-6 800-5 400-5

9 CLEITUS

Trainer: Symon Wilde   Jockey: Craig Williams   Weight: 59kg   Barrier: 1

Record: 15-2-5-3   Prizemoney: $107,105.00

2-12 2.80.2L , Morphettville Parks, 2024-06-29 1950M, Heavy , Race 3, Hcp (64), $50,000.00 ($8,900.00), Jockey: J Holder, Bar: 1 , 59kg, 2:10.87 , , Settled-4 800-4 400-2
3-10 Lg Nk2.7L , Ballarat, 2024-06-12 2000M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Declan Bates, Bar: 3 , 58.5kg, 2:07.66 , , Settled-2 800-4 400-1
1-14 1/2L , Werribee, 2024-06-01 1600M, Heavy , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 4 , 59.5kg, 1:41.90 , , Settled-3 800-3 400-3
3-14 Hd0.7L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 ($2,160.00), Jockey: Craig Williams, Bar: 13 , 59kg, 1:43.07 , , Settled-2 800-2 400-1
2-8 Hd0.8L , Geelong, 2024-09-01 1733M, Good , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: Craig Williams, Bar: 1 , 59kg, 1:47.29 , , Settled-2 800-3 400-2

10 ZIBULON

Trainer: P A Preusker   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 10-1-0-0   Prizemoney: $24,441.00

1-11 3/4L , Warracknabeal, 2024-06-28 2000M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 3 , 59.5kg, 2:06.38 , , Settled-5 800-6 400-4
4-10 1.82.5L , Geelong, 2024-05-24 1760M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 9 , 59.5kg, 1:48.10 , , Settled-10 800-9 400-8
5-8 Lg Nk5.7L , Warrnambool, 2025-03-28 1700M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: R J Hurdle, Bar: 1 , 62kg, 1:47.41 , , Settled-7 800-5 400-6
6-11 12.7L , France, 2023-10-24 2300M, Soft , Race 6, 3yo Hcp, $31,392.00 (), Jockey: C Pacaut, Bar: 10 , 56.5kg, 2:25.88 , , Settled-0 800-0 400-0
4-8 NaN1L , Fr - Cholet, 2023-10-07 1900M, Heavy , Race 7, 3yo Hcp, $26,683.00 ($2,668.00), Jockey: Olivier D'Andigne, Bar: 4 , 60kg, 1:59.45 , , Settled-0 800-0 400-0

11 JIMBROOK

Trainer: Andrew Campbell   Jockey: TBA   Weight: 58kg   Barrier: 5

Record: 9-2-0-0   Prizemoney: $42,940.00

7-11 2.55.7L , Warrnambool, 2024-10-21 2000M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 8 , 61kg, 2:05.22 , , Settled-10 800-11 400-8
4-11 12L , Ballarat, 2024-10-03 1600M, Good , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: B Rawiller, Bar: 6 , 61kg, 1:40.63 , , Settled-8 800-8 400-8
5-14 Sh Hd3.3L , Geelong, 2024-11-09 1720M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:45.81 , , Settled-8 800-10 400-10
4-12 3/41.6L , Geelong, 2024-08-09 1500M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 1 , 59.5kg, 1:30.82 , , Settled-7 800-7 400-7
1-14 1.3L , Terang, 2024-08-15 1600M, Soft , Race 5, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Declan Bates, Bar: 2 , 59.5kg, 1:40.45 , , Settled-7 800-7 400-7

12 ARIA ELECTRA

Trainer: Peter Gelagotis   Jockey: Jye McNeil   Weight: 56.5kg   Barrier: 13

Record: 28-4-6-3   Prizemoney: $149,475.00

7-8 Hd7.1L , Geelong, 2024-09-01 1733M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 8 , 56.5kg, 1:47.29 , , Settled-1 800-4 400-4
6-12 1/21.9L , Racing.Com Park, 2025-04-03 1600M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 6 , 57kg, 1:40.39 , , Settled-6 800-6 400-7
2-10 Hd1.3L , Kilmore, 2025-01-24 1454M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 5 , 56.5kg, 1:29.36 , , Settled-7 800-7 400-7
2-8 4.80.1L , Racing.Com Park, 2025-03-20 1600M, Soft , Race 8, (Bm58), $40,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 5 , 58kg, 1:42.48 , , Settled- 800- 400-
11-13 1.58.3L , Terang, 2025-02-14 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Tianni Chapman, Bar: 5 , 56.5kg, 1:37.41 , , Settled-5 800-5 400-5

13 BOLSHOI PRINCESS

Trainer: Liam Howley   Jockey: TBA   Weight: 56kg   Barrier: 4

Record: 16-1-3-3   Prizemoney: $56,965.00

2-14 Hd0.5L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 2 , 56kg, 1:43.07 , , Settled-5 800-6 400-6
6-10 1.59.5L , Bendigo, 2024-06-17 1300M, Soft , Race 1, Barrier Trl, (), Jockey: Tim Grace, Bar: 2 , 0kg, 1:21.16 , Barrier Trial , , Settled- 800- 400-
5-11 1.32.5L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($810.00), Jockey: B Mc Dougall, Bar: 9 , 58kg, 1:27.77 , , Settled-7 800-7 400-7
3-11 Ns0.9L , Cranbourne, 2024-09-05 2060M, Soft , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: B Mc Dougall, Bar: 10 , 56kg, 2:08.52 , , Settled-1 800-1 400-1
3-9 2.52.6L , Bendigo, 2024-07-25 1600M, Heavy , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Alana Kelly, Bar: 5 , 56kg, 1:40.55 , , Settled-8 800-7 400-5

14 STATE SQUAD

Trainer: Reece Goodwin   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 30-3-5-0   Prizemoney: $119,860.00

9-12 Ns10L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 9, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 8 , 58kg, 2:16.59 , , Settled-5 800-4 400-5
4-8 4.39.5L , Racing.Com Park, 2024-02-01 2550M, Good , Race 5, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: B Shinn, Bar: 1 , 59.5kg, 2:42.18 , , Settled-3 800-4 400-3
9-12 Sh1/2Hd9.6L , Racing.Com Park Syn, 2024-07-18 2200M, Synthetic , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 6 , 61.5kg, 2:19.41 , , Settled-9 800-9 400-10
4-11 Sh Hd4.1L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 4 , 62kg, 1:38.33 , , Settled-9 800-9 400-10
4-12 13L , Racing.Com Park Syn, 2024-07-08 2200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 4 , 62kg, 2:17.35 , , Settled-6 800-9 400-6

15 STARIANNE

Trainer: T Busuttin & N Young   Jockey: W Egan   Weight: 59.5kg   Barrier: 10

Record: 18-2-3-3   Prizemoney: $131,625.00

9-14 Hd4.7L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 11 , 57kg, 1:19.12 , , Settled-11 800-11 400-10
10-11 1.33.8L , Sandown-Lakeside, 2024-08-14 1500M, Good , Race 7, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 4 , 61.5kg, 1:31.37 , , Settled-8 800-8 400-8
9-10 1.37.25L , Caulfield, 2023-12-14 2000M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 7 , 60.5kg, 2:02.39 , , Settled-6 800-6 400-3
3-12 12.5L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 ($5,850.00), Jockey: D Moor, Bar: 1 , 59kg, 1:43.77 , , Settled-7 800-9 400-8
3-11 1.32.1L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 6, 4yo+ M (Bm70), $50,000.00 ($4,500.00), Jockey: Ben Allen, Bar: 5 , 59kg, 1:13.60 , , Settled-7 800-7 400-5

16 MAGARTEN

Trainer: Jerome Hunter   Jockey: TBA   Weight: 63.5kg   Barrier: 16

Record: 24-4-6-4   Prizemoney: $220,040.00

4-13 1/21.4L , Bendigo, 2025-04-12 1300M, Good , Race 3, 3yo+ (Bm70), $80,000.00 ($4,000.00), Jockey: Rose Hammond, Bar: 10 , 60kg, 1:16.63 , , Settled-10 800-10 400-8
4-8 Ns2.3L , Sandown-Lakeside, 2024-08-14 1600M, Good , Race 2, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Ryan Houston, Bar: 8 , 61kg, 1:38.32 , , Settled-8 800-8 400-6
3-13 Ns1.9L , Sandown-Hillside, 2024-09-18 1800M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 4 , 60.5kg, 1:49.48 , , Settled-5 800-4 400-5
1-14 Lg NkL , Hamilton, 2024-10-12 1600M, Good , Race 8, (Bm70), $80,000.00 ($44,000.00), Jockey: P Gatt, Bar: 12 , 60.5kg, 1:37.33 , , Settled-9 800-10 400-8
8-16 Hd2L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 ($10,000.00), Jockey: Craig Williams, Bar: 5 , 58kg, 1:36.25 , , Settled-12 800-13 400-13

Pin It on Pinterest