Mayan Acceptance
Race 6 at Wodonga
Date: Tue 17th Sep, 2024
bet365 Protest Promise (Bm64), 1590m
Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Brungle Creek | 1 | Teodore Nugent | 60.5 | 23% | 0% | 65 |
2 | Bannockburn | 5 | Lachlan King | 60 | 18% | 27% | 64 |
3 | Bellman | 9 | C J Parish | 59 | 11% | 19% | 62 |
4 | Grey Lad | 7 | J Kissick | 59 | 14% | 0% | 62 |
5 | Lonely Road | 10 | J Maskiell | 59 | 14% | 57% | 62 |
6 | Privacy Tour | 6 | W Egan | 59 | 20% | 40% | 62 |
7 | Thunder Force | 2 | Liam Riordan | 59 | 17% | 0% | 62 |
8 | Tizso Fab | 4 | B Mc Dougall | 58.5 | 18% | 6% | 61 |
9 | Obadiah | 3 | 58 | 8% | 23% | 60 | |
10 | Minifinn | 8 | Milos Bunjevac | 54 | 3% | 14% | 41 |
1 BRUNGLE CREEK
Trainer: Sylvia Thompson Jockey: Teodore Nugent Weight: 60.5kg Barrier: 1
Record: 13-3-3-0 Prizemoney: $86,245.00
4-8 | 1/23.1L , Wagga, 2024-03-14 2000M, Good , Race 2, (Bm66), $27,150.00 ($1,300.00), Jockey: Nick Heywood, Bar: 1 , 59.5kg, 2:03.93 , |
4-8 | Lg Nk3.4L , Wangaratta, 2024-03-02 2000M, Good , Race 7, Wangaratta Cup, $100,000.00 ($5,000.00), Jockey: D R Beasley, Bar: 2 , 54.5kg, 2:03.82 , , Settled-5 800-5 400-5 |
1-7 | 1L , Wodonga, 2024-02-08 2050M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 1 , 61kg, 2:06.70 , , Settled-2 800-2 400-2 |
1-8 | 2.3L , Wangaratta, 2024-01-25 2000M, Soft , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 2 , 59.5kg, 2:07.36 , , Settled-4 800-3 400-2 |
2-9 | 2.32.5L , Seymour, 2024-01-03 1600M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: B Mc Dougall, Bar: 3 , 59.5kg, 1:36.94 , , Settled-3 800-1 400-1 |
2 BANNOCKBURN
Trainer: Ben Brisbourne Jockey: Lachlan King Weight: 60kg Barrier: 5
Record: 11-2-1-3 Prizemoney: $47,915.00
3-13 | 3/40.9L , Benalla, 2024-09-27 1606M, Good , Race 4, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 11 , 60kg, 1:34.79 , , Settled-12 800-11 400-11 |
2-9 | 3/42L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 4 , 60kg, 1:34.24 , , Settled-9 800-9 400-8 |
5-11 | 3/43L , Racing.Com Park Syn, 2024-08-30 1600M, Synthetic , Race 6, (Bm64), $40,000.00 ($1,200.00), Jockey: L Nolen, Bar: 5 , 60kg, 1:37.44 , , Settled-8 800-8 400-10 |
1-8 | 3/4L , BALLARAT SYNTHETIC, 2024-08-20 1500M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Lyle Hewitson, Bar: 7 , 61kg, 1:31.99 , , Settled-8 800-8 400-6 |
6-9 | 3/49.9L , Albury, 2024-07-29 1400M, Heavy , Race 9, (Bm58), $26,862.00 ($600.00), Jockey: Lachlan King, Bar: 8 , 62kg, 1:29.64 , , Settled-4 800-4 400-3 |
3 BELLMAN
Trainer: Andrew Dale Jockey: C J Parish Weight: 59kg Barrier: 9
Record: 37-4-6-7 Prizemoney: $118,665.00
5-7 | Hf Hd2.1L , Grenfell, 2024-09-28 1400M, Good , Race 5, (Bm58), $14,000.00 ($500.00), Jockey: M Heagney, Bar: 5 , 64kg, 1:23.49 , |
7-9 | 3/49.1L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 8 , 59kg, 1:34.24 , , Settled-2 800-1 400-1 |
9-11 | 1.37.2L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 6 , 62kg, 1:24.53 , , Settled-9 800-9 400-9 |
1-12 | 1/2L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 12 , 60kg, 1:38.12 , , Settled-3 800-2 400-2 |
3-10 | Sh Hd1.1L , Narrandera, 2024-08-17 1600M, Heavy , Race 2, Hcp (C3), $16,000.00 ($1,425.00), Jockey: C J Parish, Bar: 2 , 60.5kg, 1:38.61 , , Settled-4 800-3 400-3 |
4 GREY LAD
Trainer: C D Widdison Jockey: J Kissick Weight: 59kg Barrier: 7
Record: 14-2-2-0 Prizemoney: $45,790.00
8-9 | 3/411.6L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: J Kissick, Bar: 6 , 59kg, 1:34.24 , , Settled-7 800-8 400-5 |
1-15 | Lg hdL , Wagga, 2024-09-05 1600M, Good , Race 2, Plate (C1), $30,000.00 ($15,000.00), Jockey: J Kissick, Bar: 10 , 59kg, 1:36.83 , , Settled-6 800-6 400-4 |
1-8 | 3/4L , Wodonga, 2024-08-04 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: B P Ward, Bar: 5 , 59.5kg, 2:11.43 , , Settled-6 800-4 400-4 |
2-12 | Hd2.3L , Wodonga, 2024-07-14 2050M, Heavy , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B P Ward, Bar: 5 , 59.5kg, 2:12.45 , , Settled-6 800-5 400-2 |
5-12 | 210L , Albury, 2024-07-08 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($825.00), Jockey: Simon Miller, Bar: 7 , 56.5kg, 1:38.30 , , Settled-10 800-9 400-11 |
5 LONELY ROAD
Trainer: Liam Howley Jockey: J Maskiell Weight: 59kg Barrier: 10
Record: 7-1-1-4 Prizemoney: $31,060.00
2-10 | Hd2.8L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($6,300.00), Jockey: Jack Hill, Bar: 6 , 59kg, 1:41.91 , , Settled-8 800-8 400-8 |
1-14 | 3L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 8 , 59.5kg, 1:37.54 , , Settled-6 800-5 400-2 |
3-14 | Sh Hd1.1L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ms W Costin, Bar: 6 , 59.5kg, 1:37.57 , , Settled-1 800-1 400-1 |
3-13 | DH1.0L , Geelong, 2024-06-06 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($2,625.00), Jockey: Ms W Costin, Bar: 3 , 59.5kg, 1:24.16 , , Settled-3 800-3 400-4 |
3-8 | 14.8L , Geelong, 2024-05-24 1343M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms W Costin, Bar: 7 , 58kg, 1:19.75 , , Settled-8 800-8 400-7 |
6 PRIVACY TOUR
Trainer: Patrick & Michelle Payne Jockey: W Egan Weight: 59kg Barrier: 6
Record: 5-1-0-2 Prizemoney: $16,920.00
6-9 | 3/45.8L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: W Egan, Bar: 5 , 59kg, 1:34.24 , , Settled-3 800-3 400-4 |
3-11 | 1.31.5L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 3 , 60.5kg, 1:24.53 , , Settled-1 800-1 400-1 |
3-7 | Nk0.5L , Echuca, 2024-08-11 1618M, Good , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 3 , 59kg, 1:40.66 , , Settled-1 800-1 400-2 |
7-9 | 36.7L , Wangaratta, 2024-07-08 900M, Soft , Race 8, Barrier Trl, (), Jockey: A N Kuru, Bar: 10 , 0kg, 0:54.48 , Barrier Trial , |
1-11 | DHL , Benalla, 2024-04-05 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($9,720.00), Jockey: W Egan, Bar: 5 , 59kg, 1:25.27 , , Settled-1 800-1 400-1 |
7 THUNDER FORCE
Trainer: L & T Corstens & W Larkin Jockey: Liam Riordan Weight: 59kg Barrier: 2
Record: 6-1-2-0 Prizemoney: $28,325.00
2-9 | Sh Hd2.3L , Benalla, 2024-09-27 2100M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 5 , 58.5kg, 2:10.91 , , Settled-4 800-4 400-3 |
5-9 | 3/45.7L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 2 , 59kg, 1:34.24 , , Settled-5 800-6 400-6 |
1-10 | Sh1/2HdL , Benalla, 2024-09-03 1612M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ben Allen, Bar: 8 , 59.5kg, 1:37.61 , , Settled-3 800-3 400-4 |
2-10 | Hd0.8L , Seymour, 2024-08-27 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Shinn, Bar: 1 , 59.5kg, 1:41.87 , , Settled-1 800-3 400-3 |
6-10 | Lg Nk2.8L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:25.14 , , Settled-3 800-1 400-3 |
8 TIZSO FAB
Trainer: Ms D Scott Jockey: B Mc Dougall Weight: 58.5kg Barrier: 4
Record: 17-3-3-1 Prizemoney: $71,695.00
9-9 | 1.39L , Wagga, 2024-08-26 1400M, Heavy , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 5 , 57.5kg, 1:27.98 , , Settled-1 800-1 400-2 |
1-8 | NkL , Albury, 2024-07-08 1500M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 5 , 59.5kg, 1:33.26 , , Settled-1 800-1 400-1 |
2-10 | 1.81L , Corowa, 2024-07-01 1400M, Soft , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 2 , 61.5kg, 1:23.71 , , Settled-2 800-2 400-2 |
7-11 | 1/27.2L , Echuca, 2024-06-13 1400M, Soft , Race 10, (Bm58), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 7 , 59kg, 1:28.16 , , Settled-1 800-1 400-1 |
2-7 | 3/40.2L , Albury, 2024-05-20 1500M, Good , Race 4, Hcp (C2), $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 7 , 58.5kg, 1:30.72 , , Settled-1 800-1 400-1 |
9 OBADIAH
Trainer: Lee & Shannon Hope Jockey: TBA Weight: 58kg Barrier: 3
Record: 13-1-0-3 Prizemoney: $21,540.00
4-11 | Hf Nk1.2L , Seymour, 2024-08-27 1411M, Soft , Race 7, Hcp (62), $27,000.00 ($1,215.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 59kg, 1:28.48 , , Settled-9 800-9 400-9 |
3-13 | 1.32.3L , Trentham, 2024-05-18 1600M, Soft , Race 8, (Bm65), $35,000.00 ($3,150.00), Jockey: K R Hercock, Bar: 18 , 58kg, 1:39.57 , , Settled-13 800-13 400-13 |
7-11 | Lg Nk3L , Wanganui, 2024-05-09 1600M, Soft , Race 10, (Bm65), $17,000.00 ($340.00), Jockey: Joe Doyle, Bar: 11 , 58.5kg, 1:44.66 , , Settled-10 800-10 400-10 |
3-11 | Sh Hd1.4L , Otaki, 2024-04-13 1400M, Heavy , Race 8, (Bm65), $35,000.00 ($3,150.00), Jockey: K R Hercock, Bar: 18 , 58.5kg, 1:26.13 , , Settled-2 800-2 400-1 |
4-12 | Lg Nk0.7L , Te Rapa, 2023-12-23 1600M, Good , Race 8, (Bm65), $40,000.00 ($2,000.00), Jockey: V A Colgan, Bar: 3 , 58kg, 1:36.80 , , Settled-10 800-10 400-9 |
10 MINIFINN
Trainer: Jacqui Sims Jockey: Milos Bunjevac Weight: 54kg Barrier: 8
Record: 35-1-4-5 Prizemoney: $66,405.00
9-9 | 3/417.6L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 7 , 54.5kg, 1:34.24 , , Settled-4 800-5 400-9 |
11-11 | Hd21L , Wodonga, 2024-07-14 1100M, Heavy , Race 6, Hcp (58), $27,000.00 (), Jockey: T Ladd, Bar: 3 , 54.5kg, 1:08.61 , , Settled-11 800-11 400-11 |
7-7 | 217.2L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 4, F&M (Bm58), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 2 , 54kg, 1:13.11 , , Settled-7 800-7 400-7 |
13-13 | 112.6L , Bendigo, 2024-06-04 1000M, Soft , Race 5, (Bm58), $27,000.00 (), Jockey: Jessica Booth, Bar: 10 , 51kg, 0:58.10 , , Settled-13 800-13 400-13 |
9-11 | 1/27.6L , BALLARAT SYNTHETIC, 2024-05-28 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 11 , 51kg, 1:11.32 , , Settled-10 800-10 400-10 |