Howlin Rain Acceptance
Race 6 at Ballarat
Date: Mon 4th Nov, 2024
Hygain Winners Choice (Bm58), 1600m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Freedom Escape | 2 | Ryan Houston | 62 | 10% | 7% | 62 |
2 | Male Model | 7 | Jessica Booth | 61.5 | 20% | 0% | 61 |
3 | Fiorensact | 8 | Tayla Childs | 60.5 | 14% | 14% | 59 |
4 | Mister Businessman | 9 | Lester Grace | 59.5 | 9% | 9% | 57 |
5 | Pammukale | 5 | Declan Bates | 59.5 | 5% | 14% | 57 |
6 | Queen Beira | 6 | Stephanie Hateley | 58.5 | 8% | 17% | 59 |
7 | Surely Special | 1 | Jarrod Fry | 58.5 | 7% | 7% | 55 |
8 | Whyemca | 4 | Ms L J Meech | 58.5 | 14% | 43% | 59 |
9 | Herworth | 10 | Tom Madden | 57.5 | 13% | 0% | 57 |
10 | Tarshin | 3 | Neil Farley | 57.5 | 13% | 0% | 57 |
11 | Forest Diamond | 11 | Sarah Field | 54.5 | 10% | 10% | 51 |
1 FREEDOM ESCAPE
Trainer: P A Preusker Jockey: Ryan Houston Weight: 62kg Barrier: 2
Record: 30-3-9-2 Prizemoney: $179,320.00
7-13 | 1.35.7L , Swan Hill, 2024-06-07 2400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Declan Bates, Bar: 12 , 60kg, 2:35.79 , , Settled-12 800-9 400-6 |
4-12 | 24.1L , Murtoa, 2024-10-05 1600M, Good , Race 8, (Bm64), $80,000.00 ($4,000.00), Jockey: P Gatt, Bar: 11 , 59kg, 1:37.38 , , Settled-11 800-9 400-9 |
2-11 | Lg Nk3.8L , Geelong, 2024-06-21 2418M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 5 , 59.5kg, 2:31.84 , , Settled-9 800-10 400-8 |
4-10 | 3/41.8L , Horsham, 2024-08-26 1400M, Heavy , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Liam Riordan, Bar: 2 , 59kg, 1:27.35 , , Settled-7 800-7 400-8 |
10-13 | 2.37.8L , Geelong, 2024-07-12 2447M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jye McNeil, Bar: 5 , 59.5kg, 2:37.61 , , Settled- 800- 400- |
2 MALE MODEL
Trainer: John Thom Jockey: Jessica Booth Weight: 61.5kg Barrier: 7
Record: 5-1-2-0 Prizemoney: $28,215.00
1-11 | Lg NkL , Coleraine, 2024-09-27 1400M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jessica Booth, Bar: 9 , 56.5kg, 1:23.80 , , Settled-8 800-7 400-5 |
4-12 | Sh1/2Hd7.3L , Seymour, 2024-04-19 1200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Caitlin Hollowood, Bar: 2 , 56.5kg, 1:10.74 , , Settled-9 800-9 400-7 |
5-11 | Sh1/2Hd2.2L , Geelong, 2024-09-13 1240M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Jessica Booth, Bar: 10 , 56.5kg, 1:13.38 , , Settled-10 800-10 400-9 |
2-14 | Hd3.8L , Bendigo, 2024-08-29 1100M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jessica Booth, Bar: 2 , 56.5kg, 1:04.05 , , Settled-9 800-9 400-7 |
2-11 | Lg Nk0.8L , Warrnambool, 2024-10-21 1400M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Jessica Booth, Bar: 11 , 58.5kg, 1:23.50 , , Settled-11 800-11 400-8 |
3 FIORENSACT
Trainer: Alan Hanrahan Jockey: Tayla Childs Weight: 60.5kg Barrier: 8
Record: 22-3-4-3 Prizemoney: $82,940.00
6-13 | 2.35.5L , Warrnambool, 2024-07-23 1700M, Heavy , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: John Allen, Bar: 5 , 58.5kg, 1:51.12 , , Settled-4 800-5 400-4 |
1-11 | 3.3L , Warracknabeal, 2024-06-28 1600M, Soft , Race 6, (Bm52), $27,000.00 ($14,850.00), Jockey: Campbell Rawiller, Bar: 6 , 59.5kg, 1:38.89 , , Settled-5 800-2 400-2 |
6-11 | Sh Hd3.4L , BALLARAT SYNTHETIC, 2024-05-21 1500M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 57kg, 1:30.66 , , Settled-11 800-9 400-9 |
10-10 | Sh Hd6.4L , Tatura, 2024-10-01 1600M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 3 , 60.5kg, 1:37.55 , , Settled-3 800-4 400-6 |
1-12 | Hf HdL , Warracknabeal, 2024-08-31 1610M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Tayla Childs, Bar: 3 , 57kg, 1:38.44 , , Settled-7 800-5 400-5 |
4 MISTER BUSINESSMAN
Trainer: M J Williams Jockey: Lester Grace Weight: 59.5kg Barrier: 9
Record: 23-2-3-2 Prizemoney: $91,267.00
FL-10 | 10L , Horsham, 2024-03-22 2100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Lester Grace, Bar: 6 , 59kg, 2:11.49 , , Settled-7 800-6 400-6 |
2-13 | Nk0.1L , Hamilton, 2024-10-12 1400M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Lester Grace, Bar: 11 , 59kg, 1:23.34 , , Settled-12 800-12 400-10 |
4-11 | 24.7L , Colac, 2024-02-09 2000M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: D Yendall, Bar: 1 , 59.5kg, 2:02.64 , , Settled-3 800-3 400-1 |
2-12 | 21L , Camperdown, 2024-01-20 2200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 5 , 59kg, 2:18.51 , , Settled-3 800-8 400-6 |
6-14 | 3/44.5L , Hamilton, 2024-01-12 2200M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 9 , 59.5kg, 2:17.25 , , Settled-2 800-6 400-3 |
5 PAMMUKALE
Trainer: M & L Cerchi Jockey: Declan Bates Weight: 59.5kg Barrier: 5
Record: 22-1-2-3 Prizemoney: $49,390.00
4-10 | 4.35.6L , Benalla, 2024-09-03 1612M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Shinn, Bar: 4 , 59.5kg, 1:37.61 , , Settled-6 800-6 400-6 |
3-8 | Nk0.6L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 2, Mdn Plate, $55,000.00 ($4,950.00), Jockey: Ryan Houston, Bar: 3 , 56.5kg, 1:30.84 , , Settled-7 800-7 400-7 |
10-12 | Hf Hd4.6L , Benalla, 2024-10-28 1606M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 7 , 60kg, 1:36.67 , , Settled-11 800-12 400-12 |
7-12 | 1.55.7L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 1 , 59.5kg, 1:18.63 , , Settled-12 800-12 400-11 |
1-14 | Sh1/2HdL , Wangaratta, 2024-10-08 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 7 , 59.5kg, 1:23.53 , , Settled-12 800-13 400-12 |
6 QUEEN BEIRA
Trainer: David & Coral Feek Jockey: Stephanie Hateley Weight: 58.5kg Barrier: 6
Record: 12-1-2-2 Prizemoney: $37,805.00
7-11 | Nk4.1L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 8 , 57.5kg, 1:38.82 , , Settled-5 800-5 400-5 |
7-11 | 1.55.4L , Racing.Com Park Syn, 2024-07-15 1600M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 8 , 57kg, 1:39.58 , , Settled-8 800-10 400-11 |
5-11 | 1/24L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: J Noonan, Bar: 1 , 59kg, 1:37.93 , , Settled-2 800-4 400-3 |
2-11 | 5.31L , Bairnsdale, 2024-10-14 1600M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 1 , 58.5kg, 1:38.12 , , Settled-2 800-2 400-1 |
4-11 | Hf Nk1L , Mornington, 2024-09-06 1500M, Soft , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 10 , 58.5kg, 1:32.71 , , Settled-10 800-10 400-10 |
7 SURELY SPECIAL
Trainer: Ms M Cunningham Jockey: Jarrod Fry Weight: 58.5kg Barrier: 1
Record: 27-2-4-2 Prizemoney: $66,282.00
10-10 | 1.516.2L , Hobart, 2024-06-09 1430M, Soft , Race 9, (Bm68), $25,000.00 (), Jockey: Sigrid Carr, Bar: 6 , 56kg, 1:27.64 , , Settled-6 800-6 400-7 |
6-14 | Sh1/2Hd2.4L , Echuca, 2024-09-21 1400M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 14 , 58.5kg, 1:26.23 , , Settled-14 800-14 400-14 |
3-10 | 1.33.6L , Hobart, 2024-06-23 1450M, Soft , Race 4, Hcp (C2), $25,000.00 ($2,500.00), Jockey: Ms T Johnstone, Bar: 2 , 58.5kg, 1:27.90 , , Settled-6 800-6 400-7 |
2-11 | Sh Nk1.3L , Bendigo, 2024-10-19 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 9 , 58.5kg, 1:37.32 , , Settled-1 800-1 400-1 |
14-14 | Lg hd25.2L , Hobart, 2024-08-11 1600M, Good , Race 5, (Bm60), $25,000.00 (), Jockey: M Ulucinar, Bar: 12 , 59kg, 1:40.00 , , Settled-9 800-10 400-13 |
8 WHYEMCA
Trainer: Andrew Noblet Jockey: Ms L J Meech Weight: 58.5kg Barrier: 4
Record: 7-1-0-3 Prizemoney: $32,640.00
8-8 | 1.311.4L , BALLARAT SYNTHETIC, 2023-08-15 1500M, Synthetic , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 4 , 57kg, 1:31.40 , , Settled-1 800-2 400-4 |
3-8 | 33.8L , Ballarat, 2024-10-24 1400M, Good , Race 6, F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Ms L J Meech, Bar: 2 , 57.5kg, 1:24.32 , , Settled-1 800-1 400-1 |
3-12 | 2.84.3L , Bendigo, 2024-07-25 1300M, Heavy , Race 8, F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 10 , 58.5kg, 1:20.70 , , Settled-1 800-1 400-2 |
10-10 | 3/48.3L , Horsham, 2024-08-26 1400M, Heavy , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 56.5kg, 1:27.35 , , Settled-2 800-2 400-4 |
3-11 | 11.3L , Warrnambool, 2024-09-12 1300M, Heavy , Race 6, (Bm58), $35,000.00 ($3,150.00), Jockey: Jordyn Weatherley, Bar: 10 , 55.5kg, 1:21.14 , , Settled-3 800-3 400-3 |
9 HERWORTH
Trainer: Aaron Purcell Jockey: Tom Madden Weight: 57.5kg Barrier: 10
Record: 8-1-1-0 Prizemoney: $24,840.00
11-11 | Sh1/2Hd8.3L , Warrnambool, 2024-10-21 1700M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: Tayla Childs, Bar: 2 , 58.5kg, 1:44.15 , , Settled-3 800-4 400-6 |
4-11 | 1.810L , Casterton, 2024-07-28 1400M, Soft , Race 3, Mdn Hwt, $27,000.00 ($1,215.00), Jockey: Campbell Rawiller, Bar: 5 , 67.5kg, 1:26.65 , , Settled-4 800-4 400-4 |
13-14 | 1.313.2L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 (), Jockey: Jarrod Fry, Bar: 13 , 59kg, 1:41.94 , , Settled-3 800-5 400-6 |
1-9 | 5.8L , Horsham, 2024-08-26 1800M, Heavy , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 57.5kg, 1:55.68 , , Settled-1 800-1 400-1 |
2-14 | Nk1.3L , Terang, 2024-08-15 1600M, Soft , Race 5, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jarrod Fry, Bar: 7 , 57.5kg, 1:40.45 , , Settled-2 800-2 400-1 |
10 TARSHIN
Trainer: C J Cassar Jockey: Neil Farley Weight: 57.5kg Barrier: 3
Record: 8-1-0-0 Prizemoney: $20,315.00
6-11 | 47.2L , Bendigo, 2024-10-19 1400M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 8 , 56kg, 1:24.98 , , Settled-7 800-8 400-9 |
4-9 | Hd5L , Tatura, 2024-10-02 1100M, Good , Race 3, Barrier Trl, (), Jockey: Neil Farley, Bar: 7 , 0kg, 1:06.44 , Barrier Trial , , Settled- 800- 400- |
10-11 | Sh Nk9.3L , Geelong, 2024-04-12 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 57kg, 1:19.43 , , Settled-8 800-8 400-8 |
4-8 | 27L , Echuca, 2024-05-03 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: P Gatt, Bar: 1 , 57.5kg, 1:38.25 , , Settled- 800- 400- |
1-9 | 2.3L , Wangaratta, 2024-05-16 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 6 , 57.5kg, 1:37.13 , , Settled-6 800-8 400-8 |
11 FOREST DIAMOND
Trainer: Ms M Cunningham Jockey: Sarah Field Weight: 54.5kg Barrier: 11
Record: 30-3-1-3 Prizemoney: $131,950.00
11-14 | Lg hd7.9L , Hobart, 2024-08-11 1600M, Good , Race 5, (Bm60), $25,000.00 (), Jockey: C Newitt, Bar: 8 , 55kg, 1:40.00 , , Settled-10 800-11 400-11 |
8-14 | Hf Hd4.9L , Hobart, 2024-07-21 1400M, Soft , Race 6, Hcp (C4), $27,000.00 (), Jockey: Chelsea Baker, Bar: 1 , 54kg, 1:26.18 , , Settled-11 800-11 400-12 |
9-11 | 3.86.2L , Hobart, 2024-05-26 1430M, Soft , Race 6, (Bm60), $25,000.00 (), Jockey: Sigrid Carr, Bar: 8 , 57kg, 1:27.48 , , Settled-10 800-10 400-10 |
10-11 | 1/210.7L , Hobart, 2024-06-09 1600M, Soft , Race 10, (Bm60), $25,000.00 (), Jockey: E Byrne Burke, Bar: 7 , 56kg, 1:39.65 , , Settled-11 800-11 400-11 |
9-14 | 1/25.8L , Echuca, 2024-09-21 1400M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 8 , 54kg, 1:25.67 , , Settled-12 800-12 400-11 |