Zenacity Acceptance

Race 2 at Hamilton

Date: Tue 10th Dec, 2024

Party With The Ponies Mdn Plate, 1100m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Bloomin' Crafty 6
2 Elliotto 15
3 Flux 9
4 Hire Instead 4
5 Mishima 10
6 Broadway Dancer 12
7 Coldenkim 3
8 Dimora Queen 11
9 Lucky Duck 16
10 Mallee Maid 7
11 Monarabia 1
12 Pockets'n'puddles 2
13 Suenami Rose 13
14 Miss Molokai 5
15 All The Way Baby(e) 14
16 Gamadale Indi(e) 8

1 BLOOMIN' CRAFTY

Trainer: Jamie Barry   Jockey: Tayla Childs   Weight: 59.5kg   Barrier: 6

Record: 99-0-7-7   Prizemoney: $103,944.00

10-13 Ns14.1L , Horsham, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 1 , 59.5kg, 1:24.22 , , Settled-5 800-5 400-7
10-14 1.55.3L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 6 , 59.5kg, 1:04.63 , , Settled-6 800-6 400-6
5-8 1/23.5L , Warrnambool, 2024-11-11 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Zoe Waller, Bar: 6 , 56.5kg, 1:10.62 , , Settled-3 800-3 400-3
6-10 1/25.9L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 1 , 59.5kg, 1:13.67 , , Settled-7 800-7 400-6
5-8 29L , Penshurst, 2024-11-23 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: J Webb, Bar: 2 , 59.5kg, 0:59.28 , , Settled-8 800-8 400-6

2 ELLIOTTO

Trainer: R C Bruhn   Jockey: Melissa Julius   Weight: 59.5kg   Barrier: 15

Record: 4-0-0-0   Prizemoney: $3,975.00

5-12 3/42.2L , Mt Gambier, 2024-04-24 1205M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($860.00), Jockey: Melissa Julius, Bar: 4 , 59kg, 1:15.73 , , Settled-3 800-3 400-1
4-12 3/42L , Mt Gambier, 2024-03-22 1200M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($1,900.00), Jockey: Melissa Julius, Bar: 3 , 58kg, 1:13.02 , , Settled-6 800-6 400-3
4-10 3/44.8L , Warrnambool, 2024-10-21 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Melissa Julius, Bar: 7 , 59.5kg, 1:04.06 , , Settled-8 800-8 400-8

3 FLUX

Trainer: Rodney Foster   Jockey: Connor Murtagh   Weight: 59.5kg   Barrier: 9

Record: 9-0-1-1   Prizemoney: $14,120.00

2-11 1.80.2L , Wangaratta, 2024-12-23 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 1:17.91 , , Settled- 800- 400-
4-9 36L , BALLARAT SYNTHETIC, 2024-06-25 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 6 , 58kg, 1:05.94 , , Settled-3 800-3 400-4
4-14 1.52.3L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 8 , 59.5kg, 1:04.63 , , Settled-5 800-5 400-5
3-13 Sh Nk1.0L , Ararat, 2024-11-26 1100M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 1:04.34 , , Settled-3 800-3 400-3
6-10 1.39.3L , BALLARAT SYNTHETIC, 2024-06-28 1400M, Synthetic , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 9 , 56kg, 1:24.45 , , Settled-7 800-7 400-6

4 HIRE INSTEAD

Trainer: John Thom   Jockey: W Gordon   Weight: 59.5kg   Barrier: 4

Record: 6-0-0-0   Prizemoney: $3,000.00

9-12 3.38.7L , Bendigo, 2024-10-06 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tayla Childs, Bar: 4 , 57.5kg, 1:18.06 , , Settled-6 800-6 400-6
11-11 Sh Hd36.7L , Warrnambool, 2024-10-21 1400M, Good , Race 5, Mdn Plate, $27,000.00 (), Jockey: Tayla Childs, Bar: 9 , 59.5kg, 1:24.88 , , Settled-11 800-11 400-11
10-11 141.6L , Warrnambool, 2024-09-12 1400M, Heavy , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: C Atkinson, Bar: 3 , 59.5kg, 1:27.07 , , Settled-11 800-11 400-11
7-7 1.517.3L , Geelong, 2024-09-01 1225M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: C Atkinson, Bar: 6 , 59.5kg, 1:14.02 , , Settled-4 800-4 400-5
9-9 218.3L , Ballarat, 2024-08-08 1100M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Caitlin Hollowood, Bar: 9 , 56.5kg, 1:07.56 , , Settled-9 800-9 400-9

5 MISHIMA

Trainer: Dean Krongold   Jockey: A Mc Cabe   Weight: 59.5kg   Barrier: 10

Record: 12-0-0-2   Prizemoney: $11,765.00

9-10 113L , Casterton, 2024-08-11 1200M, Soft , Race 5, Hwt (58), $27,000.00 ($675.00), Jockey: Jordan Hart, Bar: 5 , 65kg, 1:13.26 , , Settled-3 800-3 400-4
5-6 Nk5.9L , Warrnambool, 2024-05-27 2400M, Soft , Race 3, Barrier Trl, (), Jockey: Richard O'Donoghue, Bar: 2 , 0kg, 3:08.62 , Barrier Trial , , Settled- 800- 400-
11-15 3/412.5L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 2, Mdn Plate, $55,000.00 (), Jockey: R O'Sullivan, Bar: 3 , 59.5kg, 1:27.13 , , Settled-4 800-6 400-8
7-9 Ns8.4L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 59.5kg, 1:37.56 , , Settled-6 800-5 400-7
3-14 1.51.7L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: A Mc Cabe, Bar: 9 , 59.5kg, 1:04.63 , , Settled- 800- 400-

6 BROADWAY DANCER

Trainer: Patrick & Michelle Payne   Jockey: Alana Kelly   Weight: 57.5kg   Barrier: 12

Record: 4-0-0-0   Prizemoney: $3,900.00

11-11 3/412.1L , Echuca, 2024-06-13 1300M, Soft , Race 1, 3yo F Mdn Plate, $37,500.00 (), Jockey: M Michel, Bar: 2 , 57kg, 1:20.47 , , Settled-4 800-4 400-5
5-14 1.52.6L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 11 , 57.5kg, 1:04.63 , , Settled-12 800-12 400-10
4-10 3/48.3L , Seymour, 2024-05-31 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Michel, Bar: 3 , 57.5kg, 1:18.57 , , Settled-5 800-5 400-4
4-7 39L , Ballarat, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $37,500.00 ($1,875.00), Jockey: M Michel, Bar: 6 , 57.5kg, 0:58.43 , , Settled-6 800-6 400-6

7 COLDENKIM

Trainer: J G Brooks   Jockey: Sarah Field   Weight: 57.5kg   Barrier: 3

Record: 23-0-2-0   Prizemoney: $21,365.00

10-11 Hf Hd5.4L , Horsham, 2024-10-20 1100M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms C Puls, Bar: 5 , 57.5kg, 1:05.66 , , Settled-9 800-9 400-8
8-8 Sh1/2Hd7.7L , Hamilton, 2024-11-08 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Jessica Eaton, Bar: 5 , 57.5kg, 1:05.12 , , Settled-7 800-7 400-7
6-8 211.3L , Penshurst, 2024-11-23 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Sheridan Clarke, Bar: 6 , 57.5kg, 0:59.28 , , Settled-5 800-5 400-5
9-9 1.514.1L , Mt Gambier, 2024-07-10 1400M, Soft , Race 3, 2yo+ Mdn, $23,000.00 (), Jockey: Jessica Eaton, Bar: 4 , 56kg, 1:28.40 , , Settled-3 800-5 400-6
9-9 2.314L , Warrnambool, 2024-06-23 1300M, Soft , Race 6, Hwt (58), $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 2 , 65kg, 1:21.35 , , Settled-5 800-5 400-6

8 DIMORA QUEEN

Trainer: L Smith   Jockey: Fred W Kersley   Weight: 57.5kg   Barrier: 11

Record: 7-0-2-2   Prizemoney: $18,715.00

3-11 1.52.3L , Donald, 2024-06-22 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 9 , 57.5kg, 1:13.92 , , Settled-3 800-3 400-3
5-12 Hf Nk1.4L , Warrnambool, 2024-12-01 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,500.00), Jockey: Ms G Cartwright, Bar: 4 , 57.5kg, 1:15.34 , , Settled-3 800-3 400-1
3-10 1.51.6L , Donald, 2024-05-11 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 9 , 56kg, 1:12.52 , , Settled-4 800-4 400-3
4-14 3/42.8L , Warrnambool, 2024-04-30 1200M, Soft , Race 4, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Fred W Kersley, Bar: 8 , 57kg, 1:11.95 , , Settled-2 800-2 400-2
4-9 Hf Hd0.8L , Warrnambool, 2024-09-23 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Fred W Kersley, Bar: 1 , 57.5kg, 0:59.54 , , Settled-2 800-2 400-1

9 LUCKY DUCK

Trainer: J P Salanitri   Jockey: Tom Madden   Weight: 57.5kg   Barrier: 16

Record: 18-1-3-4   Prizemoney: $53,140.00

4-9 Hf Hd1.9L , Mornington, 2024-05-27 1500M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: D W Stackhouse, Bar: 9 , 58kg, 1:31.80 , , Settled-1 800-1 400-1
6-7 57.7L , Mildura, 2024-07-19 1400M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 6 , 56kg, 1:27.73 , , Settled- 800- 400-
1-14 Lg hdL , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 14 , 57.5kg, 1:04.63 , , Settled-14 800-14 400-14
8-9 1/210.2L , Moe, 2024-06-16 1623M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 3 , 57.5kg, 1:43.23 , , Settled-2 800-2 400-2
10-10 3/47.2L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 1, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Ryan Houston, Bar: 3 , 54.5kg, 1:38.84 , , Settled-10 800-7 400-9

10 MALLEE MAID

Trainer: A J Dudley   Jockey: J Webb   Weight: 57.5kg   Barrier: 7

Record: 17-0-1-0   Prizemoney: $12,890.00

14-14 114.9L , Werribee, 2024-02-18 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 12 , 57.5kg, 1:38.38 , , Settled-13 800-10 400-13
9-12 1/24.5L , Werribee, 2024-02-02 1629M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 11 , 55.5kg, 1:40.71 , , Settled-6 800-2 400-2
2-8 3.50.8L , Hanging Rock, 2024-01-26 1600M, Heavy , Race 2, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: Tom Prebble, Bar: 6 , 55.5kg, 1:44.99 , , Settled-4 800-5 400-6
12-14 1.56.1L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: J Webb, Bar: 7 , 57.5kg, 1:04.63 , , Settled-9 800-9 400-9
6-8 Nk7.2L , Alexandra, 2024-03-02 1300M, Good , Race 5, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Ms M Morris, Bar: 7 , 64kg, 1:17.80 , , Settled- 800- 400-

11 MONARABIA

Trainer: Jessie Constantine   Jockey: Ryan Houston   Weight: 57.5kg   Barrier: 1

Record: 5-0-0-0   Prizemoney: $3,950.00

13-14 1/212.4L , Muswellbrook, 2023-09-12 1000M, Good , Race 5, Mdn, $27,000.00 (), Jockey: H Van Der Hoven, Bar: 4 , 55kg, 0:56.82 , , Settled-3 800-3 400-4
10-10 1.317.4L , Gosford, 2023-12-31 1000M, Good , Race 1, Midway 3yo Mdn, $45,000.00 ($1,300.00), Jockey: S Lisnyy, Bar: 7 , 55kg, 0:57.91 , , Settled-9 800-9 400-10
7-7 3.812.5L , Newcastle, 2024-01-11 900M, Good , Race 1, 2,3yo Mdn Plate, $45,000.00 ($1,300.00), Jockey: Jett Stanley, Bar: 1 , 54.5kg, 0:50.38 , , Settled-7 800- 400-7
9-14 1.54.8L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 1 , 57.5kg, 1:04.63 , , Settled-4 800-4 400-4
6-8 Hd2.9L , Camperdown, 2024-10-29 854M, Soft , Race 7, Barrier Trl, (), Jockey: Sarah Field, Bar: 4 , 0kg, 0:52.95 , Barrier Trial , , Settled- 800- 400-

12 POCKETS'N'PUDDLES

Trainer: J Rowe   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 2

Record: 12-0-0-1   Prizemoney: $9,555.00

13-14 1.57.3L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 2 , 57.5kg, 1:04.63 , , Settled-7 800-7 400-8
8-9 1.511.2L , Swan Hill, 2024-10-29 975M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 6 , 57.5kg, 0:55.30 , , Settled-6 800-6 400-7
5-9 Lg Nk5.2L , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 6 , 57.5kg, 0:59.17 , , Settled-2 800-2 400-3
6-8 15.1L , Warracknabeal, 2024-08-17 1005M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 1 , 57.5kg, 1:00.29 , , Settled-3 800-3 400-6
7-10 312.2L , Penshurst, 2024-11-23 1284M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Connor Murtagh, Bar: 3 , 57.5kg, 1:17.34 , , Settled-4 800-4 400-4

13 SUENAMI ROSE

Trainer: Symon Wilde   Jockey: J Noonan   Weight: 57.5kg   Barrier: 13

Record: 4-0-0-0   Prizemoney: $3,020.00

7-8 3/45.1L , Edenhope, 2024-06-09 1200M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 5 , 56kg, 1:12.57 , , Settled-5 800-5 400-6
5-12 1/27.6L , Casterton, 2024-06-30 1400M, Soft , Race 5, Mdn Hwt, $27,000.00 ($810.00), Jockey: Campbell Rawiller, Bar: 1 , 67.5kg, 1:25.92 , , Settled-5 800-5 400-5
6-11 Lg Nk5.9L , Mt Gambier, 2024-07-10 1400M, Soft , Race 4, 2yo+ Mdn, $23,000.00 ($860.00), Jockey: Tom Madden, Bar: 1 , 55.5kg, 1:29.52 , , Settled-1 800-4 400-10
3-8 1.32.3L , Mortlake, 2024-11-19 800M, Good , Race 6, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 1 , 0kg, 0:49.30 , Barrier Trial , , Settled- 800- 400-

14 MISS MOLOKAI

Trainer: Andrew Bobbin   Jockey: Jordyn Weatherley   Weight: 56kg   Barrier: 5

Record: 5-1-0-0   Prizemoney: $15,075.00

4-8 26.3L , Penshurst, 2024-11-23 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($900.00), Jockey: Neil Farley, Bar: 5 , 56kg, 0:59.28 , , Settled-4 800-4 400-3
4-8 Lg hd2.8L , Wycheproof, 2024-11-02 1050M, Good , Race 1, Mdn Plate, $20,000.00 ($900.00), Jockey: Nathan Punch, Bar: 2 , 56kg, 1:02.91 , , Settled-3 800-3 400-2
7-14 1.54.3L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 5 , 54kg, 1:04.63 , , Settled-2 800-2 400-1
5-8 1.85L , Cranbourne, 2024-10-11 1000M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 4 , 56kg, 0:58.20 , , Settled-1 800- 400-1

15 ALL THE WAY BABY

Trainer: M J Williams   Jockey: TBA   Weight: 57.5kg   Barrier: 14

Record: 7-0-4-1   Prizemoney: $39,505.00

3-8 2.84.1L , Werribee, 2024-05-17 1108M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 1 , 56kg, 1:07.89 , , Settled-3 800-3 400-2
2-7 1.50.2L , Mortlake, 2024-11-19 1000M, Good , Race 3, Barrier Trl, (), Jockey: Melissa Julius, Bar: 2 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400-
2-8 1.51.5L , Werribee, 2024-12-08 1100M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ms L J Meech, Bar: 4 , 57.5kg, 1:05.12 , , Settled- 800- 400-
2-10 1/20.8L , Swan Hill, 2024-06-07 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: D Yendall, Bar: 3 , 56kg, 1:11.33 , , Settled-3 800-3 400-4
4-11 1.33.7L , Geelong, 2024-07-12 1230M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Damian Lane, Bar: 10 , 56kg, 1:14.29 , , Settled-7 800-7 400-5

16 GAMADALE INDI

Trainer: Cameron Thompson   Jockey: Cian MacRedmond   Weight: 57.5kg   Barrier: 8

Record: 5-1-0-1   Prizemoney: $5,400.00

4-11 Hf Nk2.2L , Ararat, 2024-02-11 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 9 , 57.5kg, 1:04.46 , , Settled-2 800-2 400-2
4-12 1.52.9L , Colac, 2024-12-07 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 1 , 57.5kg, 0:58.46 , , Settled- 800- 400-
5-7 Ns5.3L , Stawell, 2024-02-22 1107M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ryan Houston, Bar: 7 , 56kg, 1:07.46 , , Settled-5 800-5 400-4
3-10 1/21.0L , Horsham, 2024-03-22 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 2 , 57.5kg, 1:12.38 , , Settled-1 800-1 400-1

Pin It on Pinterest