Superior Speed Acceptance
Race 2 at Penola
Date: Fri 17th Jan, 2025
Grand Events Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $19,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cape Size | 5 | Alana Livesey | 58 | 0% | 7% |
2 | Crown And Anchor | 13 | 58 | 0% | 17% | |
3 | Dad's Dream | 8 | Jacob Opperman | 58 | 7% | 0% |
4 | He Did It | 14 | Ms K Walters | 58 | 0% | 13% |
5 | Irlandais | 11 | Teagan Voorham | 58 | 0% | 0% |
6 | Slayrider | 4 | Rochelle Milnes | 58 | 0% | 20% |
7 | Titan Rising | 15 | Ms S Metcalfe | 58 | 0% | 0% |
8 | Top Shogunn | 12 | 58 | 0% | 0% | |
9 | Miss Terasita | 1 | Alana Kelly | 56 | 11% | 0% |
10 | Rainbow Dolphin | 7 | Melissa Julius | 56 | 0% | 3% |
11 | Zounormous | 10 | Jordyn Weatherley | 56 | 0% | 12% |
12 | Moonlit Field | 3 | Tom Madden | 54.5 | 0% | 0% |
13 | Saywhatyouthink(e) | 16 | 58 | 0% | 25% | |
14 | Cheeky Biskit(e) | 6 | J Potter | 54.5 | 0% | 0% |
15 | Bubazaan(e) | 2 | Tala Hutchinson | 58 | 0% | 0% |
16 | Stargent(e) | 9 | 56.5 | 0% | 0% |
1 CAPE SIZE
Trainer: D C Saxon Jockey: Alana Livesey Weight: 58kg Barrier: 5
Record: 14-0-1-1 Prizemoney: $17,185.00
11-13 | 2.512.1L , Murray Bdge, 2025-01-01 2000M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Alana Livesey, Bar: 1 , 58kg, 2:04.22 , , Settled-4 800-5 400-7 |
9-10 | 111.3L , Naracoorte, 2024-11-29 1430M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Alana Livesey, Bar: 7 , 58kg, 1:27.81 , , Settled-3 800-4 400-5 |
11-12 | 3/413.4L , Gawler, 2024-12-14 1500M, Good , Race 2, 3yo+ Mdn Plate, $50,000.00 (), Jockey: Alana Livesey, Bar: 11 , 56kg, 1:30.46 , , Settled-4 800-4 400-8 |
9-12 | Lg Nk13.2L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 (), Jockey: Alana Livesey, Bar: 5 , 58kg, 1:40.69 , , Settled-6 800-8 400-10 |
4-13 | Lg hd7L , Mt Gambier, 2024-12-22 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($1,900.00), Jockey: Alana Livesey, Bar: 3 , 58kg, 1:34.30 , , Settled-3 800-6 400-8 |
2 CROWN AND ANCHOR
Trainer: A J Clarken Jockey: TBA Weight: 58kg Barrier: 13
Record: 18-0-3-3 Prizemoney: $23,610.00
5-13 | 3/42.9L , Murray Bdge, 2024-07-03 1800M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 7 , 58kg, 1:53.97 , , Settled-3 800-4 400-3 |
2-11 | 3.51.3L , Naracoorte, 2025-01-05 1430M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Tala Hutchinson, Bar: 5 , 56kg, 1:27.77 , , Settled-3 800-4 400-4 |
8-10 | 3/44.4L , Gawler, 2024-06-10 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: J Holder, Bar: 6 , 58kg, 2:15.69 , , Settled-2 800-2 400-2 |
2-10 | 1.31.3L , Murray Bdge, 2024-05-15 1800M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 2 , 58kg, 1:51.23 , , Settled-4 800-3 400-3 |
10-13 | DH5L , Oakbank, 2024-12-20 1050M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Tala Hutchinson, Bar: 13 , 56kg, 1:00.64 , , Settled-13 800-13 400-13 |
3 DAD'S DREAM
Trainer: Jamie Opperman Jockey: Jacob Opperman Weight: 58kg Barrier: 8
Record: 15-1-1-0 Prizemoney: $32,530.00
5-9 | 3/44.3L , Gawler, 2024-11-27 2100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Jacob Opperman, Bar: 2 , 58kg, 2:18.47 , , Settled-8 800-3 400-4 |
7-14 | 1.54.2L , Mt Gambier, 2024-11-15 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Jacob Opperman, Bar: 12 , 58kg, 1:33.83 , , Settled-14 800-14 400-10 |
10-13 | 1.38L , Hamilton, 2025-01-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jacob Opperman, Bar: 12 , 59.5kg, 1:39.28 , , Settled-13 800-13 400-13 |
1-12 | 1/2L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($9,900.00), Jockey: Jacob Opperman, Bar: 8 , 58kg, 1:40.69 , , Settled-8 800-5 400-5 |
2-13 | Lg hd2.5L , Mt Gambier, 2024-12-22 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($3,960.00), Jockey: Jacob Opperman, Bar: 9 , 58kg, 1:34.30 , , Settled-12 800-12 400-12 |
4 HE DID IT
Trainer: Wayne Walters Jockey: Ms K Walters Weight: 58kg Barrier: 14
Record: 23-0-0-3 Prizemoney: $9,865.00
3-12 | 3/41.2L , Mt Gambier, 2023-05-28 1550M, Heavy , Race 2, 2yo+ Mdn Plate, $17,000.00 ($1,725.00), Jockey: Teagan Voorham, Bar: 7 , 58kg, 1:40.40 , , Settled-11 800-11 400-7 |
4-7 | 3.815.2L , Mt Gambier, 2024-12-22 900M, Soft , Race 1, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 8 , 0kg, 0:53.21 , Barrier Trial , , Settled- 800- 400- |
10-12 | Lg Nk13.6L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 (), Jockey: Ms K Walters, Bar: 11 , 58kg, 1:40.69 , , Settled-9 800-7 400-8 |
4-8 | 4.311.2L , Great Western, 2025-01-25 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms K Walters, Bar: 7 , 59.5kg, 1:40.91 , , Settled-4 800-4 400-4 |
5-11 | 1.510.5L , Mt Gambier, 2023-10-11 1562M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($860.00), Jockey: Ms C Puls, Bar: 4 , 58kg, 1:35.84 , , Settled-11 800-11 400-11 |
5 IRLANDAIS
Trainer: Scott Irlam Jockey: Teagan Voorham Weight: 58kg Barrier: 11
Record: 12-0-4-0 Prizemoney: $27,065.00
6-11 | 1.34.2L , Horsham, 2025-01-28 1800M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 9 , 59.5kg, 1:53.14 , , Settled-9 800-10 400-7 |
2-10 | 1.30.4L , Bordertown, 2024-12-17 1300M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($3,300.00), Jockey: Teagan Voorham, Bar: 7 , 57kg, 1:18.23 , , Settled-10 800-10 400-7 |
4-12 | 1.83.8L , Strathalbyn, 2024-12-27 1600M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($1,950.00), Jockey: Teagan Voorham, Bar: 6 , 58kg, 1:41.58 , , Settled-8 800-7 400-7 |
6-13 | 1.35L , Hamilton, 2025-01-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: O Stammers, Bar: 6 , 59.5kg, 1:39.28 , , Settled-2 800-2 400-2 |
4-12 | Lg Nk3L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($1,500.00), Jockey: Teagan Voorham, Bar: 10 , 58kg, 1:40.69 , , Settled-7 800-9 400-7 |
6 SLAYRIDER
Trainer: P A Preusker Jockey: Rochelle Milnes Weight: 58kg Barrier: 4
Record: 5-0-1-1 Prizemoney: $7,265.00
2-8 | Nk2L , Nhill, 2024-12-29 1650M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: D Yendall, Bar: 3 , 59.5kg, 1:45.21 , , Settled-1 800-2 400-1 |
3-12 | Lg Nk0.9L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($1,900.00), Jockey: Rochelle Milnes, Bar: 4 , 58kg, 1:40.69 , , Settled-4 800-4 400-4 |
7-7 | Ns4.2L , Ararat, 2024-11-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms L J Meech, Bar: 5 , 59.5kg, 1:04.80 , , Settled-6 800-6 400-5 |
12-14 | 15.5L , Werribee, 2024-12-08 1400M, Good , Race 5, 3yo+ Mdn Plate, $50,000.00 (), Jockey: R J Hurdle, Bar: 12 , 59.5kg, 1:24.73 , , Settled-4 800-4 400-6 |
7 TITAN RISING
Trainer: David Page Jockey: Ms S Metcalfe Weight: 58kg Barrier: 15
Record: 9-0-0-0 Prizemoney: $7,375.00
13-14 | 1.86.5L , Strathalbyn, 2024-11-24 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Margaret Collett, Bar: 11 , 58kg, 1:24.10 , , Settled-9 800-9 400-10 |
8-11 | Nk4.3L , Oakbank, 2024-12-20 1400M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 7 , 58kg, 1:27.69 , , Settled-4 800-5 400-6 |
5-12 | Lg Nk4.4L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 12 , 58kg, 1:40.69 , , Settled-10 800-12 400-9 |
7-8 | Ns4.9L , Balaklava, 2024-12-04 1600M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 3 , 58kg, 1:37.75 , , Settled-2 800-3 400-4 |
4-8 | 1.33.2L , Naracoorte, 2025-01-05 1430M, Good , Race 2, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Ms S Metcalfe, Bar: 6 , 58kg, 1:28.26 , , Settled-7 800-7 400-7 |
8 TOP SHOGUNN
Trainer: G Lesnikowski & R Hannemann Jockey: TBA Weight: 58kg Barrier: 12
Record: 8-0-0-0 Prizemoney: $4,725.00
12-14 | 1.85.9L , Strathalbyn, 2024-11-24 1350M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Brooke King, Bar: 5 , 55kg, 1:24.10 , , Settled-4 800-3 400-3 |
7-11 | 57.3L , Balaklava, 2024-07-31 1400M, Soft , Race 1, 4yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 10 , 57.5kg, 1:23.37 , , Settled-8 800-8 400-8 |
8-12 | 1.38.2L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 10 , 56.5kg, 1:37.78 , , Settled-1 800-1 400-1 |
5-11 | Sh1/2Hd5.3L , Oakbank, 2024-12-20 1400M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 5 , 58kg, 1:27.62 , , Settled-6 800-2 400-2 |
10-12 | 1.89.4L , Strathalbyn, 2024-12-27 1600M, Good , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: J Holder, Bar: 3 , 58kg, 1:41.58 , , Settled-1 800-1 400-2 |
9 MISS TERASITA
Trainer: Thomas Conlan Jockey: Alana Kelly Weight: 56kg Barrier: 1
Record: 9-1-2-0 Prizemoney: $23,705.00
8-10 | Lg Nk5.9L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 1 , 58kg, 1:24.69 , , Settled- 800- 400- |
7-12 | 2.86.1L , BALLARAT SYNTHETIC, 2024-07-16 1500M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 3 , 57.5kg, 1:31.74 , , Settled-4 800-4 400-4 |
7-9 | Hf Hd10.7L , Ballarat, 2024-12-09 900M, Good , Race 18, Barrier Trl, (), Jockey: Alana Kelly, Bar: 10 , 0kg, 0:53.91 , Barrier Trial , , Settled- 800- 400- |
4-7 | Nk3.7L , Burrumbeet, 2025-01-01 1350M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($900.00), Jockey: R J Hurdle, Bar: 4 , 57.5kg, 1:19.62 , , Settled-5 800-3 400-4 |
2-12 | Lg Nk0.5L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($3,300.00), Jockey: Alana Kelly, Bar: 1 , 56kg, 1:40.69 , , Settled-2 800-1 400-1 |
10 RAINBOW DOLPHIN
Trainer: Stephen Lenehan Jockey: Melissa Julius Weight: 56kg Barrier: 7
Record: 33-0-1-1 Prizemoney: $25,520.00
5-8 | 3/44.4L , Horsham, 2024-04-20 1800M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Rose Hammond, Bar: 3 , 55.5kg, 1:52.18 , , Settled-8 800-8 400-7 |
10-11 | 617.1L , Bendigo, 2024-05-22 2400M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Rose Hammond, Bar: 9 , 54.5kg, 2:33.38 , , Settled-10 800-10 400-11 |
9-11 | 3.513.3L , Naracoorte, 2025-01-05 1430M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Melissa Julius, Bar: 8 , 56kg, 1:27.77 , , Settled-10 800-10 400-10 |
2-10 | 1/22.3L , Mildura, 2024-05-26 2012M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Thomas Doyle, Bar: 8 , 57.5kg, 2:11.12 , , Settled-8 800-8 400-9 |
9-11 | 1.811.3L , Horsham, 2024-05-04 1800M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 11 , 55.5kg, 1:54.04 , , Settled-10 800-11 400-11 |
11 ZOUNORMOUS
Trainer: Donald Green Jockey: Jordyn Weatherley Weight: 56kg Barrier: 10
Record: 17-0-2-2 Prizemoney: $26,975.00
6-11 | 1/24.3L , Gawler, 2024-11-27 1100M, Soft , Race 3, 3yo+ F&M Mdn Plate, $25,000.00 ($925.00), Jockey: Anna Jordsjo, Bar: 10 , 57.5kg, 1:06.67 , , Settled-7 800-7 400-3 |
2-11 | 20.2L , Morphettville Parks, 2024-12-26 1550M, Good , Race 4, 4yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: Jacob Opperman, Bar: 2 , 56kg, 1:36.20 , , Settled-8 800-6 400-6 |
4-11 | 3/44.6L , Murray Bdge, 2025-01-01 1600M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 1 , 56kg, 1:37.71 , , Settled-5 800-5 400-4 |
3-11 | 2.83.8L , Morphettville Parks, 2024-12-07 1250M, Good , Race 2, 4yo+ Mdn, $50,000.00 ($4,450.00), Jockey: Jacob Opperman, Bar: 2 , 56kg, 1:15.76 , , Settled-7 800-7 400-7 |
6-12 | Lg Nk6.2L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Jordyn Weatherley, Bar: 9 , 54.5kg, 1:40.69 , , Settled-11 800-6 400-6 |
12 MOONLIT FIELD
Trainer: Thomas Conlan Jockey: Tom Madden Weight: 54.5kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $3,160.00
10-10 | 1.38.8L , Ballarat, 2024-12-09 1400M, Good , Race 1, Barrier Trl, (), Jockey: Alana Kelly, Bar: 1 , 0kg, 1:27.59 , Barrier Trial , , Settled- 800- 400- |
5-8 | Sh Hd6.7L , Great Western, 2025-01-25 1950M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 3 , 56kg, 2:01.85 , , Settled- 800- 400- |
8-10 | 1.36.6L , Bordertown, 2024-12-17 1300M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Caitlin Tootell, Bar: 9 , 53.5kg, 1:18.23 , , Settled-7 800-7 400-8 |
8-12 | Lg Nk11L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Tom Madden, Bar: 3 , 54.5kg, 1:40.69 , , Settled-3 800-3 400-2 |
4-8 | Nk5.7L , Nhill, 2024-12-29 1650M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($900.00), Jockey: Alana Kelly, Bar: 6 , 56kg, 1:45.21 , , Settled-2 800-1 400-2 |
13 SAYWHATYOUTHINK
Trainer: Andrew Dale Jockey: TBA Weight: 58kg Barrier: 16
Record: 8-0-0-2 Prizemoney: $10,870.00
7-10 | 3/44.4L , Albury, 2025-01-20 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: C J Parish, Bar: 9 , 59kg, 1:37.20 , , Settled-7 800-7 400-8 |
6-9 | 3.311.3L , Stony Creek, 2024-12-30 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 8 , 59.5kg, 2:12.26 , , Settled-2 800-2 400-2 |
5-10 | 3/45.7L , Geelong, 2024-12-13 1543M, Good , Race 5, Mdn Plate, $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 8 , 59.5kg, 1:32.78 , , Settled-6 800-6 400-6 |
6-12 | 3/46.6L , Seymour, 2024-05-31 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 1 , 59.5kg, 1:41.37 , , Settled-2 800-2 400-1 |
3-9 | 13.8L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Sheridan Clarke, Bar: 7 , 56kg, 1:40.96 , , Settled-2 800-2 400-1 |
14 CHEEKY BISKIT
Trainer: Brett Campbell Jockey: J Potter Weight: 54.5kg Barrier: 6
Record: 2-0-0-0 Prizemoney:
11-11 | Nk20.8L , Oakbank, 2024-12-20 1400M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Polly Brewster, Bar: 5 , 51.5kg, 1:27.69 , , Settled-11 800-11 400-11 |
15 BUBAZAAN
Trainer: Craig Stewart Jockey: Tala Hutchinson Weight: 58kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $725.00
8-9 | 218.4L , Mt Gambier, 2024-10-09 910M, Soft , Race 1, Barrier Trl, (), Jockey: J Webb, Bar: 7 , 0kg, 0:54.10 , Barrier Trial , , Settled-0 800-0 400-0 |
7-12 | Lg Nk7.2L , Penola, 2025-01-17 1600M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Tala Hutchinson, Bar: 2 , 56kg, 1:40.69 , , Settled-1 800-2 400-3 |
11-13 | 1.319.1L , Naracoorte, 2025-01-05 1200M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Cian Macredmond, Bar: 13 , 58kg, 1:12.46 , , Settled-11 800-11 400-11 |
16 STARGENT
Trainer: Chris Bieg Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $925.00
7-8 | 4.312.3L , Oakbank, 2024-12-24 1050M, Good , Race 5, Barrier Trl, (), Jockey: Sophie Potter, Bar: 9 , 0kg, 1:03.67 , Barrier Trial , , Settled- 800- 400- |
9-10 | 2.325.8L , Strathalbyn, 2025-01-26 1600M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: M Nunes, Bar: 6 , 56.5kg, 1:40.88 , , Settled-8 800-7 400-9 |
8-14 | 18.5L , Oakbank, 2025-01-08 1400M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 13 , 56.5kg, 1:27.84 , , Settled-6 800-6 400-7 |
9-9 | 1.326.6L , Murray Bdge, 2024-06-17 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Felicity Atkinson, Bar: 7 , 0kg, 1:00.36 , Barrier Trial , , Settled- 800- 400- |
12-12 | 1.334L , Gawler, 2024-07-17 1506M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: D Caboche, Bar: 2 , 55.5kg, 1:37.78 , , Settled-9 800-11 400-12 |