Zenacity Acceptance

Race 6 at Cranbourne

Date: Fri 28th Mar, 2025

Hygain Tracktorque (Bm64), 1300m

Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Nodachi 7
2 Continental Kiss 1
3 Rosa Juliet 9
4 Somebodytolove 3
5 Stellar Mofeed 6
6 Privalova 4
7 Queen Amanjena 10
8 Snatched 2
9 Zenacity 5
10 Tango Queen 8

1 NODACHI

Trainer: Dominic Sutton   Jockey: Logan Bates   Weight: 62kg   Barrier: 7

Record: 22-3-6-3   Prizemoney: $196,085.00

10-12 Hf Hd2.7L , Sandown-Lakeside, 2025-01-29 1200M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 10 , 57.5kg, 1:10.74 , , Settled-10 800-10 400-4
2-8 4.30.2L , Moonee Valley, 2024-11-22 1200M, Good , Race 3, (Bm70), $60,000.00 ($10,800.00), Jockey: Damian Lane, Bar: 8 , 59kg, 1:09.92 , , Settled-8 800-8 400-7
7-9 Sh Hd5.4L , Wangaratta, 2025-03-01 1590M, Good , Race 6, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: J Bowditch, Bar: 2 , 57.5kg, 1:35.42 , , Settled-1 800-1 400-1
2-12 10.1L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 9 , 57.5kg, 1:24.62 , , Settled-3 800-2 400-2
2-11 1.32.5L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 7, 3yo F (Bm70), $50,000.00 ($9,000.00), Jockey: Ryan Houston, Bar: 1 , 56kg, 1:39.71 , , Settled-4 800-3 400-2

2 CONTINENTAL KISS

Trainer: John McArdle   Jockey: L Currie   Weight: 60kg   Barrier: 1

Record: 6-2-0-0   Prizemoney: $53,400.00

4-8 34.7L , Cranbourne Training, 2024-09-16 800M, Soft , Race 8, Barrier Trl, (), Jockey: J Mott, Bar: 4 , 0kg, 0:46.11 , Barrier Trial , , Settled- 800- 400-
4-6 3/44.3L , Caulfield Heath, 2024-12-14 1500M, Good , Race 1, 3yo (Bm70), $150,000.00 ($7,500.00), Jockey: Damian Lane, Bar: 1 , 56kg, 1:29.01 , , Settled-4 800-4 400-5
1-9 1/2L , Bairnsdale, 2024-10-14 1200M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Celine Gaudray, Bar: 9 , 56kg, 1:10.98 , , Settled- 800- 400-
1-11 Sh1/2HdL , Kilmore, 2024-11-01 1207M, Good , Race 7, F&M (Bm58), $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 6 , 60.5kg, 1:11.07 , , Settled-6 800-6 400-5
7-12 Sh1/2Hd5.8L , Caulfield, 2024-11-30 1400M, Soft , Race 4, Twilight Glow Stakes, $175,750.00 ($3,500.00), Jockey: J Mott, Bar: 8 , 56kg, 1:25.88 , , Settled-9 800-9 400-9

3 ROSA JULIET

Trainer: Archie Alexander   Jockey: Declan Bates   Weight: 60kg   Barrier: 9

Record: 7-2-1-1   Prizemoney: $43,450.00

1-9 1.3L , Benalla, 2025-02-16 1212M, Good , Race 6, 3yo+ F&M (Bm58), $35,000.00 ($19,250.00), Jockey: Declan Bates, Bar: 6 , 61kg, 1:10.31 , , Settled-6 800-6 400-4
2-9 Sh1/2Hd0.8L , Horsham, 2025-02-05 1100M, Good , Race 2, Barrier Trl, (), Jockey: Ben Allen, Bar: 7 , 0kg, 1:06.90 , Barrier Trial , , Settled- 800- 400-
6-9 26.1L , BALLARAT SYNTHETIC, 2024-06-28 1400M, Synthetic , Race 5, F&M (Bm64), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 3 , 58.5kg, 1:24.49 , , Settled-4 800-4 400-4
1-8 1/2L , BALLARAT SYNTHETIC, 2024-06-14 1200M, Synthetic , Race 2, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 1 , 56kg, 1:11.64 , , Settled-2 800-2 400-2
3-8 1.34.8L , Benalla, 2024-01-30 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 1 , 56kg, 1:22.46 , , Settled-3 800-3 400-3

4 SOMEBODYTOLOVE

Trainer: G M Begg   Jockey: Tom Prebble   Weight: 60kg   Barrier: 3

Record: 9-2-1-0   Prizemoney: $45,865.00

4-9 Lg Nk2.4L , Sandown-Lakeside, 2024-06-05 1600M, Good , Race 4, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: Jordan Childs, Bar: 6 , 59kg, 1:36.80 , , Settled-3 800-2 400-2
7-10 Hf Nk5.7L , Sandown-Hillside, 2024-06-19 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 5 , 56.5kg, 1:37.98 , , Settled-6 800-6 400-7
4-7 Hf Nk3.8L , Sale, 2025-02-25 1423M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Stephanie Hateley, Bar: 5 , 55kg, 1:26.12 , , Settled-6 800-4 400-4
1-10 2.3L , Werribee, 2025-01-31 1400M, Good , Race 6, F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Stephanie Hateley, Bar: 4 , 58kg, 1:26.48 , , Settled-4 800-4 400-3
4-9 Hf Hd3.1L , Cranbourne, 2025-01-11 1200M, Good , Race 3, Hcp (C1), $40,000.00 ($2,000.00), Jockey: J Bowditch, Bar: 4 , 56.5kg, 1:10.73 , , Settled-7 800-7 400-6

5 STELLAR MOFEED

Trainer: L & T Corstens & W Larkin   Jockey: Ben Allen   Weight: 59.5kg   Barrier: 6

Record: 22-3-2-5   Prizemoney: $130,010.00

2-8 Sh Nk0.8L , Geelong, 2025-01-28 1125M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Noonan, Bar: 5 , 57.5kg, 1:05.09 , , Settled-4 800-4 400-4
4-11 1.33L , Mornington, 2025-01-01 1200M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Thomas Stockdale, Bar: 2 , 61kg, 1:10.71 , , Settled-3 800-3 400-2
3-8 Lg hd0.4L , Sandown-Lakeside, 2025-02-19 1200M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: J Noonan, Bar: 8 , 57.5kg, 1:11.26 , , Settled-1 800-1 400-1
9-11 3/44.9L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 2 , 57.5kg, 1:26.77 , , Settled-6 800-7 400-7
2-7 1.80.2L , Moonee Valley, 2025-03-07 1200M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: Ben Allen, Bar: 3 , 57.5kg, 1:11.12 , , Settled-2 800-2 400-2

6 PRIVALOVA

Trainer: T Busuttin & N Young   Jockey: M J Dee   Weight: 58.5kg   Barrier: 4

Record: 6-1-0-0   Prizemoney: $21,800.00

4-10 11.8L , Moonee Valley, 2025-01-31 1200M, Good , Race 7, 3yo F (Bm64), $60,000.00 ($2,400.00), Jockey: L Currie, Bar: 2 , 59.5kg, 1:10.89 , , Settled-4 800-4 400-5
6-13 Hf Nk2.9L , Kyneton, 2025-02-27 1203M, Good , Race 9, F&M (Bm58), $27,000.00 ($675.00), Jockey: Stephanie Hateley, Bar: 10 , 59kg, 1:11.17 , , Settled-5 800-5 400-8
4-12 Sh Nk2.9L , Bendigo, 2024-06-27 1000M, Soft , Race 1, 2yo F Mdn, $37,500.00 ($1,875.00), Jockey: C Newitt, Bar: 2 , 57kg, 0:59.37 , , Settled-5 800-5 400-5
1-9 2.3L , Kilmore, 2025-01-14 1200M, Good , Race 1, 3yo F Mdn Plate, $27,000.00 ($14,850.00), Jockey: L Currie, Bar: 7 , 57kg, 1:09.78 , , Settled-3 800-3 400-3
4-9 2.83.1L , Racing.Com Park, 2025-02-13 1400M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: L Currie, Bar: 8 , 57kg, 1:24.79 , , Settled-2 800-2 400-2

7 QUEEN AMANJENA

Trainer: P G Moody & Katherine Coleman   Jockey: Patrick Moloney   Weight: 58.5kg   Barrier: 10

Record: 5-1-1-0   Prizemoney: $21,040.00

6-12 1.83.4L , Cranbourne, 2024-10-11 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 1 , 55kg, 1:18.24 , , Settled-4 800-4 400-4
2-6 1/22.3L , Geelong, 2024-01-19 1130M, Good , Race 1, 2yo Mdn, $27,000.00 ($4,590.00), Jockey: Damian Lane, Bar: 2 , 56kg, 1:07.39 , , Settled-3 800-3 400-4
8-11 1.35.4L , Racing.Com Park, 2025-03-13 1400M, Good , Race 8, Hcp (62), $40,000.00 ($800.00), Jockey: K Jennings, Bar: 8 , 57.5kg, 1:25.23 , , Settled-1 800-1 400-1
1-13 3/4L , Moe, 2025-02-23 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: K Jennings, Bar: 8 , 57kg, 1:12.45 , , Settled-2 800-2 400-2

8 SNATCHED

Trainer: Ben, Will & Jd Hayes   Jockey: Celine Gaudray   Weight: 58.5kg   Barrier: 2

Record: 5-1-0-2   Prizemoney: $21,375.00

4-9 3/41.7L , Cranbourne, 2024-09-05 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Mc Dougall, Bar: 3 , 56kg, 1:11.57 , , Settled-7 800-7 400-7
1-11 Sh1/2HdL , Echuca, 2024-09-21 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: C J Parish, Bar: 4 , 55kg, 1:19.74 , , Settled-2 800-2 400-2
3-11 Sh1/2Hd0.6L , Mornington, 2024-10-10 1500M, Good , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Jye McNeil, Bar: 4 , 56.5kg, 1:31.36 , , Settled-2 800-2 400-3
5-7 3/43.4L , Bendigo, 2024-04-23 800M, Good , Race 16, Barrier Trl, (), Jockey: H Coffey, Bar: 6 , 0kg, 0:48.90 , Barrier Trial , , Settled- 800- 400-
3-9 Sh Hd0.9L , Kilmore, 2024-11-01 1457M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 6 , 58.5kg, 1:28.52 , , Settled-4 800-6 400-6

9 ZENACITY

Trainer: Nick Ryan   Jockey: R Mc Leod   Weight: 58.5kg   Barrier: 5

Record: 6-1-3-1   Prizemoney: $34,615.00

1-8 1.8L , Echuca, 2024-12-31 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 5 , 57.5kg, 1:20.20 , , Settled-3 800-3 400-4
5-11 2.87.4L , Morphettville Parks, 2024-12-07 1250M, Good , Race 2, 4yo+ Mdn, $50,000.00 ($1,850.00), Jockey: M Nunes, Bar: 5 , 56kg, 1:15.76 , , Settled-4 800-4 400-3
3-12 3.34.6L , Echuca, 2024-08-11 1412M, Good , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Declan Bates, Bar: 12 , 57.5kg, 1:27.18 , , Settled-11 800-11 400-10
3-10 2.84.1L , Echuca, 2024-07-26 1300M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Matthew Cartwright, Bar: 8 , 56kg, 1:20.59 , , Settled-9 800-9 400-8
2-6 1.31.5L , Kilmore, 2025-03-14 1212M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: L Currie, Bar: 5 , 56.5kg, 1:11.59 , , Settled-5 800-5 400-5

10 TANGO QUEEN

Trainer: Annabel Neasham & Rob Archibald   Jockey: D Moor   Weight: 58kg   Barrier: 8

Record: 7-1-1-0   Prizemoney: $53,205.00

1-12 3/4L , Sale, 2024-10-27 1400M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($27,500.00), Jockey: Beau Mertens, Bar: 3 , 56kg, 1:24.84 , , Settled-3 800-3 400-3
8-8 29.7L , Racing.Com Park, 2025-03-13 1200M, Good , Race 6, 3yo (Bm64), $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 2 , 57kg, 1:09.68 , , Settled-5 800-5 400-6
5-7 Nk5.6L , Mornington, 2024-10-10 1200M, Good , Race 2, 3yo F Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Mott, Bar: 4 , 57kg, 1:10.14 , , Settled-5 800-5 400-4
2-14 2.31.3L , Warwick Farm, 2024-09-25 1200M, Good , Race 1, 3yo+ F&M Mdn, $100,000.00 ($18,600.00), Jockey: J Ford, Bar: 2 , 55.5kg, 1:10.03 , , Settled-2 800-2 400-2
7-12 2.35.8L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 11 , 55.5kg, 1:25.02 , , Settled-2 800-2 400-1

Pin It on Pinterest