Zenacity Acceptance
Race 9 at Morphettville
Date: Sat 29th Mar, 2025
AIG Security (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Marimenko | 15 | Alan Lai | 62 | 16% | 21% | 68 |
2 | Declared | 10 | Kayla Crowther | 60 | 14% | 18% | 64 |
3 | Riche D'amour | 2 | Todd Pannell | 60 | 17% | 17% | 64 |
4 | Give Some Lip | 19 | Ben Price | 59.5 | 14% | 0% | 63 |
5 | Under The Cone | 1 | Jacob Opperman | 59.5 | 20% | 20% | 63 |
6 | Astrodean | 6 | Celine Gaudray | 58 | 18% | 9% | 60 |
7 | Cararada | 13 | M Nunes | 58 | 11% | 11% | 64 |
8 | Li'l Wonder | 18 | Connor Murtagh | 58 | 19% | 0% | 64 |
9 | Vallencourt | 7 | Ms T Johnstone | 58 | 13% | 26% | 64 |
10 | She's Ternacious | 5 | Jessica Tzaferis | 57.5 | 19% | 14% | 63 |
11 | Skinder | 17 | J Potter | 57.5 | 33% | 0% | 63 |
12 | Star Sirius | 9 | Jake Toeroek | 57.5 | 33% | 0% | 63 |
13 | Startide | 8 | Callan Murray | 57 | 22% | 4% | 62 |
14 | Burning Bright | 4 | J Holder | 56.5 | 9% | 17% | 61 |
15 | Global Turn | 11 | Lachlan Neindorf | 56.5 | 13% | 25% | 61 |
16 | Reine Of Nine | 14 | Will Price | 56.5 | 11% | 16% | 61 |
17 | Knight Dancer(e) | 12 | 56.5 | 9% | 18% | 57 | |
18 | Sharendipity(e) | 16 | 54.5 | 11% | 11% | 57 | |
19 | Tales Of Conflict(e) | 3 | Jade Doyle | 54 | 9% | 15% | 48 |
1 MARIMENKO
Trainer: R & C Jolly Jockey: Alan Lai Weight: 62kg Barrier: 15
Record: 19-3-4-4 Prizemoney: $124,096.00
2-7 | Hf Hd0.8L , Morphettville, 2024-01-27 1500M, Good , Race 4, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Jake Toeroek, Bar: 3 , 60kg, 1:31.20 , , Settled-6 800-4 400-7 |
10-10 | Sh Hd7.8L , Morphettville Parks, 2025-03-04 1000M, Good , Race 8, Barrier Trl, (), Jockey: Tahlia Hardy, Bar: 13 , 0kg, 0:59.74 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($30,000.00), Jockey: Jake Toeroek, Bar: 4 , 57.5kg, 1:50.65 , , Settled-3 800-3 400-3 |
3-8 | 12.8L , Morphettville, 2024-02-10 1506M, Good , Race 4, (C2), $55,000.00 ($4,900.00), Jockey: Jake Toeroek, Bar: 7 , 59kg, 1:31.82 , , Settled-5 800-5 400-5 |
3-6 | 1/22.0L , Murray Bdge, 2025-03-14 1000M, Good , Race 12, Barrier Trl, (), Jockey: Tahlia Hardy, Bar: 1 , 0kg, 1:00.98 , Barrier Trial , , Settled- 800- 400- |
2 DECLARED
Trainer: D R Jolly Jockey: Kayla Crowther Weight: 60kg Barrier: 10
Record: 22-3-4-4 Prizemoney: $166,585.00
3-10 | Hf Nk0.5L , Morphettville, 2025-02-08 1200M, Good , Race 6, Hcp (68), $55,000.00 ($4,900.00), Jockey: Kayla Crowther, Bar: 9 , 58kg, 1:08.55 , , Settled-3 800-3 400-1 |
2-8 | Ns0.8L , Murray Bdge, 2025-03-08 1100M, Good , Race 2, (Rs0ly), $50,000.00 ($8,900.00), Jockey: Kayla Crowther, Bar: 1 , 56.5kg, 1:02.28 , , Settled-5 800-5 400-4 |
5-9 | Nk2.6L , Morphettville Parks, 2025-02-01 1250M, Good , Race 9, E&G Hcp (66), $50,000.00 ($1,850.00), Jockey: Alan Lai, Bar: 6 , 56.5kg, 1:13.64 , , Settled-2 800-2 400-2 |
1-7 | 1/2L , Strathalbyn, 2025-01-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: Caitlyn Munro, Bar: 8 , 0kg, 1:03.45 , Barrier Trial , , Settled- 800- 400- |
5-12 | Nk3.4L , Morphettville, 2025-02-22 1200M, Good , Race 6, Hcp (68), $55,000.00 ($2,050.00), Jockey: Jake Toeroek, Bar: 2 , 58kg, 1:09.67 , , Settled-5 800-5 400-5 |
3 RICHE D'AMOUR
Trainer: Ms R Day Jockey: Todd Pannell Weight: 60kg Barrier: 2
Record: 12-2-0-2 Prizemoney: $81,210.00
3-12 | 3/41.6L , Morphettville, 2025-03-10 1050M, Good , Race 9, Hcp (64), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 11 , 60kg, 1:00.45 , , Settled-11 800-11 400-9 |
4-7 | Sh1/2Hd3L , Balaklava, 2024-10-02 1050M, Good , Race 4, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Ben Price, Bar: 7 , 61kg, 0:59.30 , , Settled-6 800-6 400-5 |
1-5 | 1.8L , Oakbank, 2025-01-03 1050M, Good , Race 5, Barrier Trl, (), Jockey: Todd Pannell, Bar: 7 , 0kg, 1:05.85 , Barrier Trial , , Settled- 800- 400- |
4-12 | 11.4L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 5, Hcp (C2), $55,000.00 ($2,750.00), Jockey: Ben Price, Bar: 3 , 57kg, 1:14.37 , , Settled-4 800-4 400-3 |
1-11 | 3L , Oakbank, 2025-02-13 1100M, Good , Race 4, Hcp (C1), $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 2 , 61kg, 1:04.60 , , Settled-9 800-9 400-7 |
4 GIVE SOME LIP
Trainer: W Clarken & N O'Shea Jockey: Ben Price Weight: 59.5kg Barrier: 19
Record: 14-2-3-0 Prizemoney: $134,000.00
4-11 | Lg Nk1.8L , Murray Bdge, 2025-03-08 1200M, Good , Race 7, 3&4yo Classic, $123,750.00 ($6,225.00), Jockey: Ben Price, Bar: 11 , 58.5kg, 1:09.06 , , Settled-5 800-5 400-7 |
8-14 | 13.2L , Morphettville, 2024-11-23 1200M, Good , Race 9, (Bm68), $105,000.00 ($2,150.00), Jockey: Ben Price, Bar: 8 , 56.5kg, 1:10.53 , , Settled-12 800-12 400-12 |
1-8 | Lg NkL , Murray Bdge, 2024-12-21 1200M, Good , Race 1, E&G (Bm68), $55,000.00 ($30,000.00), Jockey: Ben Price, Bar: 5 , 56kg, 1:10.60 , , Settled-6 800-6 400-6 |
4-11 | 1.31.7L , Murray Bdge, 2025-01-11 1200M, Good , Race 8, (Bm66), $50,000.00 ($2,500.00), Jockey: Ben Price, Bar: 1 , 59kg, 1:11.81 , , Settled-11 800-11 400-9 |
8-10 | 3/44.3L , Morphettville, 2025-01-25 1200M, Good , Race 6, 4yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Rochelle Milnes, Bar: 4 , 55.5kg, 1:10.10 , , Settled-8 800-8 400-8 |
5 UNDER THE CONE
Trainer: R & C Jolly Jockey: Jacob Opperman Weight: 59.5kg Barrier: 1
Record: 10-2-1-2 Prizemoney: $102,350.00
3-5 | Lg Nk4.7L , Murray Bdge, 2025-03-14 1000M, Good , Race 13, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 5 , 0kg, 1:00.37 , Barrier Trial , , Settled- 800- 400- |
5-13 | 1.53.9L , Murray Bdge, 2024-10-12 1400M, Good , Race 7, 4yo+ (Rs1ly), $55,000.00 ($2,050.00), Jockey: M Nunes, Bar: 9 , 54kg, 1:23.45 , , Settled-10 800-11 400-10 |
4-11 | 2.85.8L , Morphettville, 2024-05-04 1600M, Good , Race 6, Adelaide Guins, $120,295.00 ($6,000.00), Jockey: Jake Toeroek, Bar: 10 , 57.5kg, 1:38.11 , , Settled-9 800-10 400-10 |
3-8 | Sh1/2Hd0.9L , Strathalbyn, 2024-09-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 6 , 0kg, 1:02.50 , Barrier Trial , , Settled- 800- 400- |
3-14 | Hd4.5L , Morphettville Parks, 2024-04-20 1550M, Good , Race 7, (Bm68), $55,000.00 ($4,900.00), Jockey: Jake Toeroek, Bar: 13 , 56.5kg, 1:33.98 , , Settled-12 800-10 400-9 |
6 ASTRODEAN
Trainer: Byron Cozamanis Jockey: Celine Gaudray Weight: 58kg Barrier: 6
Record: 11-2-0-1 Prizemoney: $51,060.00
4-8 | 3/43.5L , Morphettville, 2024-11-02 1100M, Good , Race 6, 4yo+ Hcp (C1), $50,000.00 ($2,500.00), Jockey: Alana Livesey, Bar: 7 , 56.5kg, 1:04.06 , , Settled-7 800-7 400-8 |
3-12 | 1.82.0L , Gawler, 2024-11-27 1200M, Soft , Race 5, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 5 , 60.5kg, 1:13.78 , , Settled-7 800-7 400-7 |
1-12 | 1/2L , Gawler, 2024-12-14 1500M, Good , Race 9, Hcp (64), $50,000.00 ($27,300.00), Jockey: Alana Livesey, Bar: 5 , 55.5kg, 1:31.14 , , Settled-3 800-3 400-4 |
6-6 | 1.33.1L , Murray Bdge, 2025-01-04 1600M, Good , Race 5, Hcp (66), $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 2 , 56.5kg, 1:39.19 , , Settled-2 800-2 400-2 |
10-11 | 1.510.2L , Morphettville, 2025-01-25 1600M, Good , Race 5, Hcp (64), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 6 , 59kg, 1:36.25 , , Settled-9 800-9 400-3 |
7 CARARADA
Trainer: John Hyam Jockey: M Nunes Weight: 58kg Barrier: 13
Record: 28-3-9-3 Prizemoney: $212,245.00
8-10 | Hf Hd3.2L , Morphettville, 2025-03-10 1200M, Good , Race 3, (Bm68), $55,000.00 ($1,100.00), Jockey: Felicity Atkinson, Bar: 6 , 53.5kg, 1:09.97 , , Settled-8 800-8 400-8 |
7-9 | 1.37.6L , Morphettville Parks, 2024-12-07 1400M, Good , Race 10, Hcp (72), $55,000.00 ($1,100.00), Jockey: Rochelle Milnes, Bar: 3 , 53.5kg, 1:24.47 , , Settled-7 800-8 400-8 |
1-13 | 2.3L , Morphettville, 2024-10-05 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 ($27,300.00), Jockey: Rochelle Milnes, Bar: 10 , 57kg, 1:10.59 , , Settled-8 800-8 400-6 |
1-13 | 3/4L , Morphettville, 2024-11-23 1200M, Good , Race 8, (Bm68), $105,000.00 ($57,250.00), Jockey: Rochelle Milnes, Bar: 4 , 55.5kg, 1:10.46 , , Settled-5 800-5 400-5 |
8-13 | 1/22L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 5 , 54kg, 1:09.08 , , Settled-12 800-12 400-12 |
8 LI'L WONDER
Trainer: W Clarken & N O'Shea Jockey: Connor Murtagh Weight: 58kg Barrier: 18
Record: 21-4-2-0 Prizemoney: $118,625.00
10-12 | 1.311.8L , Fannie Bay, 2024-07-17 1300M, Good , Race 3, Hcp (62), $22,300.00 (), Jockey: M Pegus, Bar: 1 , 58.5kg, 1:14.06 , , Settled- 800- 400- |
1-9 | 3.5L , Fannie Bay, 2024-07-31 1200M, , Race 2, Hcp (62), $22,300.00 ($14,600.00), Jockey: M Pegus, Bar: 3 , 57.5kg, 1:08.44 , , Settled- 800- 400- |
2-11 | 1/22.5L , Fannie Bay, 2024-08-05 1300M, , Race 7, Hcp (62), $30,400.00 ($4,800.00), Jockey: M Pegus, Bar: 4 , 59.5kg, 1:14.33 , , Settled- 800- 400- |
1-6 | 3.5L , Fannie Bay, 2024-08-31 1100M, Good , Race 4, Hcp (64), $20,500.00 ($13,325.00), Jockey: M Pegus, Bar: 2 , 58.5kg, 1:03.36 , , Settled- 800- 400- |
8-10 | Lg Nk8.9L , Morphettville Parks, 2025-03-01 1000M, Good , Race 7, (Bm72), $55,000.00 ($1,100.00), Jockey: Ben Price, Bar: 6 , 55kg, 0:57.29 , , Settled-9 800-9 400-9 |
9 VALLENCOURT
Trainer: W Clarken & N O'Shea Jockey: Ms T Johnstone Weight: 58kg Barrier: 7
Record: 23-3-3-6 Prizemoney: $88,740.00
8-12 | Hf Nk3.7L , Murray Bdge, 2025-01-11 1000M, Good , Race 6, (Bm70), $55,000.00 ($1,100.00), Jockey: Ms E Finnegan, Bar: 11 , 54kg, 0:58.82 , , Settled-5 800-5 400-8 |
1-12 | 1.3L , Oakbank, 2025-03-05 1100M, Good , Race 6, (Bm56), $25,000.00 ($12,500.00), Jockey: S H Sit, Bar: 12 , 57kg, 1:06.49 , , Settled-2 800-2 400-2 |
3-7 | 2.52.8L , Oakbank, 2025-01-03 1050M, Good , Race 6, Barrier Trl, (), Jockey: Ms E Finnegan, Bar: 6 , 0kg, 1:04.37 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1.3L , Oakbank, 2024-12-24 1050M, Good , Race 3, Barrier Trl, (), Jockey: Ms E Finnegan, Bar: 6 , 0kg, 1:04.23 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hd3.9L , Morphettville Parks, 2025-02-01 1250M, Good , Race 8, F&M Hcp (66), $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 4 , 58kg, 1:13.09 , , Settled-3 800-3 400-3 |
10 SHE'S TERNACIOUS
Trainer: D R Jolly Jockey: Jessica Tzaferis Weight: 57.5kg Barrier: 5
Record: 21-4-3-3 Prizemoney: $99,005.00
4-12 | 1.33.2L , Coleraine, 2024-09-27 1300M, Soft , Race 3, (Bm64), $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 3 , 58kg, 1:17.45 , , Settled-8 800-8 400-7 |
5-11 | 1.33.1L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 9, Hcp (62), $35,000.00 ($1,050.00), Jockey: B Mc Dougall, Bar: 8 , 58kg, 1:11.20 , , Settled-8 800-8 400-9 |
1-9 | HdL , Terang, 2024-08-15 1200M, Soft , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Madden, Bar: 2 , 56.5kg, 1:12.02 , , Settled-4 800-4 400-4 |
5-8 | 1/23.1L , Ballarat, 2024-09-20 1500M, Soft , Race 4, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Damian Lane, Bar: 8 , 60.5kg, 1:33.72 , , Settled-4 800-5 400-5 |
3-6 | Hf Hd1.1L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:32.93 , , Settled-2 800-2 400-2 |
11 SKINDER
Trainer: D R Jolly Jockey: J Potter Weight: 57.5kg Barrier: 17
Record: 9-3-1-0 Prizemoney: $62,490.00
1-13 | 2.8L , Oakbank, 2025-02-13 1100M, Good , Race 7, (Bm56), $25,000.00 ($12,500.00), Jockey: Kayla Crowther, Bar: 8 , 60kg, 1:05.31 , , Settled-4 800-4 400-4 |
3-9 | 1/21.8L , Strathalbyn, 2025-01-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 8 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400- |
8-13 | 1/22.4L , Oakbank, 2024-03-30 1050M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 3 , 57.5kg, 1:02.65 , , Settled-9 800-9 400-10 |
9-12 | 1.35.1L , Oakbank, 2025-03-05 1100M, Good , Race 6, (Bm56), $25,000.00 (), Jockey: Kayla Crowther, Bar: 7 , 62kg, 1:06.49 , , Settled-10 800-10 400-9 |
8-11 | 2.36.8L , Morphettville Parks, 2024-04-20 1000M, Good , Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 6 , 57kg, 0:57.40 , , Settled-4 800-4 400-6 |
12 STAR SIRIUS
Trainer: R & C Jolly Jockey: Jake Toeroek Weight: 57.5kg Barrier: 9
Record: 9-3-2-0 Prizemoney: $85,250.00
1-12 | 3/4L , Balaklava, 2024-11-20 1200M, Good , Race 5, 4yo+ Hcp (C1), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 6 , 58kg, 1:10.12 , , Settled-10 800-10 400-11 |
4-11 | Lg hd3.9L , Morphettville Parks, 2024-12-07 1250M, Good , Race 8, Hcp (62), $50,000.00 ($2,500.00), Jockey: Jake Toeroek, Bar: 9 , 58kg, 1:15.23 , , Settled-10 800-10 400-6 |
2-8 | 3/40.4L , Morphettville, 2024-12-28 1200M, Good , Race 5, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Jake Toeroek, Bar: 1 , 58kg, 1:11.13 , , Settled-6 800-6 400-6 |
7-11 | Ns2.2L , Murray Bdge, 2025-01-18 1200M, Good , Race 7, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Jake Toeroek, Bar: 5 , 57.5kg, 1:09.76 , , Settled-10 800-10 400-5 |
2-12 | 2.32L , Morphettville, 2025-03-10 1100M, Good , Race 2, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Jake Toeroek, Bar: 7 , 57kg, 1:03.54 , , Settled-9 800-9 400-8 |
13 STARTIDE
Trainer: P Stokes Jockey: Callan Murray Weight: 57kg Barrier: 8
Record: 23-5-2-1 Prizemoney: $110,885.00
6-14 | 1/23.2L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 11 , 57.5kg, 0:59.96 , , Settled-11 800-11 400-8 |
12-12 | Hf Nk11.8L , Murray Bdge, 2025-01-11 1000M, Good , Race 6, (Bm70), $55,000.00 (), Jockey: Todd Pannell, Bar: 1 , 56.5kg, 0:58.82 , , Settled-10 800-10 400-10 |
4-12 | Hd2.1L , Murray Bdge, 2024-12-21 1000M, Good , Race 7, (Bm64), $50,000.00 ($2,500.00), Jockey: Todd Pannell, Bar: 4 , 59.5kg, 0:58.48 , , Settled-12 800-12 400-9 |
3-5 | Sh Nk1.0L , Strathalbyn, 2024-11-26 1000M, Good , Race 7, Barrier Trl, (), Jockey: Todd Pannell, Bar: 4 , 0kg, 1:04.04 , Barrier Trial , , Settled- 800- 400- |
11-12 | 3/48.3L , Morphettville, 2025-03-10 1050M, Good , Race 9, Hcp (64), $50,000.00 (), Jockey: P Gatt, Bar: 8 , 58kg, 1:00.45 , , Settled-8 800-8 400-8 |
14 BURNING BRIGHT
Trainer: A J Gluyas Jockey: J Holder Weight: 56.5kg Barrier: 4
Record: 23-2-7-4 Prizemoney: $130,375.00
6-13 | 2.34.8L , Morphettville Parks, 2024-09-28 1400M, Good , Race 8, Hcp (64), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 5 , 56.5kg, 1:25.51 , , Settled-2 800-2 400-1 |
7-10 | Sh Hd6.3L , Morphettville Parks, 2025-03-04 1000M, Good , Race 8, Barrier Trl, (), Jockey: J Holder, Bar: 10 , 0kg, 0:59.74 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3/43.3L , Morphettville Parks, 2024-11-09 1400M, Good , Race 3, F&M Hcp (64), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 5 , 59kg, 1:26.62 , , Settled-3 800-2 400-2 |
2-8 | 3/41.5L , Morphettville, 2024-10-26 1517M, Good , Race 4, (Rs0mw), $50,000.00 ($8,900.00), Jockey: Ms T Johnstone, Bar: 6 , 52kg, 1:31.44 , , Settled-2 800-4 400-3 |
3-10 | 22.8L , Morphettville Parks, 2025-03-15 1250M, Good , Race 8, Hcp (62), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 8 , 57.5kg, 1:14.79 , , Settled-4 800-4 400-4 |
15 GLOBAL TURN
Trainer: P Stokes Jockey: Lachlan Neindorf Weight: 56.5kg Barrier: 11
Record: 16-2-2-4 Prizemoney: $95,852.00
2-11 | Ns0.5L , Murray Bdge, 2025-01-18 1200M, Good , Race 7, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Lachlan Neindorf, Bar: 7 , 56.5kg, 1:09.76 , , Settled-9 800-9 400-9 |
7-8 | Hd3.1L , Morphettville Parks, 2025-02-01 1250M, Good , Race 8, F&M Hcp (66), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 2 , 58.5kg, 1:13.09 , , Settled-6 800-6 400-7 |
9-10 | Lg Nk4.7L , Morphettville Parks, 2024-11-30 1400M, Soft , Race 4, F&M (Bm66), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 5 , 58kg, 1:24.17 , , Settled-6 800-6 400-6 |
3-12 | Hf Hd0.2L , Murray Bdge, 2025-03-08 1200M, Good , Race 10, Hcp (62), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 7 , 58kg, 1:09.10 , , Settled-7 800-7 400-7 |
4-8 | 3/41.6L , Morphettville, 2024-12-28 1200M, Good , Race 5, Hcp (C2), $55,000.00 ($2,750.00), Jockey: Kayla Crowther, Bar: 6 , 57.5kg, 1:11.13 , , Settled-7 800-7 400-8 |
16 REINE OF NINE
Trainer: W F Francis & G Kent Jockey: Will Price Weight: 56.5kg Barrier: 14
Record: 19-2-5-3 Prizemoney: $76,450.00
6-8 | Ns4.9L , Murray Bdge, 2025-03-08 1100M, Good , Race 2, (Rs0ly), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 5 , 54kg, 1:02.28 , , Settled-8 800-8 400-8 |
1-10 | Lg hdL , Murray Bdge, 2024-12-08 900M, Good , Race 3, (Bm56), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 3 , 58kg, 0:52.85 , , Settled-5 800-5 400-1 |
2-10 | 1.31.8L , Murray Bdge, 2025-01-01 900M, Good , Race 4, (Bm56), $25,000.00 ($4,400.00), Jockey: Tala Hutchinson, Bar: 10 , 58kg, 0:53.39 , , Settled-8 800- 400-8 |
2-9 | Nk1.8L , Murray Bdge, 2025-01-18 1100M, Good , Race 5, (Rs1ly), $55,000.00 ($9,800.00), Jockey: M Nunes, Bar: 7 , 54kg, 1:03.75 , , Settled-7 800-7 400-6 |
4-14 | 1/22.6L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 ($2,500.00), Jockey: Todd Pannell, Bar: 7 , 56kg, 0:59.96 , , Settled-5 800-5 400-6 |
17 KNIGHT DANCER
Trainer: J F Macmillan Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 22-2-3-4 Prizemoney: $74,585.00
3-8 | 3/41.2L , Morphettville, 2024-12-28 1200M, Good , Race 5, Hcp (C2), $55,000.00 ($4,900.00), Jockey: M Nunes, Bar: 7 , 57kg, 1:11.13 , , Settled-8 800-8 400-7 |
3-11 | 1.31.7L , Murray Bdge, 2025-01-11 1200M, Good , Race 8, (Bm66), $50,000.00 ($4,450.00), Jockey: M Nunes, Bar: 4 , 55kg, 1:11.81 , , Settled-8 800-8 400-5 |
6-11 | 2.34.8L , Strathalbyn, 2025-01-26 1200M, Good , Race 6, (Bm58), $25,000.00 ($925.00), Jockey: M Nunes, Bar: 7 , 59kg, 1:13.63 , , Settled-7 800-7 400-8 |
1-11 | 3/4L , Clare, 2025-02-14 1200M, Good , Race 6, E&G Hcp (58), $19,500.00 ($9,900.00), Jockey: S H Sit, Bar: 9 , 54.5kg, 1:12.11 , , Settled-3 800-3 400-1 |
8-10 | 28.2L , Morphettville Parks, 2025-03-22 1250M, Good , Race 8, 4yo+ Hcp (62), $50,000.00 ($1,000.00), Jockey: M Nunes, Bar: 9 , 58.5kg, 1:13.51 , , Settled-4 800-4 400-7 |
18 SHARENDIPITY
Trainer: Cody Reardon Jockey: TBA Weight: 54.5kg Barrier: 16
Record: 9-1-1-1 Prizemoney: $55,300.00
6-8 | 3/44.3L , Morphettville, 2024-11-02 1100M, Good , Race 6, 4yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Ms T Johnstone, Bar: 4 , 53.5kg, 1:04.06 , , Settled-5 800-5 400-6 |
6-7 | 112.1L , Morphettville, 2025-02-11 800M, Good , Race 3, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 7 , 0kg, 0:46.61 , Barrier Trial , , Settled- 800- 400- |
4-15 | Hf Hd2L , Morphettville, 2024-10-19 1050M, Good , Race 5, Hcp (C1), $50,000.00 ($2,500.00), Jockey: Ms T Johnstone, Bar: 13 , 53.5kg, 1:00.71 , , Settled-7 800-7 400-3 |
6-11 | 2.35.3L , Morphettville Parks, 2025-03-22 1000M, Good , Race 6, Hcp (C1), $50,000.00 ($1,000.00), Jockey: M Nunes, Bar: 3 , 56kg, 0:57.79 , , Settled-1 800-1 400-3 |
2-6 | 11L , Morphettville Parks, 2025-03-04 800M, Good , Race 2, Barrier Trl, (), Jockey: M Nunes, Bar: 4 , 0kg, 0:48.28 , Barrier Trial , , Settled- 800- 400- |
19 TALES OF CONFLICT
Trainer: Sophie Logan Jockey: Jade Doyle Weight: 54kg Barrier: 3
Record: 34-3-3-5 Prizemoney: $74,955.00
6-7 | 1.56.6L , Pioneer Park, 2024-08-25 1200M, , Race 2, Hcp (64), $22,000.00 (), Jockey: M Chadwick, Bar: 6 , 53kg, 1:10.93 , , Settled- 800- 400- |
11-12 | 1/217.4L , Fannie Bay, 2024-07-31 1600M, , Race 1, Hcp (62), $22,300.00 (), Jockey: Dakota-Lee Gillett, Bar: 7 , 54kg, 1:35.41 , , Settled- 800- 400- |
3-12 | 1.32.3L , Naracoorte, 2024-11-03 1430M, Good , Race 5, Hcp (54), $19,500.00 ($1,900.00), Jockey: Jade Doyle, Bar: 3 , 55.5kg, 1:27.27 , , Settled-7 800-6 400-5 |
9-11 | Sh1/2Hd10.8L , Morphettville Parks, 2024-11-09 1400M, Good , Race 9, E&G Hcp (64), $50,000.00 ($1,000.00), Jockey: Jade Doyle, Bar: 11 , 52.5kg, 1:25.69 , , Settled-10 800-10 400-11 |
13-14 | Lg hd7.9L , Balaklava, 2024-11-20 1400M, Good , Race 6, Hcp (56), $25,000.00 (), Jockey: Jade Doyle, Bar: 5 , 53.5kg, 1:23.10 , , Settled-11 800-10 400-10 |