Zenacity Acceptance
Race 6 at Racing.Com Park
Date: Thu 17th Apr, 2025
ComputerTalk - Business IT Experts (Bm58), 1200m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Strapparsi | 5 | Nadia Daniels | 64 | 12% | 27% | 66 |
2 | Do It Now | 3 | W Egan | 62 | 25% | 0% | 62 |
3 | Rose De Vellor | 6 | Logan Bates | 62 | 50% | 0% | 63 |
4 | Coco Pop | 2 | Hannah Edgley | 61.5 | 14% | 14% | 62 |
5 | Libica | 4 | L Currie | 61.5 | 13% | 0% | 61 |
6 | Calabria Bella | 8 | Thomas Stockdale | 61 | 25% | 13% | 60 |
7 | Zoomed | 7 | Beau Mertens | 61 | 14% | 7% | 60 |
8 | Dominant Miss | 9 | 60.5 | 15% | 8% | 59 | |
9 | Laugh With Me | 1 | Luke Cartwright | 59 | 11% | 5% | 56 |
1 STRAPPARSI
Trainer: Julius Sandhu Jockey: Nadia Daniels Weight: 64kg Barrier: 5
Record: 26-3-3-7 Prizemoney: $133,650.00
5-11 | Sh Hd4.1L , Grafton, 2024-11-25 1206M, Good , Race 9, (Bm82), $27,000.00 ($825.00), Jockey: A Gibbons, Bar: 5 , 55kg, 1:09.58 , , Settled-6 800-6 400-6 |
6-6 | 1/22.6L , Cranbourne Training, 2025-02-03 800M, Soft , Race 4, Barrier Trl, (), Jockey: Emily Pozman, Bar: 4 , 0kg, 0:46.88 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3/43L , Cranbourne, 2025-03-14 1200M, Good , Race 8, (Bm58), $40,000.00 ($2,000.00), Jockey: Nadia Daniels, Bar: 1 , 59.5kg, 1:11.36 , , Settled-6 800-6 400-6 |
3-11 | 1/21.5L , Caulfield Heath, 2025-02-10 1000M, Good , Race 6, 3yo+ F&M (Bm64), $55,000.00 ($4,950.00), Jockey: Emily Pozman, Bar: 9 , 59kg, 0:56.90 , , Settled-3 800-3 400-1 |
5-10 | Hf Hd2.9L , Racing.Com Park, 2025-02-27 1000M, Good , Race 9, (Bm64), $40,000.00 ($1,200.00), Jockey: Emily Pozman, Bar: 7 , 57kg, 0:57.74 , , Settled-7 800-7 400-8 |
2 DO IT NOW
Trainer: Luke Oliver Jockey: W Egan Weight: 62kg Barrier: 3
Record: 4-1-0-0 Prizemoney: $35,225.00
8-9 | 112.8L , Caulfield, 2024-07-27 1100M, Soft , Race 5, 3yo F Open Hcp, $150,000.00 ($3,000.00), Jockey: C Newitt, Bar: 5 , 54kg, 1:05.96 , , Settled-9 800-9 400-9 |
1-11 | 3/4L , Wangaratta, 2024-06-20 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($20,625.00), Jockey: B Mc Dougall, Bar: 4 , 56kg, 0:58.52 , , Settled-3 800-3 400-5 |
3 ROSE DE VELLOR
Trainer: Charlotte Littlefield Jockey: Logan Bates Weight: 62kg Barrier: 6
Record: 4-2-2-0 Prizemoney: $60,750.00
1-11 | 1/2L , Racing.Com Park Syn, 2024-08-25 1000M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 4 , 55kg, 0:58.77 , , Settled-2 800-2 400-2 |
2-8 | 2.50.8L , Racing.Com Park, 2025-03-27 1100M, Good , Race 5, Hcp (C1), $40,000.00 ($7,200.00), Jockey: Craig Williams, Bar: 2 , 56.5kg, 1:05.95 , , Settled-2 800-2 400-3 |
1-8 | 1.8L , Racing.Com Park, 2025-04-17 1200M, Good , Race 6, 3yo+ F&M (Bm58), $40,000.00 ($22,000.00), Jockey: Logan Bates, Bar: 6 , 60.5kg, 1:09.67 , , Settled- 800- 400- |
2-4 | 3/41.3L , Mornington, 2024-09-29 1000M, Soft , Race 3, 3yo F (Bm64), $35,000.00 ($6,300.00), Jockey: Zac Spain, Bar: 1 , 59kg, 0:58.67 , , Settled-1 800-1 400-1 |
4 COCO POP
Trainer: Reece Goodwin Jockey: Hannah Edgley Weight: 61.5kg Barrier: 2
Record: 7-1-1-1 Prizemoney: $47,785.00
2-8 | Sh Nk1.8L , Racing.Com Park, 2025-04-17 1200M, Good , Race 6, 3yo+ F&M (Bm58), $40,000.00 ($7,200.00), Jockey: Hannah Edgley, Bar: 2 , 59.5kg, 1:09.67 , , Settled- 800- 400- |
7-9 | 1.35.4L , Racing.Com Park, 2024-11-08 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 8 , 57kg, 1:25.32 , , Settled- 800- 400- |
1-8 | HdL , Ballarat, 2025-04-02 1000M, Good , Race 1, 3yo F Mdn Plate, $37,500.00 ($20,625.00), Jockey: Damian Lane, Bar: 6 , 57kg, 0:57.94 , , Settled-7 800-7 400-6 |
5-11 | Sh Hd4.6L , Racing.Com Park, 2025-02-27 1000M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: M J Dee, Bar: 11 , 56kg, 0:57.97 , , Settled-9 800-9 400-7 |
5-9 | 3/44L , Cranbourne, 2025-03-14 1200M, Good , Race 1, 3yo Mdn, $40,000.00 ($1,200.00), Jockey: H Coffey, Bar: 3 , 56kg, 1:11.25 , , Settled-7 800-7 400-7 |
5 LIBICA
Trainer: Cheryl Weller Jockey: L Currie Weight: 61.5kg Barrier: 4
Record: 8-1-1-0 Prizemoney: $54,000.00
8-13 | 1.83.2L , Mornington, 2024-06-10 1200M, Soft , Race 8, 4yo+ M (Bm78), $60,000.00 ($1,200.00), Jockey: P Gatt, Bar: 13 , 54kg, 1:10.64 , , Settled-12 800-12 400-12 |
9-12 | 3/45.6L , Cranbourne, 2024-06-23 1300M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 11 , 57.5kg, 1:18.60 , , Settled-7 800-7 400-7 |
5-11 | 1.32.3L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,500.00), Jockey: P Gatt, Bar: 10 , 56.5kg, 1:13.60 , , Settled-10 800-10 400-7 |
2-12 | Sh1/2Hd1.8L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Ryan Houston, Bar: 4 , 53.5kg, 1:26.73 , , Settled-2 800-3 400-3 |
5-9 | 3/43.1L , Sandown-Hillside, 2024-07-31 1300M, Heavy , Race 3, F&M (Bm70), $50,000.00 ($1,500.00), Jockey: B Mc Dougall, Bar: 5 , 56.5kg, 1:18.45 , , Settled-8 800-8 400-7 |
6 CALABRIA BELLA
Trainer: Shane Stockdale Jockey: Thomas Stockdale Weight: 61kg Barrier: 8
Record: 8-2-0-1 Prizemoney: $35,450.00
7-10 | Lg Nk7.3L , Moe, 2024-08-18 1117M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 5 , 58kg, 1:08.49 , , Settled-2 800-2 400-5 |
6-11 | Hd3L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 1 , 58.5kg, 1:24.62 , , Settled-1 800-1 400-1 |
11-11 | 3/46.5L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 (), Jockey: Luke Cartwright, Bar: 3 , 55.5kg, 1:26.77 , , Settled-1 800-1 400-2 |
1-10 | Lg NkL , Stony Creek, 2025-03-09 1009M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Emily Pozman, Bar: 1 , 56kg, 1:00.08 , , Settled-1 800-1 400-1 |
11-12 | Hf Nk4.9L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 2, 3yo F (Bm64), $50,000.00 (), Jockey: Thomas Stockdale, Bar: 12 , 59kg, 1:13.73 , , Settled-10 800-10 400-11 |
7 ZOOMED
Trainer: R D Griffiths Jockey: Beau Mertens Weight: 61kg Barrier: 7
Record: 14-2-2-1 Prizemoney: $57,965.00
4-10 | Hd1L , Bendigo, 2025-03-02 1100M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 3 , 56kg, 1:04.92 , , Settled-3 800-3 400-4 |
8-12 | 3/46.9L , Bendigo, 2025-02-15 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 1 , 57kg, 1:04.75 , , Settled-8 800-8 400-8 |
2-9 | Sh Hd0.8L , Geelong, 2025-03-15 1100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 5 , 57kg, 1:05.18 , , Settled-3 800-3 400-3 |
1-12 | Sh1/2HdL , Geelong, 2025-03-23 1121M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 12 , 57.5kg, 1:06.28 , , Settled-12 800-12 400-12 |
11-11 | 213.2L , Racing.Com Park, 2025-01-17 1400M, Good , Race 7, (Bm58), $40,000.00 (), Jockey: Lachlan King, Bar: 8 , 58kg, 1:24.63 , , Settled- 800- 400- |
8 DOMINANT MISS
Trainer: A W Noonan Jockey: TBA Weight: 60.5kg Barrier: 9
Record: 13-2-0-1 Prizemoney: $40,250.00
4-9 | 1/22.7L , Cranbourne Training, 2025-02-03 800M, Soft , Race 8, Barrier Trl, (), Jockey: J Noonan, Bar: 9 , 0kg, 0:47.12 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1.3L , Wangaratta, 2024-08-24 1100M, Soft , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 4 , 58kg, 1:04.74 , , Settled-2 800-2 400-2 |
6-9 | 1.88.3L , Warrnambool, 2024-09-23 1000M, Soft , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 2 , 57kg, 0:58.63 , , Settled-8 800-8 400-8 |
5-10 | 1.34.6L , Bairnsdale, 2025-03-23 1200M, Soft , Race 5, 3yo+ Hcp (64), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 2 , 56kg, 1:10.45 , , Settled-3 800-3 400-4 |
11-11 | 2.36.9L , Racing.Com Park, 2025-03-06 1000M, Good , Race 6, (Bm58), $40,000.00 (), Jockey: Ms D Keane, Bar: 7 , 58kg, 0:56.41 , , Settled-10 800-10 400-10 |
9 LAUGH WITH ME
Trainer: Joseph Waldron Jockey: Luke Cartwright Weight: 59kg Barrier: 1
Record: 19-2-1-1 Prizemoney: $47,440.00
1-13 | NkL , Bairnsdale, 2024-09-22 1600M, Good , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 12 , 55kg, 1:39.50 , , Settled-2 800-2 400-2 |
2-10 | 1.30.1L , Kilmore, 2025-04-05 1450M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 10 , 57kg, 1:29.17 , , Settled-2 800-2 400-2 |
5-11 | Sh1/2Hd2.3L , Mornington, 2024-10-10 1500M, Good , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Teodore Nugent, Bar: 6 , 56kg, 1:31.36 , , Settled-1 800-1 400-2 |
5-11 | 3.33.8L , Geelong, 2025-03-23 1321M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 11 , 57kg, 1:19.69 , , Settled-11 800-11 400-9 |
7-8 | Sh Nk4.8L , Racing.Com Park, 2025-04-17 1200M, Good , Race 6, 3yo+ F&M (Bm58), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 1 , 57kg, 1:09.67 , , Settled-3 800-3 400-2 |