Magnea Acceptance

Race 7 at Seymour

Date: Sun 27th Apr, 2025

CUB Hcp (58) , 1100m

Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Altai Ranger 9
2 My Boy Nick 16
3 Nietzsche 6
4 Count Of Anjou 14
5 Shifty Tycoon 1
6 Peace Baby 15
7 Kaygeebee 18
8 Boho Miss 7
9 Deep Joy 8
10 Our Malyshka 2
11 Turnaquid 5
12 Zousinger 3
13 Champagne Doctor 17
14 Bronco Revolution 10
15 Read My Lips(e) 4
16 Haystacks Calhoun(e) 11
17 The Cuban(e) 12
18 Nineveh(e) 13

1 ALTAI RANGER

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 60kg   Barrier: 9

Record: 39-5-3-3   Prizemoney: $199,745.00

14-14 113L , Devonport Synthetic, 2024-12-20 1150M, Synthetic , Race 5, (Bm60), $20,000.00 (), Jockey: A Darmanin, Bar: 9 , 60.5kg, 1:08.38 , , Settled-11 800-11 400-12
3-10 Lg hd2.0L , Devonport Synthetic, 2024-12-06 1150M, Synthetic , Race 2, (Bm60), $20,000.00 ($2,000.00), Jockey: A Darmanin, Bar: 8 , 60.5kg, 1:08.49 , , Settled-9 800-9 400-8
5-5 1/24.2L , Launceston, 2025-01-10 1100M, Good , Race 7, (Bm68), $25,000.00 ($500.00), Jockey: K Sanderson, Bar: 1 , 56kg, 1:04.48 , , Settled-4 800-4 400-3
5-8 1.32.8L , Hobart, 2025-04-06 1000M, Soft , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: Christopher Pang, Bar: 6 , 56.5kg, 0:59.23 , , Settled-6 800-6 400-6
3-8 3/44.1L , Kilmore, 2025-04-17 1100M, Good , Race 5, 3yo+ E&G (Bm58), $27,000.00 ($2,160.00), Jockey: Samantha Noble, Bar: 2 , 60kg, 1:05.23 , , Settled-2 800-2 400-3

2 MY BOY NICK

Trainer: Ms J Wicks   Jockey: TBA   Weight: 60kg   Barrier: 16

Record: 55-8-2-4   Prizemoney: $168,093.00

6-8 3/47L , Kilmore, 2025-04-17 1100M, Good , Race 5, 3yo+ E&G (Bm58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 8 , 61kg, 1:05.23 , , Settled-5 800-5 400-4
4-8 1.84.8L , Horsham, 2025-01-28 1100M, Good , Race 6, 3yo+ E&G (Bm58), $27,000.00 ($1,215.00), Jockey: Christopher Pang, Bar: 7 , 54.5kg, 1:04.52 , , Settled-7 800-7 400-7
1-12 3/4L , Bendigo, 2025-02-15 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 8 , 57kg, 1:04.75 , , Settled-6 800-6 400-6
1-7 1.5L , Colac, 2025-03-02 1008M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 0:58.42 , , Settled-7 800-7 400-6
8-9 17.1L , Bendigo, 2025-03-18 1100M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 2 , 58kg, 1:02.89 , , Settled-6 800-6 400-6

3 NIETZSCHE

Trainer: Jack Laing   Jockey: J Noonan   Weight: 60kg   Barrier: 6

Record: 6-1-0-1   Prizemoney: $21,400.00

6-8 4.36.7L , Mornington, 2025-04-06 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jett Stanley, Bar: 2 , 56.5kg, 1:10.88 , , Settled-4 800-4 400-3
7-10 1.34.7L , Bairnsdale, 2025-03-23 1200M, Soft , Race 5, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Logan Bates, Bar: 8 , 57kg, 1:10.45 , , Settled-2 800-2 400-2
1-8 HdL , Colac, 2025-03-02 1008M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 3 , 59.5kg, 0:58.47 , , Settled-2 800-2 400-1
3-14 3/42.1L , Sale, 2024-06-26 1000M, Soft , Race 5, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Caitlin Hollowood, Bar: 10 , 56.5kg, 1:01.40 , , Settled-6 800-6 400-8
8-10 16.1L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 1, Mdn Plate, $55,000.00 ($1,100.00), Jockey: J Mott, Bar: 3 , 59.5kg, 1:14.02 , , Settled-5 800-5 400-5

4 COUNT OF ANJOU

Trainer: Aftab Shaikh   Jockey: TBA   Weight: 59.5kg   Barrier: 14

Record: 5-1-0-0   Prizemoney: $17,440.00

11-11 1/212.1L , Geelong, 2024-01-28 1206M, Good , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: M Aitken, Bar: 5 , 58.5kg, 1:11.03 , , Settled-8 800-8 400-10
2-5 1.31.5L , Bendigo, 2025-03-27 800M, Good , Race 18, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 2 , 0kg, 0:48.30 , Barrier Trial , , Settled- 800- 400-
9-11 Lg Nk3.7L , Ballarat, 2024-02-25 1100M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 4 , 57.5kg, 1:04.60 , , Settled-9 800-9 400-8
9-9 27.25L , Stawell, 2024-01-05 1100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 1 , 62kg, 1:05.19 , , Settled-8 800-8 400-7
5-8 1.56.3L , Tatura, 2024-10-02 850M, Good , Race 11, Barrier Trl, (), Jockey: J Duffy, Bar: 3 , 0kg, 0:51.06 , Barrier Trial , , Settled- 800- 400-

5 SHIFTY TYCOON

Trainer: P W Burgun   Jockey: TBA   Weight: 59.5kg   Barrier: 1

Record: 9-1-1-0   Prizemoney: $26,425.00

3-8 34.5L , Benalla, 2025-04-15 1200M, Good , Race 2, Barrier Trl, (), Jockey: M Aitken, Bar: 9 , 0kg, 1:13.63 , Barrier Trial , , Settled- 800- 400-
7-13 Sh1/2Hd5.6L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms S Hunter, Bar: 6 , 60kg, 1:23.90 , , Settled-1 800-2 400-1
7-11 1.57.7L , Seymour, 2024-09-15 1425M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Hannah Le Blanc, Bar: 1 , 56.5kg, 1:25.13 , , Settled-2 800-3 400-3
7-12 Hf Hd1.8L , Benalla, 2024-10-28 1606M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms S Hunter, Bar: 4 , 59.5kg, 1:36.67 , , Settled-7 800-7 400-6
6-11 Hf Nk1.6L , Seymour, 2024-08-27 1411M, Soft , Race 7, Hcp (62), $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 2 , 57.5kg, 1:28.48 , , Settled-1 800-3 400-5

6 PEACE BABY

Trainer: R D Griffiths   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 9-1-0-1   Prizemoney: $26,740.00

1-10 1L , Geelong, 2025-03-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 2 , 59kg, 1:04.97 , , Settled-3 800-3 400-4
10-10 Sh Hd8.3L , Racing.Com Park, 2025-02-20 1400M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: Jye McNeil, Bar: 6 , 59kg, 1:24.79 , , Settled-8 800-8 400-9
5-14 Hf Nk3.8L , Sale, 2025-02-02 1206M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jye McNeil, Bar: 10 , 59kg, 1:10.42 , , Settled-9 800-9 400-9
6-11 69.9L , Racing.Com Park, 2025-01-10 1200M, Good , Race 2, 3yo E&G Mdn Plate, $75,000.00 ($1,500.00), Jockey: Jye McNeil, Bar: 11 , 58kg, 1:09.28 , , Settled-2 800-2 400-2
11-12 1.55.7L , Werribee, 2025-04-12 1100M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 (), Jockey: Patrick Moloney, Bar: 2 , 59.5kg, 1:05.54 , , Settled-5 800-5 400-6

7 KAYGEEBEE

Trainer: Aaron Laing   Jockey: Carleen Hefel   Weight: 58.5kg   Barrier: 18

Record: 22-2-3-1   Prizemoney: $167,055.00

2-9 1.52.8L , Yarra Glen, 2025-02-22 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: A Mc Cabe, Bar: 9 , 59kg, 0:58.26 , , Settled-1 800-1 400-2
4-11 Lg Nk3.7L , Kyneton, 2024-11-18 1112M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 6 , 60kg, 1:04.35 , , Settled-1 800-1 400-1
10-11 1.37.9L , Werribee, 2025-04-12 1100M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 6 , 56kg, 1:05.17 , , Settled-2 800-2 400-2
2-11 Lg Nk0.3L , Bairnsdale, 2025-03-23 1000M, Soft , Race 4, 3yo+ Hcp (58), $35,000.00 ($6,300.00), Jockey: Zoe Waller, Bar: 11 , 56kg, 0:58.35 , , Settled-1 800-1 400-2
11-12 1.89.5L , Caulfield Heath, 2024-11-28 1000M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 (), Jockey: J Maskiell, Bar: 10 , 57.5kg, 0:56.89 , , Settled-4 800-4 400-4

8 BOHO MISS

Trainer: Andrew Dale   Jockey: J Lyon   Weight: 58kg   Barrier: 7

Record: 29-3-3-4   Prizemoney: $86,485.00

12-13 Lg hd6.8L , Bendigo, 2024-02-27 1500M, Good , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Ms D Keane, Bar: 9 , 57kg, 1:29.62 , , Settled-3 800-3 400-5
9-11 Ns4.2L , Horsham, 2024-03-22 1400M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 1 , 60kg, 1:24.37 , , Settled-9 800-8 400-9
4-14 1.33.8L , Echuca, 2024-04-08 1400M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 3 , 60kg, 1:24.75 , , Settled-8 800-8 400-10
5-11 Hf Nk3L , Mildura, 2024-04-22 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: W Egan, Bar: 10 , 59.5kg, 1:24.16 , , Settled-8 800-8 400-7
7-7 1.514.9L , Cranbourne, 2024-05-10 1600M, Soft , Race 6, F&M (Bm70), $40,000.00 ($800.00), Jockey: M Michel, Bar: 1 , 55kg, 1:38.71 , , Settled-7 800-7 400-7

9 DEEP JOY

Trainer: C Maher   Jockey: Thomas Stockdale   Weight: 57.5kg   Barrier: 8

Record: 11-1-1-1   Prizemoney: $54,875.00

4-8 3/41.7L , Yarra Glen, 2025-01-02 1000M, Good , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: Saffie Osborne, Bar: 7 , 57.5kg, 0:57.93 , , Settled-2 800-2 400-2
8-8 2.38.1L , Sandown-Lakeside, 2025-01-29 1200M, Good , Race 5, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: Ms J Kennedy, Bar: 2 , 53kg, 1:12.39 , , Settled-1 800-1 400-1
3-5 11.8L , Cranbourne, 2025-04-11 1000M, Good , Race 1, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Teodore Nugent, Bar: 1 , 55kg, 0:58.43 , , Settled-2 800-2 400-4
5-8 1/22.3L , Sandown-Hillside, 2025-03-19 1000M, Good , Race 2, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: Jamie Melham, Bar: 6 , 54.5kg, 0:56.24 , , Settled-6 800-6 400-5
2-6 3/41.3L , Sandown-Hillside, 2025-03-05 1000M, Good , Race 2, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: Jamie Melham, Bar: 6 , 54.5kg, 0:57.65 , , Settled-6 800-6 400-5

10 OUR MALYSHKA

Trainer: Luke Oliver   Jockey: Liam Riordan   Weight: 57.5kg   Barrier: 2

Record: 9-1-0-1   Prizemoney: $28,815.00

11-12 Hd7.6L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: B Rawiller, Bar: 8 , 59kg, 1:10.67 , , Settled-7 800-7 400-8
5-8 Sh1/2Hd3.1L , Bendigo, 2024-09-25 1100M, Good , Race 5, F&M (Bm58), $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 4 , 60kg, 1:05.21 , , Settled-5 800-5 400-5
4-11 1.33.8L , Werribee, 2025-04-12 1100M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: C Newitt, Bar: 11 , 57.5kg, 1:05.17 , , Settled-10 800-10 400-10
7-10 Nk5.3L , Geelong, 2024-07-26 1147M, Soft , Race 9, Hcp (C1), $27,000.00 ($675.00), Jockey: J Mott, Bar: 10 , 56.5kg, 1:08.14 , , Settled-10 800-10 400-10
4-9 Lg Nk5.2L , Racing.Com Park Syn, 2024-06-17 1000M, Synthetic , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 4 , 60kg, 0:57.59 , , Settled-4 800-4 400-6

11 TURNAQUID

Trainer: Andrew Dale   Jockey: C J Parish   Weight: 57.5kg   Barrier: 5

Record: 48-6-8-3   Prizemoney: $136,081.00

4-10 3/44.7L , Benalla, 2025-03-22 1206M, Soft , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 8 , 57.5kg, 1:11.06 , , Settled-8 800-8 400-8
9-11 1.84.8L , Albury, 2025-01-20 1000M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: C J Parish, Bar: 11 , 58.5kg, 0:57.33 , , Settled-10 800-10 400-10
7-14 12.2L , Kilmore, 2025-04-05 1200M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 6 , 57.5kg, 1:10.09 , , Settled-11 800-11 400-10
8-9 1.35.8L , Yarra Glen, 2025-02-08 1209M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 2 , 58kg, 1:12.10 , , Settled-9 800-9 400-9
2-14 3/43.3L , Wangaratta, 2025-03-01 1300M, Good , Race 3, 3yo+ Hcp (58), $35,000.00 ($6,300.00), Jockey: J Bowditch, Bar: 6 , 57.5kg, 1:16.75 , , Settled-8 800-8 400-8

12 ZOUSINGER

Trainer: S P Nichols   Jockey: Lauren Burke   Weight: 57kg   Barrier: 3

Record: 13-1-3-1   Prizemoney: $49,020.00

4-9 4.35.8L , Mornington, 2024-10-10 1000M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Lauren Burke, Bar: 6 , 52kg, 0:58.18 , , Settled-8 800-8 400-7
1-11 NsL , Traralgon, 2024-11-02 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Will Price, Bar: 10 , 56kg, 1:04.38 , , Settled-2 800-2 400-3
6-11 Ns2.4L , Geelong, 2024-11-17 1135M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 2 , 56.5kg, 1:07.11 , , Settled-4 800-4 400-5
2-11 1.31.8L , Werribee, 2025-04-12 1100M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Lauren Burke, Bar: 5 , 55kg, 1:05.17 , , Settled-5 800-5 400-6
6-9 Ns4.9L , Yarra Glen, 2024-11-30 1209M, Heavy , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Will Price, Bar: 3 , 56.5kg, 1:15.12 , , Settled-2 800-2 400-2

13 CHAMPAGNE DOCTOR

Trainer: Jamie Edwards   Jockey: D Moor   Weight: 56.5kg   Barrier: 17

Record: 8-1-1-0   Prizemoney: $26,565.00

11-13 Sh Hd12.3L , Bendigo, 2025-02-15 1000M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Jack Hill, Bar: 8 , 57.5kg, 0:58.49 , , Settled- 800- 400-
7-9 16.1L , Geelong, 2025-04-11 1100M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: D Moor, Bar: 8 , 54.5kg, 1:04.55 , , Settled-2 800-2 400-2
7-10 1/21.6L , Geelong, 2025-04-01 1143M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: D Moor, Bar: 4 , 55kg, 1:06.32 , , Settled-9 800-9 400-9
2-12 Sh Hd0.1L , Geelong, 2025-03-23 1121M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 1 , 58.5kg, 1:06.28 , , Settled-7 800-7 400-8
1-7 Sh NkL , Warrnambool, 2025-03-10 1000M, Good , Race 4, 4yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: D Moor, Bar: 4 , 57.5kg, 0:58.89 , , Settled-1 800-1 400-1

14 BRONCO REVOLUTION

Trainer: K J Evans   Jockey: Brittany Button   Weight: 56kg   Barrier: 10

Record: 14-1-0-1   Prizemoney: $35,210.00

5-11 1/21.1L , Tocumwal, 2025-04-19 1100M, Soft , Race 2, Hcp (C2), $12,000.00 ($450.00), Jockey: Carly Frater, Bar: 6 , 56.5kg, 1:05.53 , , Settled- 800- 400-
12-14 15.3L , Kilmore, 2025-04-05 1200M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 (), Jockey: Brittany Button, Bar: 10 , 55kg, 1:10.09 , , Settled-3 800-3 400-3
5-10 Sh1/2Hd4.1L , Corowa, 2025-03-08 900M, Good , Race 3, Hcp (C1), $27,000.00 ($825.00), Jockey: C J Parish, Bar: 10 , 59kg, 0:51.84 , , Settled-2 800- 400-2
3-10 Ns0.2L , Wangaratta, 2025-03-04 900M, Good , Race 7, Barrier Trl, (), Jockey: C J Parish, Bar: 8 , 0kg, 0:52.77 , Barrier Trial , , Settled- 800- 400-
6-9 Sh1/2Hd6.3L , Moonee Valley, 2025-02-07 888M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Tianni Chapman, Bar: 4 , 54kg, 0:52.74 , , Settled-4 800- 400-4

15 READ MY LIPS

Trainer: Grant White   Jockey: Lachlan King   Weight: 58.5kg   Barrier: 4

Record: 19-2-5-2   Prizemoney: $71,670.00

2-6 1/21.8L , Holbrook, 2025-02-15 1100M, Soft , Race 2, Mdn, $12,000.00 ($2,100.00), Jockey: Josh Richards, Bar: 5 , 58kg, 1:06.68 , , Settled- 800- 400-
3-11 4.56.5L , Benalla, 2025-02-02 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Justin W Stanley, Bar: 2 , 59.5kg, 1:24.01 , , Settled-1 800-1 400-2
2-11 1/20.2L , Benalla, 2025-01-19 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Josh Richards, Bar: 7 , 59.5kg, 1:12.02 , , Settled-6 800-6 400-6
1-11 NkL , Corowa, 2025-03-08 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Josh Richards, Bar: 3 , 59kg, 0:57.29 , , Settled-3 800-3 400-4
4-12 Hf Nk1.1L , BALLARAT SYNTHETIC, 2025-04-06 1000M, Synthetic , Race 5, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Logan McNeil, Bar: 12 , 58.5kg, 0:58.79 , , Settled-6 800-6 400-6

16 HAYSTACKS CALHOUN

Trainer: Ms D Chapman   Jockey: TBA   Weight: 58kg   Barrier: 11

Record: 20-3-0-3   Prizemoney: $69,000.00

6-12 1/26.3L , Bendigo, 2022-07-31 1100M, Heavy , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 10 , 64kg, 1:06.36 , , Settled-9 800-9 400-11
8-11 2.89.7L , BALLARAT SYNTHETIC, 2022-10-31 1100M, Synthetic , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Michael Poy, Bar: 7 , 58kg, 1:04.83 , , Settled-11 800-11 400-10
11-11 3/411.7L , Werribee, 2022-12-04 1100M, Good , Race 7, (Bm64), $37,500.00 (), Jockey: C Newitt, Bar: 2 , 57kg, 1:05.22 , , Settled-9 800-9 400-9
7-12 Hf Nk9.1L , BALLARAT SYNTHETIC, 2025-04-06 1000M, Synthetic , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 3 , 59kg, 0:58.79 , , Settled-12 800-12 400-12
5-7 1.54.3L , Bendigo, 2025-03-27 800M, Good , Race 13, Barrier Trl, (), Jockey: S V Brown, Bar: 4 , 0kg, 0:50.55 , Barrier Trial , , Settled- 800- 400-

17 THE CUBAN

Trainer: D J McCarthy   Jockey: Justin W Stanley   Weight: 57kg   Barrier: 12

Record: 24-2-6-4   Prizemoney: $62,710.00

7-8 3.517.7L , Holbrook, 2025-02-15 1400M, Soft , Race 7, (Bm45), $12,000.00 ($375.00), Jockey: Brittany Button, Bar: 1 , 63kg, 1:23.44 , , Settled- 800- 400-
7-9 3.39.2L , Tumut, 2025-01-18 1400M, Good , Race 2, Hcp (C1), $16,000.00 ($375.00), Jockey: Justin W Stanley, Bar: 9 , 57kg, 1:23.32 , , Settled-9 800-8 400-8
4-9 Ns5.4L , Corowa, 2025-03-08 1600M, Good , Race 7, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Justin W Stanley, Bar: 1 , 55.5kg, 1:36.27 , , Settled-4 800-3 400-3
1-5 5L , Tumbarumba, 2025-02-01 1400M, Good , Race 6, Hcp (C2), $12,000.00 ($6,400.00), Jockey: Justin W Stanley, Bar: 1 , 56kg, 1:22.07 , , Settled- 800- 400-
3-14 3/44.1L , Wangaratta, 2025-03-01 1300M, Good , Race 3, 3yo+ Hcp (58), $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 7 , 57.5kg, 1:16.75 , , Settled-5 800-5 400-5

18 NINEVEH

Trainer: Grant White   Jockey: Nathan Punch   Weight: 55kg   Barrier: 13

Record: 12-1-0-2   Prizemoney: $32,675.00

5-7 1/21.9L , Albury, 2025-02-11 900M, Soft , Race 4, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 6 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400-
9-11 1/22.9L , Tocumwal, 2025-04-19 1100M, Soft , Race 2, Hcp (C2), $12,000.00 (), Jockey: B P Ward, Bar: 11 , 55kg, 1:05.53 , , Settled- 800- 400-
9-12 Hf Nk9.3L , BALLARAT SYNTHETIC, 2025-04-06 1000M, Synthetic , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: T Ladd, Bar: 5 , 56.5kg, 0:58.79 , , Settled-8 800-8 400-7
8-9 18L , Albury, 2025-02-24 1175M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 7 , 55kg, 1:10.59 , , Settled-5 800-5 400-4
9-10 Sh1/2Hd6.1L , Corowa, 2025-03-08 900M, Good , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 6 , 54.5kg, 0:51.84 , , Settled-9 800- 400-9

Pin It on Pinterest